Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
3905 40m SSB Early Net | 7.265 | SSB | 40m | 2024-11-06 23:25:50 UTC | www.netlogger3.org |
CAARA 6pm Net - NS1RA | 145.470 | FM | 2m | 2024-11-06 22:43:02 UTC | www.netlogger.org |
IRS Wednesday Evening Net | 146.850 | FM | 2m | 2024-11-06 23:47:11 UTC | www.netlogger.org |
NATA 40m Net | 7.185 | SSB | 40m | 2024-11-06 22:34:19 UTC | www.netlogger.org |
NORTHEAST CRACKERBARREL NET | 3.932 | SSB | 80m | 2024-11-06 22:46:50 UTC | www.netlogger.org |
USTNET 40m Net | 7.189 | SSB | 40m | 2024-11-06 23:01:51 UTC | www.netlogger.org |
WSSBN Eds day Wedneday! | 3935 | SSB | 80m | 2024-11-06 21:14:28 UTC | www.netlogger.org |
WV Eastern Panhandle Traffic Net | 147.255 | FM | 2m | 2024-11-06 23:43:21 UTC | www.netlogger.org |
YL System 40m EC Session | 7.240 | SSB | 40m | 2024-11-06 23:22:11 UTC | www.netlogger3.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim