Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
6PM Net - W1GLO | 145.130 | FM | 2m | 2025-01-17 22:48:03 UTC | www.netlogger.org |
Good Old Boys and Gals Net | 7.279 | SSB | 40m | 2025-01-17 22:15:28 UTC | www.netlogger.org |
IRN KB1 Multimode Net | XFreedom | multi | multi | 2025-01-17 20:43:34 UTC | www.netlogger.org |
K4C Baattle of Cowpens | 7.178 | FM | 2m | 2025-01-17 23:07:14 UTC | www.netlogger.org |
Moonlighters FRIDAY w Andy | 7.272 | SSB | 40M | 2025-01-17 22:58:15 UTC | www.netlogger.org |
NATA 40m Net | 7.185 | SSB | 40m | 2025-01-17 22:35:26 UTC | www.netlogger.org |
North East Cracker Barrel Net | 3932 KHz | SSB | 75m | 2025-01-17 22:45:25 UTC | www.netlogger.org |
NYSPTEN | 3.25 | SSB | 80m | 2025-01-17 22:57:12 UTC | www.netlogger.org |
Sparc prenet | 146.060 | FM | 2m | 2025-01-17 22:54:19 UTC | www.netlogger.org |
USTNET 40m Net | 7.268 | SSB | 40m | 2025-01-17 22:47:08 UTC | www.netlogger.org |
Wolverine SSB Net 23752 | 3.935 | SSB | 80m | 2025-01-17 20:58:33 UTC | www.netlogger.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim