Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
3905 40m SSB Early Net | 7.265 | SSB | 40m | 2024-11-06 23:25:50 UTC | www.netlogger3.org |
Aloha-DMR Net | TG 31002 | DMR | 70cm | 2024-11-06 23:59:29 UTC | www.netlogger.org |
CAARA 6pm Net - NS1RA | 145.470 | FM | 2m | 2024-11-06 22:43:02 UTC | www.netlogger.org |
FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | 2024-11-06 23:52:02 UTC | www.netlogger.org |
HLARC | 146.985 | FM | 2m | 2024-11-06 23:56:40 UTC | www.netlogger.org |
Illinois D-Star Net | REF051 D | D-Star | D-Star | 2024-11-07 00:04:10 UTC | www.netlogger.org |
IRS Wednesday Evening Net | 146.850 | FM | 2m | 2024-11-06 23:47:11 UTC | www.netlogger.org |
Lone Ranger Wellness Net EL79190 | 146.790 | FM | 2m | 2024-11-06 23:48:29 UTC | www.netlogger.org |
LOUISIANA Traffic Net 3910 | 3.910 | SSB | 80m | 2024-11-06 23:50:11 UTC | www.netlogger.org |
NATA 40m Net | 7.185 | SSB | 40m | 2024-11-06 22:34:19 UTC | www.netlogger.org |
NCRC VHF Net | 145.450 | FM | 2m | 2024-11-06 23:50:44 UTC | www.netlogger.org |
NOARS 2M Food Group Net | 146.700 | FM | 2m | 2024-11-06 23:47:56 UTC | www.netlogger.org |
Pennsylvania Traffic Net (CW) | 3.585 | CW | 80m | 2024-11-06 23:48:59 UTC | www.netlogger.org |
PNW Digital Happy Hour Net 3141 | DMR 3141 | FM | 70cm | 2024-11-06 23:51:36 UTC | www.netlogger.org |
SERC Net N4SER dot Org | 146.730 145.430 | FM | 2m | 2024-11-06 23:49:57 UTC | www.netlogger.org |
Westvars | 147.315 | FM | 2mm | 2024-11-06 23:58:13 UTC | www.netlogger.org |
YL System 40m EC Session | 7.240 | SSB | 40m | 2024-11-06 23:22:11 UTC | www.netlogger3.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim