Closed Nets (4637)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Cherryville Traffic and Emergenc 147.375 2024-10-10 23:54:49 UTC
Chicago Area SATERN Net 145.230 2024-09-23 23:57:59 UTC
Chicago Area SATERN Net 145.230 2024-09-30 23:38:20 UTC
Chicago Area SATERN Net 145.230 2024-10-07 23:50:16 UTC
Chicago Area SATERN Net 145.230 2024-10-14 23:42:58 UTC
Chippewa Valley Info Net 147.375 2024-09-26 16:55:54 UTC
Chippewa Valley Info Net 147.375 2024-10-03 16:56:00 UTC
Chippewa Valley Info Net 147.375 2024-10-10 16:55:35 UTC
Chippewa Valley Info Net 147.375 2024-10-17 16:51:42 UTC
Cincinnati Liars Net 3.916 2024-09-24 23:46:32 UTC
Cincinnati Liars Net 3.842 2024-10-01 23:45:42 UTC
Cincinnati Liars Net 3.840 2024-10-08 23:43:50 UTC
Cincinnati Liars Net 3.840 2024-10-15 23:46:15 UTC
Cincinnati Liars Net 3.845 2024-10-22 23:45:57 UTC
CKARC 2 METER NET 146.640 2024-09-28 01:31:18 UTC
CKARC 2 METER NET 146.640 2024-10-12 01:29:20 UTC
CKARC Monday Night Net 28.40 2024-10-01 00:55:28 UTC
CKARC Monday Night Net 28.445 2024-10-15 00:59:10 UTC
CKARC Monday Nightly Net 146.640 2024-09-24 01:11:48 UTC
CKARC Monday Nightly Net 146.640 2024-10-01 01:20:12 UTC
CKARC Monday Nightly Net 146.640 2024-10-15 01:28:11 UTC
CKARC Monday Nightly Net 146.640 2024-10-22 01:21:08 UTC
CKARC Wednesday Night Net 443.900 2024-09-26 01:02:45 UTC
CKARC Wednesday Night Net 443.900 2024-10-10 01:00:23 UTC
ClayARES Sunday Night Net 146.925 2024-09-29 23:27:10 UTC
ClayARES Sunday Night Net 146.925 2024-10-13 23:30:23 UTC
ClayARES Sunday Night Net 146.925 2024-10-20 23:28:12 UTC
CMARC DISTRICT 5 ARES NET 147.225 2024-09-24 22:44:07 UTC
CMARC DISTRICT 5 ARES NET 147.225 2024-10-15 22:52:59 UTC
CMCARC 146.610 2024-09-29 22:46:09 UTC
CMCARC 146.610 2024-09-29 22:48:20 UTC
CMCARC 146.610 2024-10-06 22:44:42 UTC
CMCARC 146.610 2024-10-20 22:59:22 UTC
CNY 220 MHz Net EL KA8DUX-R 224.120 2024-10-04 22:30:08 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-09-27 22:31:31 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-10-11 22:30:25 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-10-18 22:30:04 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-09-23 22:30:23 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-09-30 22:31:06 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-10-07 22:31:29 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-10-14 22:30:02 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-10-21 22:30:55 UTC
Coloardo ARES R1D1 Weekly Net 447.275 2024-10-11 00:54:33 UTC
Colorado APRS net 449.225 2024-09-30 00:50:47 UTC
Colorado APRS net 449.225 2024-10-07 00:59:27 UTC
Colorado APRS net 449.225 2024-10-14 00:53:50 UTC
Colorado APRS net 449.225 2024-10-21 00:57:51 UTC
Colorado ARES Net 145.130 2024-09-30 02:00:19 UTC
Colorado ARES Net 145.130 MHz 2024-10-21 02:00:50 UTC
Colorado ARRL Section Net 447.975 2024-10-15 00:55:06 UTC
Colorado Astronomy Net 448.350 2024-09-25 00:56:54 UTC
Colorado Astronomy Net 448.350 2024-10-02 00:57:59 UTC
Colorado Astronomy Net 448.350 2024-10-09 00:59:30 UTC
Colorado Astronomy Net 448.350 2024-10-16 00:59:13 UTC
Colorado Astronomy Net 448.350 2024-10-23 00:57:08 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-07 00:18:39 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-21 00:28:38 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-23 23:10:54 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-30 23:05:11 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-07 23:13:08 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-14 23:03:47 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-21 23:02:57 UTC
COOKEN 6M Net 50.50 2024-10-04 00:27:37 UTC
COOKEN 6M Net 50.50 2024-10-11 00:21:27 UTC
COOKEN 6M Net 50.50 2024-10-18 00:21:58 UTC
corncob 7274.1 2024-09-25 09:55:27 UTC
corncob 7274.1 2024-09-26 09:55:19 UTC
corncob 7274.1 2024-09-30 09:52:58 UTC
corncob 7274.1 2024-10-02 09:51:03 UTC
corncob 7274.1 2024-10-03 09:53:42 UTC
corncob 7274.1 2024-10-09 09:49:56 UTC
corncob 7274.1 2024-10-10 09:54:15 UTC
corncob 7274.1 2024-10-11 09:54:39 UTC
corncob 7274.1 2024-10-16 09:52:50 UTC
corncob 7274.1 2024-10-17 09:53:36 UTC
corncob 7274.1 2024-10-20 09:54:01 UTC
corncob 7274.1 2024-10-21 09:52:23 UTC
corncob 7274.1 2024-10-23 09:54:24 UTC
CornCob Net 7.274.1 2024-10-09 23:21:15 UTC
CornCob Net 7.274.1 2024-10-10 00:21:08 UTC
CornCobNet 7274.10 2024-09-27 09:44:31 UTC
CornCobNet 7274.10 2024-09-28 09:46:55 UTC
CornCobNet 7.274.1 2024-09-29 09:56:08 UTC
CornCobNet 7274.1 2024-10-02 21:15:03 UTC
CornCobNet 7274.1 2024-10-02 22:07:53 UTC
CornCobNet 7274.10 2024-10-04 09:44:29 UTC
CornCobNet 7274.10 2024-10-04 19:27:52 UTC
CornCobNet 7274.10 2024-10-05 09:55:00 UTC
CornCobNet 7.274.1 2024-10-06 09:55:43 UTC
CornCobNet 7274.10 2024-10-07 09:47:28 UTC
CornCobNet 7274.10 2024-10-08 09:56:52 UTC
CornCobNet 7274.10 2024-10-12 09:45:49 UTC
CornCobNet 7274.10 2024-10-13 09:52:46 UTC
CornCobNet 7274.10 2024-10-14 09:44:17 UTC
CornCobNet 7274.10 2024-10-15 09:55:28 UTC
CornCobNet 7274.10 2024-10-18 09:46:00 UTC
CornCobNet 7274.10 2024-10-19 09:56:48 UTC
CornCobNet 7274.10 2024-10-22 09:58:02 UTC
CornCobNet2 7274.1 2024-09-24 09:53:48 UTC
CornCobNet2 7274.1 2024-10-01 09:55:26 UTC

start | more