Closed Nets (4618)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Elmira Radio Club Morning FM Net 147.390 2024-10-22 12:05:46 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-23 12:06:54 UTC
Elmira Radio Club Morning FM Net 145.490 2024-10-19 12:08:27 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-20 12:06:20 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-21 12:07:56 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-07 12:07:08 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-08 12:06:13 UTC
Elmira Radio Club Morning FM Net 145.490 2024-10-17 12:03:55 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-18 12:14:45 UTC
Elmira Radio Club Morning FM Net 147.390 2024-09-29 12:06:56 UTC
Elmira Radio Club Morning FM Net 147.390 2024-09-30 12:06:48 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-01 12:03:57 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-14 12:05:21 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-15 12:06:36 UTC
Elmira Radio Club Morning FM Net 147.390 2024-10-16 12:11:53 UTC
Elmira Radio Club Morning FM Net 147.390 2024-09-26 12:04:43 UTC
Elmira Radio Club Morning FM Net 147.390 2024-09-27 12:10:37 UTC
Elmira Radio Club Morning FM Net 147.390 2024-09-28 12:04:16 UTC
Elmira Radio Club Wed FM Net 147.390 2024-10-09 23:52:46 UTC
Elmira Radio Club Wed FM Net 147.390 2024-10-02 23:53:25 UTC
Elmira Radio Club Wed FM Net 145.490 2024-10-16 23:53:46 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-09 00:55:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-23 00:47:38 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-02 00:54:54 UTC
EmComm Caprock Intertie Net 444.575 2024-10-16 00:54:13 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-10-17 00:44:37 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-10-03 00:39:35 UTC
ENY ARES RACES VHF UHF Net 448.325 2024-10-22 23:44:38 UTC
EOARC Club Net 147.030 2024-10-21 23:44:58 UTC
EOARC Club Net 147.030 2024-10-07 23:34:33 UTC
EPA DIGITAL CROSS-MODE BM 31425 2024-10-10 22:47:54 UTC
EPA DIGITAL CROSS-MODE BM 31425 2024-09-26 22:48:13 UTC
EPA DIGITAL CROSS-MODE DMR 2024-10-17 22:51:11 UTC
EPAEPTN 3.918 2024-10-16 20:45:23 UTC
EPAEPTN 3.918 2024-10-17 20:45:09 UTC
EPAEPTN 3.918 2024-10-09 20:41:48 UTC
EPAEPTN 3918 KHz 2024-10-10 20:32:40 UTC
EPAEPTN 3.918 2024-10-14 20:45:03 UTC
EPAEPTN 3918 KHz 2024-10-15 20:42:55 UTC
EPAEPTN 3918 KHz 2024-10-11 20:40:45 UTC
EPAEPTN 3918 KHz 2024-10-12 20:48:08 UTC
EPAEPTN 3.918 2024-10-13 20:44:54 UTC
EPAEPTN 3918 KHz 2024-10-05 20:56:00 UTC
EPAEPTN 3.918 2024-10-06 20:55:52 UTC
EPAEPTN 3.918 2024-10-07 20:48:11 UTC
EPAEPTN 3918 KHz 2024-10-08 20:34:15 UTC
EPAEPTN 3.918 2024-09-24 20:38:55 UTC
EPAEPTN 3.918 2024-09-25 20:43:43 UTC
EPAEPTN 3918 2024-09-28 21:03:27 UTC
EPAEPTN 3.918 2024-10-21 20:41:38 UTC
EPAEPTN 3918 KHz 2024-10-23 20:47:51 UTC
EPAEPTN 3918 KHz 2024-10-19 20:52:17 UTC
EPAEPTN 3918 KHz 2024-10-20 20:51:28 UTC
EPAEPTN 3.918 2024-10-02 20:40:11 UTC
EPAEPTN 3.918 2024-09-30 20:56:28 UTC
EPARS 146.880 2024-10-22 22:27:57 UTC
Escambia County ARES 146.76 2024-09-30 21:01:54 UTC
Escambia County ARES 146.76 2024-10-01 00:30:10 UTC
ETECS Monthly Training Net 145.210 2024-09-30 23:55:57 UTC
EVARC Monday Night 146.73 2024-10-01 00:25:09 UTC
EVARC Monday Night 146.73 2024-10-22 00:20:12 UTC
Evergreen Comms Monday net 145.25 2024-10-22 00:00:34 UTC
Evergreen Comms Monday net 145.25 2024-10-07 23:54:48 UTC
Evergreen Comms Monday net 145.25 2024-10-14 23:49:54 UTC
Evergreen Comms Monday net 145.25 2024-09-30 23:56:18 UTC
everything net echlink 293670 293670 2024-09-28 19:03:49 UTC
EYE BANK NET 40 M 7.238 MHZ 2024-10-09 12:24:51 UTC
EYE BANK NET 40 M 7.238 MHZ 2024-10-11 12:25:18 UTC
EYE BANK NET 40 M 7.238 MHZ 2024-10-14 12:19:47 UTC
EYE BANK NET 40 M 7.238 MHZ 2024-10-15 12:18:01 UTC
EYE BANK NET 40 M 7.238 MHZ 2024-09-24 12:24:50 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-16 14:35:44 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-16 14:56:08 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-17 12:15:32 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-18 12:21:20 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-23 12:19:59 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-16 02:29:15 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-16 12:16:59 UTC
EYEBANK 40 NET 7.238 MHX 2024-10-21 12:26:13 UTC
EYEBANK NET 40 M 7.238 2024-10-19 12:04:05 UTC
EYEBANK NET 40 M 7.238 2024-10-21 12:24:57 UTC
EYEBANK NET 40 M 7.238 2024-10-16 14:59:30 UTC
EYEBANK NET 40 M 7.238 2024-09-24 12:35:03 UTC
EYEBANK NET 40 M 7.238 2024-09-25 12:25:41 UTC
EYEBANK NET 40 M 7.238 2024-10-07 12:20:56 UTC
EYEBANK NET 40 M 7.238 2024-10-08 12:18:14 UTC
EYEBANK NET 40 M 7.238 2024-10-10 12:26:40 UTC
EYEBANK NET 40 M 7.238 2024-09-26 12:13:58 UTC
EYEBANK NET 40 M 7.238 2024-09-27 12:12:04 UTC
EYEBANK NET 40 M 7.238 2024-10-04 12:23:42 UTC
EYEBANK NET 40 M 7.238 2024-10-16 12:23:16 UTC
EYEBANK NET 40 M 7.238 2024-10-11 14:47:36 UTC
EYEBANK NET 40 M 7.238 2024-09-30 12:25:26 UTC
EYEBANK NET 40 M 7.238 2024-10-01 12:19:45 UTC
EYEBANK NET 40 M 7.238 2024-10-02 12:23:04 UTC
EYEBANK NET 40 M 7.238 2024-10-03 12:23:06 UTC
EYEBANK NET 40 M 7.238 2024-10-22 12:19:46 UTC
FARA Sunday Tech Service Net 147.165 2024-10-06 23:46:57 UTC
FARA WED GENERAL SVCS NET 147.165 2024-10-16 23:59:41 UTC
FARA WED NET 147.165 2024-09-25 23:53:29 UTC

start | more