Closed Nets (5029)

last: 1 day | 7 days | 30 days | 365 days | 934 days
clear
Name Frequency Started at
Frank and Friends QSO Party 146.76mhz 2025-11-23 01:03:45 UTC
Frank and Friends QSO Party 146.76mhz 2025-11-30 01:00:17 UTC
Frank and Friends QSO Party 146.76mhz 2025-12-07 01:12:39 UTC
Frank and Friends QSO Party 146.76 MHz 2025-12-14 00:59:03 UTC
Frederick MD - Weather Net 146.73 2025-11-21 00:19:19 UTC
Frederick MD - Weather Net 146.73 2025-11-28 00:16:02 UTC
Frederick MD - Weather Net 146.73 2025-12-05 00:18:01 UTC
Frederick MD - Weather Net 146.73 2025-12-12 00:19:34 UTC
FreeDV 40M Tuesday Night 7.182 2025-11-19 02:25:19 UTC
FreeDV 40M Tuesday Night 7.182 2025-11-26 02:39:20 UTC
FreeDV 40M Tuesday Night 7.181 2025-12-03 02:42:26 UTC
FreeDV 40M Tuesday Night 7.182 2025-12-10 01:35:35 UTC
FreeDV 40M Tuesday Night 7.188 2025-12-17 01:48:34 UTC
FreeSTAR Everywhere NET MULTI MODE 2025-11-22 21:20:39 UTC
FREESTONE COUNTY ARES 145.110 2025-11-24 01:54:35 UTC
FREESTONE COUNTY ARES 145.110 2025-12-15 01:58:53 UTC
FREEWHEELERS 3916 2025-11-18 03:59:11 UTC
FREEWHEELERS 3916 2025-11-19 04:07:56 UTC
FREEWHEELERS 3916 2025-11-20 04:01:23 UTC
FREEWHEELERS 3916 2025-11-25 03:58:28 UTC
FreeWheelers 3.916 2025-11-26 05:04:57 UTC
FREEWHEELERS 3916 2025-11-27 04:02:07 UTC
FREEWHEELERS 3916 2025-11-28 04:01:21 UTC
FREEWHEELERS 3916 2025-11-29 04:02:58 UTC
FREEWHEELERS 3916 2025-12-02 03:58:46 UTC
FREEWHEELERS 3916 2025-12-03 03:59:09 UTC
FREEWHEELERS 3916 2025-12-04 04:02:27 UTC
FREEWHEELERS 3916 2025-12-05 04:02:52 UTC
FREEWHEELERS 3916 2025-12-06 04:03:45 UTC
FREEWHEELERS 3916 2025-12-09 03:59:03 UTC
FreeWheelers 3.916 2025-12-10 03:54:00 UTC
FREEWHEELERS 3916 2025-12-11 03:59:32 UTC
FREEWHEELERS 3916 2025-12-12 04:00:09 UTC
FREEWHEELERS 3916 2025-12-13 04:14:29 UTC
FREEWHEELERS 3916 2025-12-16 03:59:21 UTC
Freewheelers-KC0MQS net control 3916 2025-11-22 04:05:43 UTC
Freewheelers-KC0MQS net control 3916 2025-11-24 03:57:24 UTC
Freewheelers-N2PC net control 3916 2025-12-01 04:04:06 UTC
Freewheelers-N2PC net control 3916 2025-12-08 03:52:50 UTC
Freewheelers-N2PC net control 3916 2025-12-15 04:04:15 UTC
Freewheelers-Tim net control 3916 2025-11-17 03:58:39 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-11-21 23:57:41 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-11-29 00:00:03 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-12-05 23:49:18 UTC
Friday Night Freedom Net 146.511 2025-12-13 00:37:37 UTC
Friday Night Freedom Net 146.511 2025-12-13 00:51:26 UTC
Friday Night Night Owls 433.500 2025-11-29 02:40:51 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-19 23:55:03 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-20 23:42:37 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-23 23:55:28 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-26 23:55:29 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-27 23:57:00 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-28 00:05:20 UTC
Friendly Bunch Conversation 3.919 2025-11-28 01:35:52 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-28 04:14:19 UTC
FRIENDLY BUNCH CONVERSATION 3.919 2025-11-28 04:42:48 UTC
Friendly Bunch Conversation 3.919 2025-11-29 02:14:59 UTC
Friendly Bunch Conversation 3.919 2025-11-29 23:33:56 UTC
FRIENDSHIP NET 3953 2025-11-23 15:15:34 UTC
FRIENDSHIP NET 3953 2025-11-30 15:03:27 UTC
FRIENDSHIP NET 3953 2025-12-07 15:16:48 UTC
FRIENDSHIP NET 3953 2025-12-14 15:11:36 UTC
Frisco Net 3922.00 2025-11-29 13:59:17 UTC
Frisco Net 3922.00 2025-12-06 14:21:32 UTC
FULTON CO SIMPLEX NET MONDAY 146.535 2025-11-18 00:17:05 UTC
FULTON CO SKYWARN NET MONDAY 146.805 2025-11-17 23:57:12 UTC
FUNCTION TEST (NO LOGIN) 7.xxx 2025-12-10 12:51:23 UTC
Fusion Net 40821 2025-11-21 01:13:38 UTC
Fusion Net 40821 2025-12-05 01:15:39 UTC
FWARC Sunday Net Night 28.455 2025-11-24 00:58:11 UTC
FWARC Sunday Night Net 28.455 2025-12-01 00:57:59 UTC
FWARC Sunday Night Net 28.455 2025-12-07 23:37:13 UTC
FWARC Sunday Night Net 28.455 2025-12-08 00:56:59 UTC
FWARC Sunday Night Net 28.455 2025-12-15 00:52:37 UTC
GA - Walker-Catoosa County ARES 145.350 2025-11-18 23:52:12 UTC
GA - Walker-Catoosa County ARES 145.350 2025-12-02 23:50:31 UTC
GA - Walker-Catoosa County ARES 145.350 2025-12-16 23:57:16 UTC
Garden State 10m net 28.390 2025-11-19 00:48:27 UTC
Garden State 10m net 28.390 2025-11-26 00:43:24 UTC
Garden State 10m net 28.390 2025-12-03 00:40:02 UTC
GARDEN STATE 10M NET 28.390 2025-12-10 00:42:31 UTC
GARDEN STATE 10M NET 28.390 2025-12-17 00:47:43 UTC
GBARC 146.730 2025-12-04 00:31:10 UTC
GBARC 146.730 2025-12-11 00:31:36 UTC
GCRC net 147.34 2025-11-21 00:46:27 UTC
Gene Net 7.272 2025-11-19 21:59:11 UTC
Gene Net 7.272 2025-11-21 22:03:49 UTC
GeneNet 7.272.0 2025-11-17 21:30:04 UTC
GeneNet 7.272.0 2025-11-18 21:27:35 UTC
GeneNet 7272 2025-11-19 21:59:53 UTC
GeneNet 7.271.5 2025-11-20 21:24:26 UTC
GeneNet 7272 2025-11-21 22:06:54 UTC
GeneNet 7272 2025-11-24 22:05:43 UTC
GeneNet 7.272.0 2025-11-25 21:38:39 UTC
GeneNet 7272 2025-11-26 21:52:37 UTC
GeneNet 7272 2025-11-28 21:52:40 UTC
GeneNet 7.272.0 2025-12-01 21:40:40 UTC
GeneNet 7.272.0 2025-12-02 21:30:49 UTC
GeneNet 7272 2025-12-03 21:47:15 UTC
GeneNet 7.271.5 2025-12-04 21:47:56 UTC

start | more