Closed Nets (5043)

last: 1 day | 7 days | 30 days | 365 days | 934 days
clear
Name Frequency Started at
GREAT BEND GMRS WWA NET 462.700 2025-12-14 02:43:00 UTC
GREAT BEND HF NET AT 0130Z 7.237 2025-12-05 01:22:27 UTC
GREAT BEND RADIO GROUP 2030 EST 7.243 2025-11-21 01:22:43 UTC
Greater Pee Dee 2 Meter Net 146.745 2025-11-26 01:50:02 UTC
Greater Pee Dee 2 Meter Net 146.745 2025-12-03 01:58:37 UTC
Greater Pee Dee 2 Meter Net 146.745 2025-12-10 01:59:23 UTC
Greater Pee Dee 2 Meter Net 146.745 2025-12-17 01:53:41 UTC
GREEEN FROGS 3.947 2025-11-20 09:46:35 UTC
GREEEN FROGS 3.947 2025-11-21 09:55:11 UTC
GREEEN FROGS 3.947 2025-11-22 09:54:46 UTC
GREEEN FROGS 3.947 2025-11-27 09:56:08 UTC
GREEEN FROGS 3.947 2025-11-28 09:58:18 UTC
GREEEN FROGS 3.947 2025-11-29 09:54:56 UTC
GREEEN FROGS 3.947 2025-12-04 09:56:24 UTC
GREEEN FROGS 3.947 2025-12-05 09:56:08 UTC
GREEEN FROGS 3.947 2025-12-06 09:56:31 UTC
GREEEN FROGS 3.947 2025-12-11 09:57:10 UTC
GREEEN FROGS 3.947 2025-12-12 09:58:55 UTC
GREEEN FROGS 3.947 2025-12-13 09:55:52 UTC
Green Frog Net 3.947 2025-11-17 09:54:51 UTC
Green Frog Net 3.947 2025-11-18 09:50:25 UTC
Green Frog Net 3.947 2025-11-19 09:51:11 UTC
Green Frog Net 3.947 2025-11-24 09:50:17 UTC
Green Frog Net 3.947 2025-11-25 09:50:33 UTC
Green Frog Net 3.947 2025-11-26 09:50:37 UTC
Green Frog Net 3.947 2025-12-01 09:55:20 UTC
Green Frog Net 3.947 2025-12-02 09:50:13 UTC
Green Frog Net 3.947 2025-12-03 09:48:18 UTC
Green Frog Net 3.947 2025-12-08 09:51:37 UTC
Green Frog Net 3.947 2025-12-09 09:51:55 UTC
Green Frog Net 3.947 2025-12-10 09:52:00 UTC
Green Frog Net 3.947 2025-12-15 09:52:35 UTC
Green Frog Net 3.947 2025-12-16 09:50:16 UTC
GSARA Nightly Net 146.685 2025-11-29 23:57:48 UTC
GSARA Nightly Net 146.685 2025-12-13 23:57:50 UTC
GSARA Nightly Net 146.685 2025-12-15 23:56:54 UTC
Ham Nation D-STAR After Show Net 442.800 2025-11-20 02:45:39 UTC
Ham Nation D-STAR After Show Net 442.800 2025-12-04 02:59:36 UTC
Hamilton County ARES Net 146.790 2025-11-21 01:00:44 UTC
Hams Heler sip 2025-11-23 00:33:01 UTC
HandiHam Radio Club Daily Net TGIF 3141 2025-11-28 16:55:23 UTC
Happy Hour 442MHz 2025-12-10 02:48:12 UTC
Happy Hour on *11CATS* 55763 2025-11-21 23:39:38 UTC
Happy Hour on 11 Cats! 55763 2025-11-28 23:46:53 UTC
Happy Hour on 11 Cats! 55763 2025-12-05 23:49:29 UTC
Happy Hour on 11 Cats! 55763 2025-12-12 23:50:20 UTC
HARC Sunday Night Net 147.100 2025-12-08 01:28:29 UTC
Hardin County ARES Net 147.350 2025-12-09 23:40:21 UTC
Hardin County ARES Net 147.350 2025-12-10 00:20:29 UTC
Hardin County ARES Net 147.350 2025-12-10 00:26:45 UTC
Hardin County ARES Net 147.350 2025-12-10 00:30:51 UTC
Harlan County Skywarn Net 147.105 2025-12-08 00:28:19 UTC
Havasu Group 446.550 2025-11-27 01:17:30 UTC
HCRA 10 Meter Net 28.375 2025-11-17 23:40:48 UTC
HCRA 10 Meter Net 28.375 2025-11-24 23:45:15 UTC
HCRA 10 Meter Net 28.375 2025-12-01 23:49:47 UTC
HCRA 10 Meter Net 28.375 2025-12-15 23:44:53 UTC
HCRA 10m Net 28.375 2025-12-08 23:47:46 UTC
HEARS NET 443.375 2025-11-19 02:19:41 UTC
HEARS NET 443.375 2025-11-20 02:29:02 UTC
HEARS NET 443.375 2025-12-03 02:11:17 UTC
HEARS NET 443.375 2025-12-04 02:22:54 UTC
HEARS NET 443.375 2025-12-10 02:23:22 UTC
HEARS NET 443.375 2025-12-11 02:30:17 UTC
HEARS NET 443.375 2025-12-17 02:24:47 UTC
HF Statewide ARES HF Net - mg 3.990 2025-12-02 22:41:20 UTC
HF Statewide ARES HF Net - RJ 3.990 2025-11-25 22:59:35 UTC
HHHNET 7.190 2025-11-18 06:15:22 UTC
HHHNET 7.190 2025-11-19 06:17:44 UTC
HHHNET 7.190 2025-11-20 06:14:44 UTC
HHHNET 7.190 2025-11-21 06:17:56 UTC
HHHNET 7.190 2025-11-22 06:13:51 UTC
HHHNET 7.190 2025-11-23 06:17:12 UTC
HHHNET 7.190 2025-11-24 06:21:23 UTC
HHHNET 7.190 2025-11-25 06:12:50 UTC
HHHNET 7.190 2025-11-26 06:29:23 UTC
HHHNET 7.190 2025-11-27 06:23:41 UTC
HHHNET 7.190 2025-11-28 06:19:39 UTC
HHHNET 7.190 2025-11-29 06:23:11 UTC
HHHNET 7.190 2025-11-30 06:03:04 UTC
HHHNET 7.190 2025-12-01 06:17:03 UTC
HHHNET 7.182 2025-12-02 06:15:29 UTC
HHHNET 7.190 2025-12-03 06:19:27 UTC
HHHNET 7.190 2025-12-04 06:21:31 UTC
HHHNET 7.192 2025-12-05 06:19:23 UTC
HHHNET 7.190 2025-12-06 06:20:11 UTC
HHHNET 7.190 2025-12-07 06:20:25 UTC
HHHNET 7.190 2025-12-08 06:29:23 UTC
HHHNET 7.190 2025-12-09 06:36:11 UTC
HHHNET 7.190 2025-12-10 06:15:50 UTC
HHHNET 7.190 2025-12-11 06:21:17 UTC
HHHNET 7.190 2025-12-12 06:31:28 UTC
HHHNET 7.190 2025-12-13 06:27:30 UTC
HHHNET 7.190 2025-12-14 06:17:25 UTC
HHHNET 7.190 2025-12-15 06:26:30 UTC
hhhnet 7190 2025-12-16 06:19:03 UTC
HHO ARES NET 443.600 2025-11-23 15:52:40 UTC
HHO ARES NET 443.600 2025-11-30 15:46:06 UTC
HHO ARES NET 443.600 2025-12-07 15:44:54 UTC
HHO ARES NET 443.600 2025-12-14 15:43:29 UTC

start | more