Closed Nets (5045)

last: 1 day | 7 days | 30 days | 365 days | 934 days
clear
Name Frequency Started at
HHO ARES NET 443.600 2025-12-14 15:43:29 UTC
Highland Lakes ARES Net 147.020 2025-11-24 01:32:53 UTC
Highland Lakes ARES Net 147.020 2025-12-01 01:26:13 UTC
HIGHLAND LAKES ARES TRAINING NET 147.020 2025-12-15 01:24:01 UTC
Hill County ARES 147.00 2025-11-25 01:02:25 UTC
Hill County ARES 147.00 2025-12-09 00:56:50 UTC
Hill County ARES 147.00 2025-12-16 01:00:38 UTC
HILLBILLY LOUNGE 14.335 2025-11-17 23:59:11 UTC
HILLBILLY LOUNGE 28.480 2025-11-19 00:14:06 UTC
HILLBILLY LOUNGE 28.480 2025-11-20 00:00:03 UTC
HILLBILLY LOUNGE 14.335 2025-11-21 00:09:35 UTC
HLARC 146.985 2025-11-19 23:54:53 UTC
HLARC 146.985 2025-11-26 23:51:39 UTC
HLARC 146.985 2025-12-03 23:54:02 UTC
HLARC 146.985 2025-12-10 23:52:51 UTC
HLARES 147.020 2025-12-08 01:15:02 UTC
HONEY BADGEER 80751 FCS310 RM38 43677 2025-11-21 00:48:11 UTC
Hope for Hams 147.000 2025-12-04 21:56:37 UTC
Hotspot PI Net Multi 2025-11-20 02:40:43 UTC
Hotspot PI Net Multi 2025-11-27 03:18:27 UTC
Hotspot PI Net Multi 2025-12-04 02:47:58 UTC
Hotspot PI Net Multi 2025-12-11 02:30:41 UTC
hrcc test 438.800 2025-12-15 20:19:50 UTC
HSARC NET 146.700 2025-12-07 23:04:58 UTC
HSOC Net 147.300 2025-11-26 00:58:34 UTC
HSOC Net 147.3 2025-12-10 00:51:04 UTC
HSOC_Brown County Indiana 147.300 2025-11-19 00:54:02 UTC
HSOC_Brown County Indiana 147.300 2025-12-03 00:53:26 UTC
HSOC_Brown County Indiana 147.300 2025-12-17 00:57:38 UTC
Hudson Valley 80m Net 3.840 2025-11-19 21:26:14 UTC
Hudson Valley NY NTS Net 146.970 2025-11-18 00:28:56 UTC
Hudson Valley NY NTS Net 146.970 2025-11-19 00:27:32 UTC
Hudson Valley NY NTS Net 146.970 2025-11-22 00:27:23 UTC
Hudson Valley NY NTS Net 146.970 2025-11-23 00:26:14 UTC
Hudson Valley NY NTS Net 146.970 2025-11-24 00:28:43 UTC
Hudson Valley NY NTS Net 146.970 2025-11-25 00:29:33 UTC
Hudson Valley NY NTS Net 146.970 2025-11-26 00:24:14 UTC
Hudson Valley NY NTS Net 146.970 2025-11-27 00:27:03 UTC
Hudson Valley NY NTS Net 146.970 2025-11-28 00:26:08 UTC
Hudson Valley NY NTS Net 146.970 2025-11-29 00:27:41 UTC
Hudson Valley NY NTS Net 146.970 2025-11-30 00:26:14 UTC
Hudson Valley NY NTS Net 146.970 2025-12-01 00:28:35 UTC
Hudson Valley NY NTS Net 146.970 2025-12-02 00:25:28 UTC
Hudson Valley NY NTS Net 146.970 2025-12-03 00:30:22 UTC
Hudson Valley NY NTS Net 146.970 2025-12-04 00:25:11 UTC
Hudson Valley NY NTS Net 146.970 2025-12-05 00:26:18 UTC
Hudson Valley NY NTS Net 146.970 2025-12-06 00:25:32 UTC
Hudson Valley NY NTS Net 146.970 2025-12-07 00:28:19 UTC
Hudson Valley NY NTS Net 146.970 2025-12-08 00:28:42 UTC
Hudson Valley NY NTS Net 146.970 2025-12-10 00:24:58 UTC
Hudson Valley NY NTS Net 146.970 2025-12-11 00:29:02 UTC
Hudson Valley NY NTS Net 146.970 2025-12-12 00:29:43 UTC
Hudson Valley NY NTS Net 146.970 2025-12-13 00:30:22 UTC
Hudson Valley NY NTS Net 146.970 2025-12-14 00:25:39 UTC
Hudson Valley NY NTS Net 146.970 2025-12-15 00:31:12 UTC
Hudson Valley NY NTS Net 146.970 2025-12-16 00:30:22 UTC
Hudson Valley NY NTS Net 146.970 2025-12-17 00:26:06 UTC
Hudson Valley NY NTS NetNETLOGGE 146.970 2025-11-20 00:28:03 UTC
Hudson Valley NY NTS NetNETLOGGE 146.970 2025-11-21 00:27:14 UTC
HV DMR 31368 dmr 2025-12-12 14:00:47 UTC
I94 net 3.994 2025-11-19 13:52:52 UTC
Illinnois Sideband Net 3905 2025-11-25 20:50:24 UTC
Illinnois Sideband Net 3905 2025-11-25 22:15:16 UTC
Illinnois Sideband Net 3905 2025-11-27 19:18:26 UTC
Illinois D-Star Net REF051 D 2025-11-20 00:01:37 UTC
Illinois D-Star Net REF051 D 2025-11-27 00:00:01 UTC
Illinois D-Star Net REF051 D 2025-12-03 23:55:58 UTC
Illinois D-Star Net REF051 D 2025-12-10 23:59:15 UTC
Independence (KS) ARC 145.490 2025-11-21 00:39:06 UTC
Independence (KS) ARC 145.490 2025-11-28 00:36:57 UTC
Independence (KS) ARC 145.490 2025-12-05 00:45:53 UTC
Independence (KS) ARC 145.490 2025-12-12 00:54:38 UTC
INSOMNIA GROUP 7.238 2025-11-17 09:13:55 UTC
INSOMNIA GROUP 7.238 2025-11-18 09:32:36 UTC
INSOMNIA GROUP 7.238 2025-11-19 09:03:42 UTC
INSOMNIA GROUP 7.238 2025-11-20 09:57:46 UTC
INSOMNIA GROUP 7.238 2025-11-21 08:46:33 UTC
INSOMNIA GROUP 7.238 2025-11-22 09:10:06 UTC
INSOMNIA GROUP 7.238 2025-11-23 08:59:32 UTC
INSOMNIA GROUP 7.238 2025-11-23 11:59:44 UTC
INSOMNIA GROUP 7.238 2025-11-24 09:15:25 UTC
INSOMNIA GROUP 7.238 2025-11-25 09:12:20 UTC
INSOMNIA GROUP 7.238 2025-11-26 09:17:53 UTC
INSOMNIA GROUP 7.238 2025-11-29 09:30:53 UTC
INSOMNIA GROUP 3.815 2025-11-30 09:02:25 UTC
INSOMNIA GROUP 7.238 2025-12-02 09:31:23 UTC
INSOMNIA GROUP 7.238 2025-12-03 11:31:45 UTC
INSOMNIA GROUP 7.238 2025-12-04 09:34:28 UTC
INSOMNIA GROUP 7.238 2025-12-05 09:21:07 UTC
INSOMNIA GROUP 7.238 2025-12-06 09:03:07 UTC
INSOMNIA GROUP 7.238 2025-12-07 09:06:54 UTC
INSOMNIA GROUP 7.238 2025-12-08 09:11:12 UTC
INSOMNIA GROUP 7.240 2025-12-09 09:18:15 UTC
INSOMNIA GROUP 7.238 2025-12-10 09:19:37 UTC
INSOMNIA GROUP 7.238 2025-12-11 09:00:26 UTC
INSOMNIA GROUP 7.238 2025-12-13 10:20:38 UTC
INSOMNIA GROUP 7.238 2025-12-14 09:38:46 UTC
INSOMNIA GROUP 7.238 2025-12-15 08:52:19 UTC
INSOMNIA GROUP 7.238 2025-12-16 09:53:04 UTC
INSOMNIA GROUP - TBIRD EDITION 3.815 2025-11-27 09:17:14 UTC

start | more