Closed Nets (4591)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Texas RACES Practice Net-Test 7.255 MHz 2024-10-12 21:04:59 UTC
Texas RACES Practice Net-Test 7.255 MHz 2024-10-23 17:05:43 UTC
Texas SADRC 443.200 2024-10-23 23:57:17 UTC
Texas SADRC 443.200 2024-10-15 01:49:26 UTC
TEXAS SADRC 147.04 2024-10-10 01:37:21 UTC
Texas SADRC Wires X 40324 4423.200 2024-10-03 00:17:27 UTC
Texas State ARES Net 7.285 2024-10-08 00:20:15 UTC
Texas State ARES Net 3.873 2024-10-15 00:12:15 UTC
Texas State ARES Net 7.285 2024-10-01 00:08:07 UTC
Texas State DMR Net 3148 2024-10-03 00:04:21 UTC
Texas State DMR Net 3148 2024-10-03 00:07:18 UTC
Texas State DMR Net 3148 2024-10-10 00:18:40 UTC
Texas State DMR Net 3148 2024-10-24 00:17:52 UTC
Texas State DMR Net 3148 2024-10-17 00:18:56 UTC
TG 31001 DMR Net TG 31001 2024-09-29 22:33:02 UTC
TG 31001 Net 445.9875 2024-10-20 22:24:17 UTC
TG 31001 Net 445.9875 2024-10-06 22:56:11 UTC
TGIF AllStar EchoLink VA3EWV 443.650 2024-10-11 23:47:05 UTC
The RoundTable 7.248 2024-10-04 22:45:20 UTC
The 835 on the 805 Net 146.805 2024-10-04 12:29:41 UTC
The 835 on the 805 Net 146.805 2024-10-05 12:32:05 UTC
The 835 on the 805 Net 146.805 2024-10-06 12:29:07 UTC
The 835 on the 805 Net 146.805 2024-09-29 12:30:59 UTC
The 835 on the 805 Net 146.805 2024-09-30 12:32:29 UTC
The 835 on the 805 Net 146.805 2024-10-16 12:30:05 UTC
The 835 on the 805 Net 146.805 2024-10-17 12:26:44 UTC
The 835 on the 805 Net 146.805 2024-10-18 12:29:44 UTC
The 835 on the 805 Net 146.805 2024-10-21 12:30:20 UTC
The 835 on the 805 Net 146.805 2024-10-22 12:32:49 UTC
The 835 on the 805 Net 146.805 2024-10-23 12:31:34 UTC
The 835 on the 805 Net 146.805 2024-09-26 12:31:04 UTC
The 835 on the 805 Net 146.805 2024-09-27 12:35:23 UTC
The 835 on the 805 Net 146.805 2024-09-28 12:32:31 UTC
The 835 on the 805 Net 146.805 2024-10-09 12:26:26 UTC
The 835 on the 805 Net 146.805 2024-10-10 12:29:06 UTC
The 835 on the 805 Net 146.805 2024-10-03 12:29:02 UTC
The 835 on the 805 Net 146.805 2024-10-11 12:32:59 UTC
The 835 on the 805 Net 146.805 2024-10-12 12:23:54 UTC
The 835 on the 805 Net 146.805 2024-10-13 12:29:42 UTC
The 835 on the 805 Net 146.805 2024-10-07 12:25:14 UTC
The 835 on the 805 Net 146.805 2024-10-08 12:30:36 UTC
The 835 on the 805 Net 146.805 2024-10-14 12:29:32 UTC
The 835 on the 805 Net 146.805 2024-10-15 12:31:10 UTC
The Alter-Net 147.255 2024-10-04 23:52:01 UTC
The Alter-Net 147.255 2024-09-27 23:56:40 UTC
The Alter-Net 147.255 2024-10-18 23:57:23 UTC
The Alter-Net 147.255 2024-10-11 23:56:23 UTC
THE BEACON NET 147.390 2024-10-10 01:08:30 UTC
THE BEACON NET 147.390 2024-10-17 01:09:26 UTC
THE BEACON NET 147.390 2024-09-30 01:19:31 UTC
THE BEACON NET 147.390 2024-10-14 01:25:21 UTC
THE BEACON NET 147.090 2024-10-23 16:40:30 UTC
THE BEACON NET 147.390 2024-10-24 01:08:07 UTC
THE BEACON NET 147.390 2024-10-21 01:23:24 UTC
THE BEACON NET 147.390 2024-10-07 01:23:32 UTC
THE BEACON NET 147.390 2024-10-03 01:05:32 UTC
THE BEACON NET 147.390 2024-09-26 01:05:42 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-09-26 06:34:36 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-09-27 07:06:40 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-09-28 06:14:35 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-14 06:31:44 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-15 06:29:15 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-09 06:29:10 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-10 06:31:08 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-04 06:30:21 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-05 06:29:22 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-06 06:29:56 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-11 06:24:57 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-12 06:25:31 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-13 06:27:15 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-09-29 06:30:16 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-09-30 06:29:29 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-01 06:30:16 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-16 06:28:25 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-18 06:26:14 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-22 06:27:16 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-23 06:29:00 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-02 06:30:00 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-03 06:32:22 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-19 06:28:17 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-20 06:29:59 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-21 06:25:16 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-24 06:29:07 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-25 06:31:18 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-07 06:31:53 UTC
THE BEFORE BREAKFAST CLUB 3.973 2024-10-08 06:30:02 UTC
The Buckaroo Net 7.248 2024-10-17 11:59:39 UTC
The Buckaroo Net 7.248 2024-09-26 12:00:08 UTC
The Buckaroo Net 7.248 2024-09-27 11:54:28 UTC
The Buckaroo Net 7.248 2024-10-15 11:57:44 UTC
The Buckaroo Net 7.248 2024-09-30 11:57:42 UTC
THE BUCKAROO NET 7.248 2024-10-01 11:52:48 UTC
The Buckaroo Net 7.248 2024-10-04 11:55:08 UTC
THE BUCKAROO NET 7.248 2024-10-24 12:01:15 UTC
THE BUCKAROO NET 7.248 2024-10-21 11:54:53 UTC
The Buckaroo Net 7.248 2024-10-22 11:56:08 UTC
The Buckeroo Net 7.248 2024-09-27 12:32:09 UTC
THE CARF NET 3.930 2024-10-22 10:35:21 UTC
THE CARF NET 3.930 2024-10-15 10:31:08 UTC
The Carrier Net 3935 2024-10-23 04:44:53 UTC

start | more