Closed Nets (4638)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
40M 718550MHz Cracker Barrel Net 7.18550 2024-09-23 14:06:15 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-09-24 13:53:23 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-09-26 13:59:46 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-09-27 13:57:07 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-09-28 13:35:18 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-09-30 13:59:54 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-01 13:48:28 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-02 14:03:12 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-03 14:01:21 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-04 13:44:57 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-05 13:27:40 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-06 13:33:40 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-07 14:00:52 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-08 13:59:27 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-09 13:54:44 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-10 13:57:22 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-11 13:50:45 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-12 13:30:48 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-13 13:29:08 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-14 13:52:13 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-15 14:00:51 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-17 13:49:16 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-18 13:55:48 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-19 13:23:35 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-20 13:27:14 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-21 14:00:19 UTC
40M 718550MHz Cracker Barrel Net 7.18550 2024-10-22 14:05:54 UTC
40M 718550MHz Creacker Barre Net 7.18550 2024-09-25 13:58:39 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-23 14:31:17 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-24 14:30:48 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-25 14:31:08 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-26 14:30:31 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-27 14:27:36 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-28 14:26:38 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-29 14:31:21 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-09-30 14:29:22 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-01 14:28:27 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-02 14:33:50 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-03 14:30:08 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-04 14:29:54 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-05 14:25:26 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-06 14:34:13 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-07 14:31:49 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-08 14:27:41 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-09 14:28:48 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-10 14:27:07 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-11 14:31:04 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-12 14:29:33 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-13 14:25:28 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-14 14:28:40 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-15 14:29:26 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-16 14:27:38 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-17 14:30:51 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-18 14:30:50 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-19 14:14:34 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-20 14:28:53 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-21 14:28:41 UTC
40M 718550MHz EarlyBird Net 7.18550 2024-10-22 14:29:41 UTC
40M Elecraft SSB Net 7.280 2024-10-06 18:54:41 UTC
40M North East Turkey Ragchew 7.150.5 2024-10-14 15:21:40 UTC
5 Hills 325 ASL 559820 K5CRA-L ALLSTAR 2024-09-25 19:45:13 UTC
5 Hills 325 ASL 559820 K5CRA-L ALLSTAR 2024-10-01 19:53:30 UTC
5 Hills 325 ASL 559820 K5CRA-L ALLSTAR 2024-10-02 19:43:04 UTC
5 Hills 325 ASL 559820 K5CRA-L ALLSTAR 2024-10-08 19:53:27 UTC
5 Hills 325 ASL 559820 K5CRA-L ALLSTAR 2024-10-09 19:43:14 UTC
5 Hills 325 ASL 559820 K5CRA-L ALLSTAR 2024-10-16 19:41:19 UTC
513 SWAPNET 145.13 2024-10-10 01:55:27 UTC
513 SWAPNET 145.13 2024-10-17 02:03:59 UTC
520 New England 2m Net 146.520 2024-09-25 18:19:03 UTC
520 New England 2m Net 146.520 2024-09-26 00:24:14 UTC
520 New England 2m Net 146.520 2024-10-03 20:01:09 UTC
520 New England 2m Net 146.520 2024-10-07 00:15:17 UTC
6M SC net 50.140 2024-10-12 23:55:58 UTC
6M SC Net 50140 50.140 2024-10-05 23:41:17 UTC
6PM Net - NS1RA - W1GLO 145.470 2024-09-27 21:58:51 UTC
6PM Net - NS1RA - W1GLO 145.470 2024-09-30 21:56:52 UTC
6PM Net - NS1RA - W1GLO 145.470 2024-10-04 21:57:41 UTC
6PM Net - NS1RA - W1GLO 145.470 2024-10-11 21:58:02 UTC
6PM Net - NS1RA - W1GLO 145.470 2024-10-18 21:57:46 UTC
7155 kc6ijh experiment 7155 2024-10-05 15:14:59 UTC
7155 Morning Group 7155 2024-09-23 13:56:03 UTC
7155 Morning Group 7155 2024-09-24 14:34:54 UTC
7155 Morning Group 7155 2024-09-25 14:28:33 UTC
7155 Morning Group 7155 2024-09-26 14:01:25 UTC
7155 Morning Group 7155 2024-09-27 14:06:30 UTC
7155 Morning Group 7155 2024-09-28 14:59:11 UTC
7155 Morning Group 7155 2024-09-29 13:58:02 UTC
7155 Morning Group 7155 2024-09-30 14:05:06 UTC
7155 Morning Group 7155 2024-10-01 14:05:08 UTC
7155 Morning Group 7155 2024-10-02 14:00:05 UTC
7155 Morning Group 7155 2024-10-03 13:54:48 UTC
7155 Morning Group 7155 2024-10-04 14:56:27 UTC
7155 Morning Group 7155 2024-10-07 14:06:07 UTC
7155 Morning Group 7.1555 2024-10-11 14:52:24 UTC
7155 Morning Group 7.155 2024-10-15 15:11:36 UTC
7155 Morning Group 7155 2024-10-16 13:47:05 UTC
7155 Morning Group 7155 2024-10-17 14:27:50 UTC
7155 Morning Group 7155 2024-10-19 14:37:46 UTC
7155 Morning Group 7155 2024-10-21 13:58:49 UTC
7155 Morning Group 7.194 2024-10-22 01:52:44 UTC

start | more