Closed Nets (4581)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
YARC Computer Net 146.865 2024-10-10 23:29:34 UTC
YARC Computer Net 146.865 2024-10-24 23:32:46 UTC
YARC Computer Net 146.865 2024-09-26 23:28:46 UTC
YL SYSTEM - DMR TG-319 440. 2024-10-24 00:39:30 UTC
YL SYSTEM - DMR TG-319 434.000 2024-10-24 00:42:47 UTC
YL SYSTEM - DMR GROUP TG 319 DMR 2024-10-17 00:57:19 UTC
YL SYSTEM - DMR GROUP TG 319 14.332 2024-10-10 00:55:51 UTC
YL SYSTEM - DMR GROUP TG 319 70cm 2024-10-03 00:50:30 UTC
YL SYSTEM - WEEKEND WARRIORS 14.329 2024-10-06 19:50:31 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2024-09-29 19:43:30 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2024-09-28 19:48:17 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2024-10-12 19:47:11 UTC
YL SYSTEM - WEEKEND WARRIORS 14.330 2024-10-13 19:42:40 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2024-10-19 19:45:58 UTC
YL SYSTEM - WEEKEND WARRIORS 14.332 2024-10-20 19:22:40 UTC
YL SYSTEM 17 METER SESSION 18.138 2024-10-13 17:24:01 UTC
YL SYSTEM 17M NET 18.138 2024-10-20 18:02:46 UTC
YL SYSTEM 1ST PERIOD 14.332 2024-10-15 13:42:48 UTC
YL SYSTEM 1ST PERIOD 14.332 2024-10-01 13:40:47 UTC
YL SYSTEM 1ST PERIOD 14.332 2024-10-08 13:44:42 UTC
Yl System 2nd Period 14.332 2024-10-07 15:37:46 UTC
Yl System 2nd Period 14.332 2024-10-21 15:45:44 UTC
Yl System 2nd Period 14.332 2024-10-02 15:45:10 UTC
Yl System 2nd Period 14.332 2024-10-23 15:43:13 UTC
Yl System 2nd Period 14.332 2024-10-09 15:48:03 UTC
YL SYSTEM 2ND PERIOD 14.332 2024-10-10 15:43:23 UTC
YL SYSTEM 2ND PERIOD 14.332 2024-10-24 15:45:45 UTC
YL SYSTEM 2ND PERIOD 14.332 2024-10-17 15:48:42 UTC
Yl System 2nd Period 14.332 2024-09-30 15:48:14 UTC
Yl System 2nd Period 14.332 2024-10-14 15:36:45 UTC
Yl System 2nd Period 14.332 2024-10-14 15:39:03 UTC
Yl System 2nd Period 14.332 2024-10-16 15:41:50 UTC
YL SYSTEM 2ND PERIOD 14.332 2024-09-26 15:45:43 UTC
Yl System 2nd Period 14.332 2024-09-27 15:48:39 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-09-26 17:28:33 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-09-27 17:36:38 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-24 17:29:56 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-25 17:43:18 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-02 17:36:00 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-03 17:29:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-07 17:40:11 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-08 17:32:42 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-21 17:31:54 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-09 17:41:05 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-23 17:38:40 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-14 17:36:59 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-16 17:50:28 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-10-17 17:30:11 UTC
YL System 3rd Period 14.332 2024-10-11 17:33:54 UTC
YL SYSTEM 3RD PERIOD 14.332 2024-09-30 17:37:39 UTC
YL System 40m WC Session 7.242 2024-10-01 01:43:41 UTC
YL System 40m WC Session 7.254 2024-10-10 01:43:17 UTC
YL System 40m WC Session 7.254 2024-10-11 01:41:16 UTC
YL System 40m WC Session 7.254 2024-10-02 01:42:06 UTC
YL System 40m WC Session 7.254 2024-10-03 01:41:49 UTC
YL System 40m WC Session 7.254 2024-09-27 01:40:40 UTC
YL System 40m WC Session 7.251 2024-09-28 01:43:09 UTC
YL System 40m WC Session 7.252 2024-10-24 01:39:45 UTC
YL System 40m WC Session 7.252 2024-10-25 01:46:58 UTC
YL System 40m WC Session 7.275 2024-10-26 01:45:47 UTC
YL System 40m WC Session 7.274 2024-10-04 01:42:03 UTC
YL System 40m WC Session 7.254 2024-10-05 01:42:12 UTC
YL System 40m WC Session 7.254 2024-10-08 01:42:03 UTC
YL System 40m WC Session 7.254 2024-10-09 01:43:45 UTC
YL System 40m WC Session 7.253 2024-10-12 01:43:27 UTC
YL System 40m WC Session 7.252 2024-10-15 01:40:49 UTC
YL System 40m WC Session 7.245 2024-10-15 03:47:21 UTC
YL System 40m WC Session 7.254 2024-10-16 01:42:32 UTC
YL System 40m WC Session 7.242 2024-10-22 01:42:03 UTC
YL System 40m WC Session 7.255 2024-10-23 01:41:14 UTC
YL System 40m WC Session 7.254 2024-10-17 01:39:03 UTC
YL System 40m WC Session 7.242 2024-10-18 01:41:26 UTC
YL System 40m WC Session 7.242 2024-10-19 01:41:14 UTC
YL SYSTEM FIRST PERIOD 14.332 2024-10-02 13:55:33 UTC
YL SYSTEM FIRST PERIOD 14.332 2024-10-09 13:49:58 UTC
YL SYSTEM FIRST PERIOD 14.332 2024-10-23 13:55:24 UTC
YL SYSTEM FIRST PERIOD 14.332 2024-10-16 13:54:50 UTC
YL SYSTEM SUNRISE 14.332 2024-10-01 11:38:50 UTC
YL SYSTEM SUNRISE 14.332 2024-10-05 12:36:52 UTC
YL SYSTEM SUNRISE 14.332 2024-10-24 13:56:24 UTC
YL SYSTEM SUNRISE 14.332 2024-10-19 12:35:25 UTC
YL SYSTEM SUNRISE 14.332 2024-10-22 11:38:31 UTC
YL SYSTEM SUNRISE 14.332 2024-10-12 12:35:20 UTC
YL SYSTEM SUNRISE 14.332 2024-10-08 11:36:36 UTC
YL SYSTEM SUNRISE PERIOD 14.332 2024-10-06 12:56:08 UTC
YL SYSTEM SUNRISE PERIOD 14.332 2024-09-29 13:01:46 UTC
YL SYSTEM SUNRISE PERIOD 14.332 2024-10-13 12:56:26 UTC
YL SYSTEM THIRD PERIOD 14.332 2024-10-04 17:35:37 UTC
YL SYSTEM THIRD PERIOD 14.332 2024-10-15 17:36:36 UTC
YL SYSTEM THIRD PERIOD 14.332 2024-10-18 17:22:36 UTC
YL SYSTEM THIRD PERIOD 14.332 2024-10-01 17:29:17 UTC
YL SYSTEM THIRD PERIOD 14.332 2024-10-22 17:28:17 UTC
YL SYSTEM THIRD PERIOD 14.332 2024-10-10 17:23:35 UTC
YLSYSTEM test test 14.332 2024-10-14 11:32:12 UTC
YLSYSTEM 17 METER SESSION 18.138 2024-10-06 17:37:20 UTC
YLSYSTEM 17 METER SESSION 18.138 2024-10-20 18:03:18 UTC
YLSYSTEM 17 METER SESSION 18.138 2024-09-29 17:47:28 UTC
YLSYSTEM 1ST PERIOD 14.332 2024-10-11 13:42:25 UTC
YLSYSTEM 1ST PERIOD 14.332 2024-10-18 13:39:56 UTC
YLSYSTEM 1ST PERIOD 14.332 2024-10-25 13:43:45 UTC

start | more