Closed Nets (5133)

last: 1 day | 7 days | 30 days | 365 days | 993 days
clear
Name Frequency Started at
Burlington ARC Weekly ve3rsb 2026-01-15 00:27:56 UTC
BVARC Monday Night Net 146.940 2026-02-03 01:32:20 UTC
BVARC Monday Night Net 146.940 2026-02-10 01:16:34 UTC
C H Net 14340 2026-01-16 23:41:38 UTC
C4FM Campfire Net on W7HEN 446.475 2026-01-27 01:18:20 UTC
C4FM Campfire Net on W7HEN 446.475 2026-02-10 01:27:02 UTC
CAARA Sunday Night Net at 7PM 145.130 2026-02-01 23:31:55 UTC
CAARA Sunday Night Net at 7PM 145.130 2026-02-08 23:54:20 UTC
CAARA 6pm Net - W1GLO 145.130 2026-01-14 22:46:35 UTC
CAARA 6pm Net - W1GLO 145.130 2026-01-21 22:38:13 UTC
CAARA 6pm Net - W1GLO 145.130 2026-01-28 22:29:34 UTC
CAARA 6pm Net - W1GLO 145.130 2026-02-04 22:39:57 UTC
CAARA 6pm Net - W1GLO 145.130 2026-02-11 22:35:51 UTC
CAARA ClubNet 7pm Net - W1GLO 145.130 2026-01-18 23:29:01 UTC
CAARA Sunday Night Net 145.130 2026-01-25 23:43:26 UTC
CAARC Repeater Net 147.020 2026-02-03 01:36:19 UTC
CALGARY COMM CLUB 2m NET 147.135 2026-01-19 01:50:21 UTC
CALGARY COMM CLUB 2m NET 147.135 2026-01-26 01:46:00 UTC
CALGARY COMM CLUB 2m NET 147.135 2026-02-09 01:44:39 UTC
California Hawaii Net 14.340 2026-01-14 15:22:21 UTC
California Hawaii Net 14.340 2026-01-15 15:33:06 UTC
California Hawaii Net 14.340 2026-01-16 15:07:31 UTC
California Hawaii Net 14340 2026-01-16 23:43:26 UTC
California Hawaii Net 14.340 2026-01-17 00:13:01 UTC
California Hawaii Net 14.340 2026-01-17 14:52:24 UTC
California Hawaii Net 14340 2026-01-17 23:43:25 UTC
California Hawaii Net 14340 2026-01-17 23:47:33 UTC
California Hawaii Net 14.340 2026-01-18 00:14:47 UTC
California Hawaii Net 14.340 2026-01-19 15:39:26 UTC
California Hawaii Net 14.340 2026-01-20 15:26:17 UTC
California Hawaii Net 14.340 2026-01-21 15:17:44 UTC
California Hawaii Net 14.340 2026-01-22 15:15:07 UTC
California Hawaii Net 14.340 2026-01-23 15:16:07 UTC
California Hawaii Net 14.340 2026-01-26 15:28:42 UTC
California Hawaii Net 14.340 2026-01-27 15:23:42 UTC
California Hawaii Net 14.340 2026-01-28 15:26:12 UTC
California Hawaii Net 14.340 2026-01-29 15:28:59 UTC
California Hawaii Net 14.340 2026-01-29 18:34:09 UTC
California Hawaii Net 14.340 2026-01-30 15:26:48 UTC
California Hawaii Net 14.340 2026-01-30 15:45:43 UTC
California Hawaii Net 14.340 2026-02-01 21:24:55 UTC
California Hawaii Net 14.340 2026-02-02 15:52:55 UTC
California Hawaii Net 14.340 2026-02-02 16:10:21 UTC
California Hawaii Net 14.340 2026-02-02 16:12:24 UTC
California Hawaii Net 14.340 2026-02-03 15:21:58 UTC
California Hawaii Net 14.340 2026-02-04 15:26:17 UTC
California Hawaii Net 14.340 2026-02-05 15:36:27 UTC
California Hawaii Net 14.340 2026-02-06 15:20:23 UTC
California Hawaii Net 14.340 2026-02-09 15:42:36 UTC
California Hawaii Net 14.340 2026-02-09 16:23:22 UTC
California Hawaii Net 14.340 2026-02-10 15:29:37 UTC
California Hawaii Net 14.340 2026-02-10 15:37:01 UTC
California Hawaii Net 14.340 2026-02-10 21:19:22 UTC
California Hawaii Net 14.340 2026-02-10 22:00:39 UTC
California Hawaii Net 14.340 2026-02-11 15:38:04 UTC
California Hawaii Net 14.340 2026-02-12 15:35:44 UTC
California Hawaii Net 14.340 2026-02-12 17:50:40 UTC
Canadian-American Net 7.153 2026-01-15 00:16:17 UTC
Canadian-American Net 7.153 Mhz 2026-01-15 14:01:21 UTC
Canadian-American Net 7.153 2026-01-16 14:15:28 UTC
Canadian-American Net 7.153 2026-01-17 14:09:39 UTC
Canadian-American Net 7.153 2026-01-18 13:55:45 UTC
Canadian-American Net 7.153 2026-01-19 14:03:48 UTC
Canadian-American Net 7.153 2026-01-20 14:01:16 UTC
Canadian-American Net 7.153 Mhz 2026-01-22 14:03:35 UTC
Canadian-American Net 7.153 2026-01-23 14:11:26 UTC
Canadian-American Net 7.153 2026-01-24 14:09:46 UTC
Canadian-American Net 7.153 2026-01-25 13:55:57 UTC
Canadian-American Net 7.153 2026-01-26 14:01:06 UTC
Canadian-American Net 7.153 2026-01-27 14:09:38 UTC
Canadian-American Net 7.153 2026-01-28 14:07:45 UTC
Canadian-American Net 7.153 Mhz 2026-01-29 14:04:29 UTC
Canadian-American Net 7.153 2026-01-30 14:05:47 UTC
Canadian-American Net 7.153 2026-01-31 14:11:17 UTC
Canadian-American Net 7.153 2026-02-01 13:55:32 UTC
Canadian-American Net 7.153 2026-02-02 14:02:13 UTC
Canadian-American Net 7.153 2026-02-03 14:05:36 UTC
Canadian-American Net 7.153 Mhz 2026-02-05 13:59:46 UTC
Canadian-American Net 7.153 2026-02-06 14:06:34 UTC
Canadian-American Net 7.153 2026-02-07 14:07:24 UTC
Canadian-American Net 7.153 2026-02-08 13:55:28 UTC
Canadian-American Net 7.153 2026-02-09 14:00:04 UTC
Canadian-American Net 7.153 2026-02-10 13:48:25 UTC
Canadian-American Net 7.153 Mhz 2026-02-12 14:02:39 UTC
Canadian-American- Net 7.153 2026-01-14 14:05:20 UTC
Canadian-American- Net 7.153 2026-01-21 13:58:36 UTC
Canadian-American- Net 7.153 2026-02-04 14:00:27 UTC
Canadian-American- Net 7.153 2026-02-11 14:05:59 UTC
Cape Ann Fish Net - 2m Week 146.500 2026-02-06 00:29:55 UTC
Caprock Intertie EmComm Net 444.200 2026-01-21 01:47:23 UTC
Caprock Intertie Emcomm Net 444.2 2026-01-28 01:39:58 UTC
Caprock Intertie EmComm Net 444.200 2026-02-04 01:50:33 UTC
Caprock Intertie EmComm Net 444.200 2026-02-11 01:49:30 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-01-16 01:49:55 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-01-23 01:52:11 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-01-30 01:55:18 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-02-06 01:50:15 UTC
CARA THURSDAY EVENING RAG CHEW N 146.850 2026-02-13 01:54:24 UTC
CARATELS Ragchew Net 146.850 2026-01-20 19:47:25 UTC
CARC DIGITAL MODE NET 145.145 2026-01-19 18:50:20 UTC

start | more