Closed Nets (58638)

last: 1 day | 7 days | 30 days | 365 days | 924 days
clear
Name Frequency Started at
(DART) DIXIE AMATEUR RADIO TEAM 147.000 2025-03-18 23:23:34 UTC
*** Training Use Only *** 145.470 2025-03-25 17:04:30 UTC
***TEST*** 21.395 2025-07-13 17:47:09 UTC
***TESTING***PADUCAH 147.060 2025-02-11 19:54:09 UTC
**TEST*Ellis County ARC Info Net 145.410 2025-08-15 00:45:46 UTC
*TEST* 6M Net *TEST* 53.030 2025-06-05 23:01:13 UTC
*TEST* 6M Net *TEST* 53.030 2025-06-06 07:42:48 UTC
*TEST* 6M Net *TEST* 146.655 2025-06-06 18:46:24 UTC
0835 on the 805 146.805 2025-02-12 13:20:25 UTC
10 M TEST NET HF 2025-01-22 19:40:02 UTC
10 Meter CARA Net 28.490 2025-01-15 21:51:01 UTC
10 Meter CARA Net 28.490 2025-01-19 23:32:50 UTC
10 Meter CARA Net 28.490 2025-01-27 00:04:21 UTC
10 Meter CARA Net 28.390 2025-02-02 23:27:30 UTC
10 Meter CARA Net 7pm 28.390 2025-02-09 23:28:25 UTC
10 Meter CARA Net 7pm 28.395 2025-02-23 23:13:19 UTC
10 Meter CARA Net 7pm 28.390 2025-03-02 23:48:25 UTC
10 Meter CARA Net 7pm 28.390 2025-03-09 23:02:08 UTC
10 Meter CARA Net 7pm 28.385 2025-03-16 22:49:20 UTC
10 Meter CARA Net 7pm 28.395 2025-03-23 23:00:28 UTC
10 Meter CARA Net 7pm EDT 28.390 2025-03-30 22:32:35 UTC
10 Meter CARA Net 7pm EDT 28.395 2025-04-06 22:54:24 UTC
10 Meter CARA Net 7pm EDT 7.250 2025-04-13 22:48:59 UTC
10 Meter CARA Net 7pm EDT 28.388 2025-05-04 22:57:38 UTC
10 Meter late night 28.420 2024-12-07 09:27:24 UTC
10 Meter Moderated Round Table 28.425 2024-12-20 01:17:38 UTC
10 meter net 28.400 2025-03-21 20:22:29 UTC
10 meter sideband roundtable Ore 28.405 2025-02-13 02:56:51 UTC
10 Meter SSTV From Las Vegas NV 28.420 2025-01-06 02:21:22 UTC
10 Meter SSTV From Las Vegas NV 28.420 2025-01-06 02:24:35 UTC
10 Meter SSTV From Las Vegas NV 28.420 2025-01-06 04:30:33 UTC
10-10 International Daily 28.380 2025-05-14 17:56:30 UTC
10-10 International Daily 28.380 2025-05-28 16:56:05 UTC
10-10 International Daily 28.380 2025-05-28 17:58:33 UTC
10-10 International Daily 1800 28.380 2025-09-18 17:49:14 UTC
10-10 International Daily 1800 28.380 2025-09-19 17:54:14 UTC
100 Watts and a Wire 40M Net 7217 MHz 2024-12-09 00:57:44 UTC
100 Watts and a Wire 40M Net 7.234 MHz 2024-12-16 00:55:13 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2024-12-23 00:50:27 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-01-06 00:55:06 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-01-13 00:51:38 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2025-01-20 01:00:51 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-01-27 00:59:51 UTC
100 Watts and a Wire 40M Net 7.228 MHz 2025-02-03 00:54:30 UTC
100 Watts and a Wire 40M Net 7.215 MHz 2025-02-17 00:57:52 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-02-24 00:57:22 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2025-03-03 00:57:27 UTC
100 Watts and a Wire 40M Net 7.251 MHz 2025-03-10 00:02:15 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-03-16 23:59:32 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-03-23 23:57:46 UTC
100 Watts and a Wire 40M Net 7.209 MHz 2025-03-31 00:02:11 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2025-04-06 23:55:12 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2025-04-14 00:01:24 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2025-04-27 23:55:48 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-05-04 23:55:20 UTC
100 Watts and a Wire 40M Net 7.244 MHz 2025-05-12 00:01:55 UTC
100 Watts and a Wire 40M Net 7.214 MHz 2025-05-25 23:58:09 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2025-06-08 23:54:32 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-06-22 23:57:31 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-06-30 00:00:41 UTC
100 Watts and a Wire 40M Net 7.229 MHz 2025-07-07 00:02:11 UTC
100 Watts and a Wire 40M Net 7.217MHz 2025-07-13 23:56:13 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-08-03 23:58:55 UTC
100 Watts and a Wire 40M Net 7.231 MHz 2025-08-11 00:01:00 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2025-08-18 00:05:32 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2025-08-24 23:56:10 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2025-08-31 23:57:10 UTC
100 Watts and a Wire 40M Net 7.284 MHz 2025-09-08 00:01:49 UTC
100 Watts and a Wire D-Star Net XRF002A 2025-08-11 00:56:07 UTC
100 Watts and a Wire Net 7.216 2024-12-30 00:56:52 UTC
100 Watts and a Wire Net 14.268 2025-03-31 00:00:31 UTC
100 Watts and a Wire Net 14.265 2025-04-06 23:59:39 UTC
100 Watts and a Wire Net 14.287 2025-05-04 23:59:29 UTC
100 Watts and a Wire Net 14.273 2025-06-23 00:03:52 UTC
100 Watts and a Wire Net 14.275 2025-06-30 00:00:44 UTC
100 Watts and a Wire Net 14.279 2025-07-06 23:59:32 UTC
100 Watts and a Wire Net 14.267 2025-07-20 23:55:46 UTC
100 Watts and a Wire Net 14.262 2025-07-27 23:59:33 UTC
100 Watts and a Wire Net 14.280 2025-08-11 00:00:42 UTC
100 Watts and a Wire Net 14.269 2025-08-24 23:59:57 UTC
100 Watts and a Wire Net 14.267 2025-08-31 23:59:37 UTC
100 Watts and a Wire Net 14.255 2025-09-22 00:01:04 UTC
100 Watts and a Wire Net 14.263 2025-09-28 23:59:45 UTC
100 Watts and a Wire Net 14.270 2025-10-05 23:56:24 UTC
100 Watts and a Wire Net 14.268 2025-10-13 00:13:10 UTC
100 Watts and a Wire Net 7.216 2025-11-10 00:58:02 UTC
100WAAW 4-M 7.211 2025-09-21 23:59:11 UTC
100WAAW 40M 8PM EDT 7.222 2025-09-28 23:53:05 UTC
100WAAW 40M 8PM EDT 7.216 2025-10-05 23:57:25 UTC
100WAAW 40M 8PM EDT 7.218 2025-10-12 23:59:31 UTC
100WAAW 40M 8PM EDT 7.217 2025-10-19 23:58:09 UTC
100WAAW 40M 8PM EDT 7.218 2025-11-03 00:55:26 UTC
100WAAW 40M 8PM EDT 7.217 2025-11-24 00:58:25 UTC
100WAAW 40M 8PM EDT 7.216 2025-12-01 01:04:47 UTC
10m Southern Oregon SSB Net 28.350 2025-05-07 02:23:42 UTC
11 cats 446.5 2025-05-23 01:40:44 UTC
11 CATS HAPPY HOUR 446.5 2025-05-30 23:03:39 UTC
12 days of QRZ 3.832 2024-12-14 05:35:36 UTC
12 days of QRZ 14.074 2024-12-15 16:17:56 UTC
12 Days of QRZ 14.074 2024-12-17 18:08:54 UTC

more