Closed Nets (55883)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Cabot STARS 145.410 2024-10-21 00:59:51 UTC
Cabot STARS 145.410 2024-09-16 00:55:15 UTC
Cabot STARS 145.410 2024-07-15 00:59:28 UTC
Cabot STARS 145.410 2024-03-18 01:03:03 UTC
Cabot STARS Net 145.410 2024-04-01 00:58:44 UTC
Cabot STARS Net 145.410 2023-11-27 01:59:07 UTC
Cabot STARS Net 145.410 2024-01-22 01:58:00 UTC
Cabot STARS Net 145.410 2024-02-19 01:57:24 UTC
Cabot STARS Net 145.410 2023-11-13 01:58:41 UTC
Cabot STARS Net 145.410 2023-12-18 01:58:55 UTC
Calaveras Amateur Radio Society 7.185 2024-10-07 16:04:59 UTC
Caldwell County SKYWARN Training 147.330 2024-10-25 23:53:56 UTC
Calgary Comm Club 2m Net 147.135 2024-10-21 00:56:03 UTC
Calgary Comm Club 2m Net 147.135 2024-10-28 00:53:22 UTC
Calgary Comm Club 2m Net 147.135 2024-09-02 00:55:37 UTC
Calgary Comm Club 2m Net 147.135 2024-09-09 02:20:32 UTC
Calgary Comm Club 2m Net 147.135 2024-07-28 00:09:23 UTC
Calgary Comm Club 2m Net 147.135 2024-07-28 00:39:34 UTC
Calgary Comm Club 2m Net 147.135 2024-08-19 00:51:53 UTC
Calgary Comm Club 2m Net 147.135 2024-08-12 00:49:06 UTC
Calgary Comm Club 2m Net 147.135 2024-10-14 00:52:19 UTC
Calgary Comm Club 2m Net 147.135 2024-09-16 00:54:30 UTC
Calgary Comm Club 2m Net 147.135 2024-09-30 00:44:48 UTC
Calgary Comm Club 2m Net 147.135 2024-06-29 20:16:32 UTC
Calgary Comm Club Sunday 2M Net 147.135 2024-09-23 01:11:01 UTC
Calgary Communications Club 2m 147.135 2024-08-05 00:57:41 UTC
Calgary Communications Club 2m 147.135 2024-09-09 01:00:40 UTC
Calgary Communications Club 2m 147.135 2024-10-07 00:32:08 UTC
Califorinia Hawaii Net 14.340 2024-07-29 14:48:56 UTC
Califorinia Hawaii Net 14.340 2024-07-30 15:11:52 UTC
California Hawaii Net 14.340 2024-07-29 14:52:21 UTC
California Hawaii net 14340 MHz 2024-07-29 15:30:33 UTC
California Hawaii Net 14.340 2024-07-29 15:47:48 UTC
California Hawaii Net 14.340 2024-07-29 15:58:39 UTC
California Hawaii Net 14.340 2024-07-30 14:33:34 UTC
California Hawaii Net 14.340 2024-07-26 15:12:21 UTC
California Hawaii Net 14.340 2024-07-26 19:59:04 UTC
California Hawaii Net 14.340 2024-07-24 15:32:54 UTC
California Hawaii Net 14.340 2024-07-25 15:17:46 UTC
California Hawaii Net 14.340 2024-07-31 15:35:30 UTC
California Hawaii Net 14.340 2024-08-01 15:50:04 UTC
California Hawaii Net 14.340 2024-08-02 15:34:07 UTC
California Hawaii Net 14.340 2024-08-05 15:29:11 UTC
California Hawaii Net 14.340 2024-08-06 15:20:43 UTC
California Hawaii Net 14.340 2024-08-07 15:14:50 UTC
California Hawaii net 14347.00 2024-07-22 15:21:06 UTC
California Hawaii Net 14.340 2024-07-23 15:27:42 UTC
California Hawaii Net 14.340 2024-10-07 15:36:56 UTC
California Hawaii Net 14.340 2024-10-08 15:38:20 UTC
California Hawaii Net 14.340 2024-10-09 15:24:05 UTC
California Hawaii Net 14.340 2024-10-10 15:11:50 UTC
California Hawaii Net 14.340 2024-10-11 15:22:13 UTC
California Hawaii Net 14.340 2024-09-30 15:14:18 UTC
California Hawaii Net 14.340 2024-10-01 15:41:54 UTC
California Hawaii Net 14.340 2024-10-14 15:53:50 UTC
California Hawaii Net 14.340 2024-10-14 17:36:09 UTC
California Hawaii Net 14.340 2024-10-15 15:49:03 UTC
California Hawaii Net 14.340 2024-10-16 15:21:56 UTC
California Hawaii Net 14.340 2024-10-02 15:54:58 UTC
California Hawaii Net 14.340 2024-10-03 15:23:38 UTC
California Hawaii Net 14.340 2024-10-04 15:33:32 UTC
California Hawaii Net 14.340 2024-10-28 15:27:37 UTC
California Hawaii Net 14.340 2024-10-29 15:52:45 UTC
California Hawaii Net 14.340 2024-10-29 17:25:44 UTC
California Hawaii Net 14.340 2024-10-21 15:36:25 UTC
California Hawaii Net 14340 2024-10-17 15:27:12 UTC
California Hawaii Net 14.340 2024-10-18 15:11:27 UTC
California Hawaii Net 14.340 2024-10-25 15:28:19 UTC
California Hawaii Net 14.340 2024-10-30 15:21:46 UTC
California Hawaii Net 14.340 2024-10-31 15:25:07 UTC
California Hawaii Net 14.340 2024-10-22 15:47:01 UTC
California Hawaii Net 14.340 2024-10-23 15:24:26 UTC
California Hawaii Net 14340 2024-10-24 15:41:21 UTC
California Hawaii Net 14.340 2024-09-23 15:31:14 UTC
California Hawaii Net 14.340 2024-09-24 15:07:36 UTC
California Hawaii Net 14.340 2024-09-16 15:22:51 UTC
California Hawaii Net 14.340 2024-09-20 14:53:01 UTC
California Hawaii Net 14.340 2024-09-17 15:38:18 UTC
California Hawaii Net 14.340 2024-09-18 15:41:35 UTC
California Hawaii Net 14340 2024-09-19 15:37:16 UTC
California Hawaii Net 14.340 2024-09-27 15:09:52 UTC
California Hawaii Net 14.340 2024-09-25 15:21:35 UTC
California Hawaii Net 14.340 2024-09-26 15:34:44 UTC
California Hawaii Net 14340 2024-09-12 15:41:39 UTC
California Hawaii Net 14.340 2024-09-13 15:31:23 UTC
California Hawaii Net 14.340 2024-09-09 15:32:12 UTC
California Hawaii Net 14.340 2024-09-02 15:08:26 UTC
California Hawaii Net 14.340 2024-08-28 15:15:11 UTC
California Hawaii Net 14340 2024-08-29 15:38:41 UTC
California Hawaii Net 14.340 2024-08-30 15:29:45 UTC
California Hawaii Net 14.340 2024-09-10 15:43:01 UTC
California Hawaii Net 14.340 2024-09-11 15:29:41 UTC
California Hawaii Net 14.340 2024-09-03 15:23:46 UTC
California Hawaii Net 14.340 2024-09-04 15:38:54 UTC
California Hawaii Net 14.340 2024-08-26 15:03:57 UTC
California Hawaii Net 14.340 2024-08-27 15:51:20 UTC
California Hawaii Net 14340 2024-09-05 15:38:47 UTC
California Hawaii Net 14.340 2024-09-06 15:12:38 UTC
California Hawaii net 14340 MHz 2024-07-15 15:30:31 UTC
California Hawaii net 14340 MHz 2024-07-08 15:23:55 UTC

start | more