Closed Nets (55894)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Carroll County ARES EMCOMM 146.640 2024-02-09 01:02:14 UTC
Carroll County ARES EMCOMM NET 146.640 2024-08-01 23:26:58 UTC
Carroll County ARES EMCOMM NET 146.640 2024-07-25 23:51:54 UTC
Carroll County ARES EMCOMM NET 146.640 2024-07-11 23:52:59 UTC
Carroll County ARES EMCOMM NET 146.640 2024-07-18 23:53:21 UTC
Carroll County ARES Emcomm Net 146.640 2024-10-03 22:55:17 UTC
Carroll County ARES EMCOMM NET 146.640 2024-08-22 22:14:04 UTC
Carroll County ARES EMCOMM NET 146.640 2024-08-22 22:21:19 UTC
Carroll County ARES EMCOMM NET 146.640 2024-08-15 23:45:57 UTC
Carroll County ARES EMCOMM NET 146.640 2024-08-09 00:04:21 UTC
Carroll County ARES Emcomm Net 146.640 2024-10-18 00:29:25 UTC
Carroll County ARES Emcomm Net 146.640 2024-10-31 23:30:53 UTC
Carroll County ARES EMCOMM NET 146.640 2024-06-27 23:05:41 UTC
Carroll County ARES EMCOMM NET 146.640 2024-06-20 23:47:05 UTC
Carroll County ARES EMCOMM NET 146.640 2024-06-13 23:36:37 UTC
Carroll County ARES Net 146.640 2024-01-05 01:03:55 UTC
Carroll County EMCOMM Net 146.640 2024-06-06 23:57:17 UTC
Carroll County Indiana 440 net 444.650 2024-03-27 22:03:37 UTC
Cascades 1 Coffee Net PNWDig PNWDigServer 2023-12-06 15:37:28 UTC
Cascades Coffee Net PNWDig Servers 2023-11-22 15:53:38 UTC
CAVE AREA FUSION NET-ROOM 68675 68675 2023-11-15 00:59:20 UTC
CB Radio Memories - Friday Net Welcome500 2024-03-22 18:58:41 UTC
CCAARC - Clay Co IL 146.700 2024-02-09 01:55:53 UTC
CCAARC - Clay Co IL 146.700 2024-02-16 02:00:00 UTC
Ccanadian-American Net 7.153 Mhz 2024-04-16 21:15:53 UTC
CCARES 146.550 2024-02-27 23:23:46 UTC
CCC 2m Net 147.135 2024-07-22 00:46:35 UTC
CCC 2m Net 147.135 2024-07-27 23:15:12 UTC
CCFLARES INFO NET 444.97500 2024-05-30 13:13:56 UTC
CCFLARES INFO NET 444.97500 2024-05-08 23:27:27 UTC
CCHRS Friendly Net 146.790 2024-05-08 00:16:54 UTC
CCHRS Friendly Net 146.790 2024-05-01 00:18:20 UTC
CCHRS Friendly Net 146.790 2024-04-17 00:26:11 UTC
CCHRS Friendly Net 146.790 2024-04-10 00:20:21 UTC
CCHRS Friendly Net 146.790 2024-04-24 00:23:38 UTC
CCHRS Friendly Net 146.790 2024-03-27 00:08:51 UTC
CCHRS Friendly Net 146.790 2024-04-03 00:22:59 UTC
CCHRS Friendly Net 146.790 2024-03-20 00:25:10 UTC
CCHRS Friendly Net 146.790 2024-05-29 00:16:46 UTC
CCHRS Friendly Net 146.790 2024-05-22 00:12:27 UTC
CCHRS Friendly Net 146.790 2024-05-15 00:15:04 UTC
CCHRS Friendly Net 146.790 2024-07-03 00:22:00 UTC
CCHRS Friendly Net 146.790 2024-06-26 00:22:34 UTC
CCHRS Friendly Net 146.790 2024-07-24 00:22:21 UTC
CCHRS Friendly Net 146.790 2024-07-31 00:19:01 UTC
CCHRS Friendly Net 146.790 2024-08-07 00:10:26 UTC
CCHRS Friendly Net 146.790 2024-10-23 00:25:44 UTC
CCHRS Friendly Net 146.790 2024-10-30 00:26:27 UTC
CCHRS Friendly Net 146.790 2024-09-18 00:22:54 UTC
CCHRS Friendly Net 146.790 2024-09-25 00:23:40 UTC
CCHRS Friendly Net 146.790 2024-09-04 00:24:54 UTC
CCHRS Friendly Net 146.790 2024-09-11 00:19:15 UTC
CCHRS Friendly Net 146.790 2024-08-14 00:07:30 UTC
CCHRS Friendly Net 146.790 2024-08-21 00:16:32 UTC
CCHRS Friendly Net 146.790 2024-07-10 00:27:38 UTC
CCHRS Friendly Net 146.790 2024-07-17 00:26:21 UTC
CCHRS Friendly Net 146.790 2024-10-16 00:23:30 UTC
CCHRS Friendly Net 146.790 2024-10-09 00:25:14 UTC
CCHRS Friendly Net 146.790 2024-02-28 01:21:19 UTC
CCHRS Friendly Net 146.790 2024-02-07 01:14:26 UTC
CCHRS Friendly Net 146.790 2024-02-07 01:45:19 UTC
CCHRS Friendly Net 146.790 2024-02-14 01:16:32 UTC
CCHRS Friendly Net 146.790 2024-01-10 01:21:23 UTC
CCHRS Friendly Net 146.790 2024-01-03 01:24:07 UTC
CCHRS Friendly Net 146.790 2023-12-20 01:21:38 UTC
CCHRS Friendly Net 146.790 2023-12-27 01:27:23 UTC
CCHRS Friendly Net 146.790 2023-12-13 01:20:50 UTC
CCHRS Friendly Net 146.790 2023-11-15 01:23:25 UTC
CCHRS Friendly Net 146.790 2023-11-08 01:25:17 UTC
CCHRS Friendly Net 146.790 2024-01-17 01:16:47 UTC
CCHRS Friendly Net 146.790 2024-01-31 01:18:47 UTC
CCHRS Friendly Net 146.790 2023-11-22 01:23:55 UTC
CCHRS Friendly Net 146.790 2023-12-06 01:20:01 UTC
CCHRS Friendly Net 146.790 2023-11-29 01:21:18 UTC
CCHRS Friendly Ney 146.790 2024-01-24 01:02:04 UTC
CCHRS Friendly Ney 146.790 2024-01-24 01:25:52 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-01-08 00:52:07 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-03-04 00:42:35 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-02-12 00:37:10 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2023-12-11 00:47:42 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2023-11-13 00:51:30 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-06-16 23:38:45 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-04-28 23:47:17 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-10-06 23:37:34 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-07-14 23:43:40 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-09-08 23:49:45 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-08-11 23:38:57 UTC
CenTex CW Club net 7.044 2024-06-02 23:48:08 UTC
CenTex CW Club Slow Net 7044 2024-06-09 23:27:24 UTC
CenTex CW Club Slow Net 7.044 2024-06-16 23:29:20 UTC
CenTex CW Club SLOW Net 7.044 2024-06-30 23:31:12 UTC
CenTex CW Club Slow Net 7.044 2024-06-23 23:50:49 UTC
CenTex CW Club Slow Net 7.044 2024-05-26 23:28:39 UTC
CenTex CW Club Slow Net 7.044 2024-05-19 23:28:02 UTC
CenTex CW Club Slow Net 7.044 2024-05-12 23:51:52 UTC
CenTex CW Club SLOW Net 7.044 2024-08-11 23:43:59 UTC
CenTex CW Club SLOW Net 7.044 2024-08-26 00:50:51 UTC
CenTex CW Club SLOW Net 7.044MHz 2024-07-28 23:40:06 UTC
CenTex CW Club Slow Net 7044 2024-08-04 23:35:12 UTC
CenTex CW Club SLOW Net 7.044 2024-09-09 00:48:27 UTC

start | more