Closed Nets (59236)

last: 1 day | 7 days | 30 days | 365 days | 1000 days
clear
Name Frequency Started at
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-08-31 23:54:22 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-09-08 00:27:07 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-09-22 00:34:18 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-09-29 00:24:58 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-10-06 00:20:30 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-10-13 00:33:17 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-10-27 00:14:07 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-11-03 01:22:46 UTC
Columbia ARC Sun Nite Net_ 147.360 MHz 2025-11-17 01:03:14 UTC
Columbia ARC Sun Nite Net_ 147.360 MHz 2025-11-17 01:04:33 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-11-24 01:21:01 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-01 01:24:40 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-08 01:28:08 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-15 01:22:50 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-22 01:21:49 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2025-12-29 01:23:25 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-05 01:32:59 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-12 01:14:51 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-26 01:23:52 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-02-09 01:33:56 UTC
Columbia ARC Sunday Nite Net_ 147.330 MHz 2025-06-16 00:17:02 UTC
Columbia-Montour District 5 Ares 147.225 2025-09-23 22:52:06 UTC
Columbia-Montour Skywarn Net 147.225 2025-02-25 00:13:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-04 00:05:52 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-10 23:06:55 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-17 23:11:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-24 23:07:25 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-31 23:14:08 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-07 23:12:19 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-14 23:14:35 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-21 23:13:28 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-28 23:07:43 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-29 23:23:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-05 23:04:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-12 23:09:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-19 23:05:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-26 23:06:29 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-02 23:06:44 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-09 23:09:30 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-16 23:03:15 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-23 23:14:43 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-30 23:05:55 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-07 23:14:06 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-14 23:14:24 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-21 23:07:19 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-28 23:02:18 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-04 23:11:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-11 23:14:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-18 23:10:49 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-25 23:03:04 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-01 23:06:22 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-08 23:06:03 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-15 23:01:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-22 23:07:24 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-29 23:05:56 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-06 23:05:19 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-13 23:04:26 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-20 23:04:26 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-27 23:08:30 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-04 00:10:23 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-11 00:05:49 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-11 00:14:30 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-11 00:48:47 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-18 00:12:28 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-25 00:01:25 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-02 00:12:27 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-09 00:01:06 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-16 00:01:40 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-23 00:06:38 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-30 00:07:48 UTC
Columbia-Montour Skywarn Net 147.225 2026-01-06 00:01:50 UTC
Columbia-Montour Skywarn Net 147.225 2026-01-13 00:01:33 UTC
Columbia-Montour Skywarn Net 147.225 2026-01-20 00:05:57 UTC
Columbia-Montour Skywarn Net 147.225 2026-01-27 00:12:35 UTC
Columbia-Montour Skywarn Net 147.225 2026-02-03 00:02:27 UTC
Columbia-Montour Skywarn Net 147.225 2026-02-10 00:05:59 UTC
Columbia-Montour Skywarn Net 147.225 2026-02-17 00:08:30 UTC
Conroe 700 Weekly Net Weekly 2025-08-14 22:43:21 UTC
COOKEN 6M NET 50.500 2025-03-07 01:16:31 UTC
COOKEN 6M NET 50.500 2025-03-14 00:28:31 UTC
COOKEN 6M NET 50.500 2025-03-21 00:25:44 UTC
COOKEN 6M NET 50.500 2025-03-28 00:27:02 UTC
COOKEN 6M NET 50.5 2025-04-25 01:02:54 UTC
COOKEN 6M NET 50.5 2025-05-02 00:19:50 UTC
COOKEN 6m Net 50.500 2025-06-20 00:36:17 UTC
COOKEN 6m Net 50.500 2025-07-04 00:30:19 UTC
COOKEN 6m Net 50.500 2025-07-11 00:21:40 UTC
COOKEN 6m Net 50.500 2025-07-18 00:26:22 UTC
COOKEN 6m Net 50.500 2025-08-01 00:27:45 UTC
COOKEN 6m Net 50.500 2025-08-08 00:28:13 UTC
COOKEN 6m Net 50.500 2025-08-29 00:18:46 UTC
COOKEN 6m Net 50.500 2025-09-05 00:30:33 UTC
COOKEN 6m Net 50.500 2025-10-03 00:21:59 UTC
COOKEN 6m Net 50.500 2025-10-24 00:33:59 UTC
COOKEN 6m Net 50.500 2026-01-09 01:27:09 UTC
COOKEN 6m Net 50.500 2026-01-30 01:26:48 UTC
core mesh trial test 2026-02-13 13:59:13 UTC
Corn Cob Net 7.274.10 2025-08-01 09:41:22 UTC
Corn Cob Net 7.274.10 2025-09-10 11:00:31 UTC
Corn Cob Net KC1CTB 2026-01-21 12:28:07 UTC

start | more