Closed Nets (55858)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
CMCARC 146.610 2024-04-07 22:45:28 UTC
CMCARC 146.610 2024-03-31 22:49:54 UTC
CMCARC 146.610 2024-03-24 22:45:55 UTC
CMCARC 146.610 2024-03-17 22:46:42 UTC
CMCARC 146.610 2024-03-10 22:46:16 UTC
CMCARC 146.610 2024-04-28 22:45:25 UTC
CMCARC 146.610 2024-05-05 22:44:40 UTC
CMCARC 146.610 2024-06-23 21:58:00 UTC
CMCARC 146.610 2024-06-23 22:45:03 UTC
CMCARC 146.610 2024-06-30 22:45:01 UTC
CMCARC 146.610 2024-05-27 19:42:18 UTC
CMCARC 146.610 2024-05-27 19:53:47 UTC
CMCARC 146.610 2024-05-29 15:57:50 UTC
CMCARC 146.610 2024-05-26 22:45:07 UTC
CMCARC 146.610 2024-05-12 22:42:32 UTC
CMCARC 146.610 2024-05-23 23:53:38 UTC
CMCARC 146.610 2024-05-19 22:44:51 UTC
CMCARC 146.610 2024-04-21 22:55:27 UTC
CMCARC 146.610 2024-04-14 22:48:23 UTC
CMCARC 146.610 2024-10-06 22:44:42 UTC
CMCARC 146.610 2024-09-15 22:45:03 UTC
CMCARC 146.610 2024-09-22 22:48:22 UTC
CMCARC 146.610 2024-09-29 22:46:09 UTC
CMCARC 146.610 2024-09-29 22:48:20 UTC
CMCARC 146.610 2024-07-28 22:45:03 UTC
CMCARC 146.610 2024-08-04 22:49:26 UTC
CMCARC 146.610 2024-10-20 22:59:22 UTC
CMCARC 146.610 2024-08-18 22:44:49 UTC
CMCARC 146.610 2024-08-25 22:44:55 UTC
CMCARC 146.610 2024-08-11 22:45:18 UTC
CMCARC 146.610 2024-07-14 22:46:22 UTC
CMCARC 146.610 2024-07-21 22:45:56 UTC
CMCARC 146.610 2024-07-07 22:45:45 UTC
CMCARC 146.610 2024-09-08 22:45:31 UTC
CMCARC 146.610 2024-09-01 22:47:31 UTC
cmcarc1 146.610 2024-07-08 22:02:55 UTC
cmcarc1 146.610 2024-06-16 22:43:35 UTC
cmcarc1 146.610 2024-05-27 19:59:16 UTC
CNY 220 MHz Net 224.120 2024-06-14 22:30:06 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-05-31 22:30:30 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-05-24 22:34:09 UTC
CNY 220 MHz Net - EL KA8DUX 224.120 2024-06-21 22:31:12 UTC
CNY 220 MHz Net EL KA8DUX 224.120 2024-10-25 22:30:26 UTC
CNY 220 MHz Net EL KA8DUX-R 224.120 2024-11-01 22:32:10 UTC
CNY 220 MHz Net EL KA8DUX-R 224.120 2024-10-04 22:30:08 UTC
CNY 220 MHz Net EL KA8DUX-R 224.120 2024-09-20 22:39:33 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-09-27 22:31:31 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-09-13 22:30:45 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-10-11 22:30:25 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-07-26 22:30:17 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-08-02 22:31:26 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-10-18 22:30:04 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-07-05 22:43:01 UTC
CNY 220 MHZ Net EL N2DOW-R 224.120 2024-07-19 22:30:44 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-07-12 22:31:27 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-08-30 22:30:08 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-09-06 22:30:16 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-08-09 22:30:48 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-08-23 22:30:07 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-08-16 22:36:41 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-02-09 23:30:08 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-02-02 23:30:00 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-02-16 23:30:29 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-12-22 23:32:35 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-12-15 23:35:13 UTC
CNY 220 Mhz Net EL N2DOW-R 224.120 2023-11-24 23:31:55 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-12-08 23:37:34 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-12-01 23:31:54 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-01-19 23:34:20 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-01-26 23:30:02 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-01-12 23:44:39 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-01-05 23:30:47 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-12-29 23:34:30 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-02-23 23:30:24 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-03-01 23:32:16 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-11-10 23:32:05 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-11-17 23:31:11 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2023-11-03 22:30:24 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-04-12 22:31:10 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-04-19 22:30:35 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-03-08 23:30:02 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-03-15 22:35:59 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-03-22 22:30:22 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-04-05 22:32:12 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-03-29 22:30:02 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-05-17 22:36:02 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-05-10 22:30:33 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-04-26 22:30:10 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-05-03 22:30:19 UTC
CNY 220 MHz Net EL N2DOW-R 224.120 2024-06-07 22:31:42 UTC
CNY Fireside Chat Net EL KD2SL 146.670 2024-07-15 22:30:21 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-07-08 22:30:07 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-08-05 22:30:04 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-07-22 22:30:14 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-07-29 22:30:06 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-09-16 22:30:06 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-09-23 22:30:23 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-09-30 22:31:06 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-10-07 22:31:29 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2024-10-14 22:30:02 UTC

start | more