Closed Nets (55846)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Colorado APRS net 449.225 2024-08-26 00:54:42 UTC
Colorado APRS net 449.225 2024-09-02 00:50:40 UTC
Colorado APRS net 449.225 2024-09-09 00:50:26 UTC
Colorado APRS net 449.225 2024-07-29 00:57:12 UTC
Colorado APRS net 449.225 2024-08-05 00:57:04 UTC
Colorado APRS net 449.225 2024-10-28 00:45:59 UTC
Colorado APRS net 449.225 2024-10-21 00:57:51 UTC
Colorado APRS Net 449.225 2024-04-15 00:49:34 UTC
Colorado APRS net 449.225 2024-04-22 00:50:12 UTC
Colorado APRS net 449.225 2024-03-11 00:52:58 UTC
Colorado APRS net 449.225 2024-05-13 00:57:51 UTC
Colorado APRS net 449.225 2024-05-20 01:02:48 UTC
Colorado APRS net 449.225 2024-05-27 00:56:19 UTC
Colorado APRS net 449.225 2024-06-24 00:51:10 UTC
Colorado APRS net 449.225 2024-07-01 00:55:44 UTC
Colorado APRS net 449.225 2024-05-06 00:54:33 UTC
Colorado APRS net 449.225 2024-04-29 00:49:39 UTC
Colorado APRS net 449.225 2024-06-03 01:00:53 UTC
Colorado APRS net 449.225 2024-06-10 00:58:33 UTC
Colorado APRS net 449.225 2024-04-01 00:59:25 UTC
Colorado APRS Net 449.225 2024-04-08 00:44:49 UTC
Colorado APRS net 449.225 2024-03-25 00:51:05 UTC
Colorado ARES 145.130 2024-04-22 02:00:25 UTC
Colorado ARES Net 147.130 2024-05-20 02:00:18 UTC
Colorado ARES Net 145.130 MHz 2024-10-21 02:00:50 UTC
Colorado ARES Net 145.130 2024-09-30 02:00:19 UTC
Colorado ARES Net 145.130 2024-09-16 02:01:22 UTC
Colorado ARES Net 145.130 2024-07-22 02:00:49 UTC
Colorado ARES Net 145.130 2024-08-12 02:00:16 UTC
Colorado ARES Net 145.130 2024-08-19 02:00:03 UTC
Colorado ARES Net 145.130 2024-09-09 02:01:09 UTC
Colorado ARES VHF UHF Net 145.130 2024-01-22 03:00:28 UTC
Colorado ARES VHF UHF Net 145.310 2023-12-11 02:56:14 UTC
Colorado ARRL Section Net 449.975 2023-12-12 01:53:57 UTC
Colorado ARRL Section Net 449.975 2024-02-13 01:42:08 UTC
Colorado ARRL Section Net 449.975 2024-01-09 01:39:18 UTC
Colorado ARRL Section Net 449.975 2023-11-14 01:36:42 UTC
Colorado ARRL Section Net 447.975 2024-09-10 00:50:34 UTC
Colorado ARRL Section Net 447.975 2024-10-15 00:55:06 UTC
Colorado ARRL Section Net 447.975 2024-08-13 00:50:29 UTC
Colorado ARRL Section Net 447.975 2024-07-09 00:53:37 UTC
Colorado ARRL Section Net 447.975 2024-05-14 00:47:01 UTC
Colorado ARRL Section Net 447.975 2024-04-09 00:35:29 UTC
Colorado ARRL Section Net 447.975 2024-03-12 00:52:28 UTC
Colorado ARRL Section Net 447.975 2024-06-11 00:50:26 UTC
Colorado Astronomy Net 448.350 2024-06-05 00:54:34 UTC
Colorado Astronomy Net 448.350 2024-06-12 00:56:45 UTC
Colorado Astronomy Net MULTI 2024-04-10 00:39:34 UTC
Colorado Astronomy Net 448.350 2024-04-17 01:04:01 UTC
Colorado Astronomy Net 448.350 2024-04-24 00:58:32 UTC
Colorado Astronomy Net 448.350 2024-04-03 00:59:14 UTC
Colorado Astronomy Net 448.350 2024-03-27 00:56:03 UTC
Colorado Astronomy Net MULTI 2024-05-22 00:50:27 UTC
Colorado Astronomy Net 448.350 2024-05-29 00:56:30 UTC
Colorado Astronomy Net 448.350 2024-05-15 00:52:02 UTC
Colorado Astronomy Net 448.350 2024-03-06 01:56:16 UTC
Colorado Astronomy Net 448.350 2024-03-20 00:56:45 UTC
Colorado Astronomy Net 449.625 2024-03-13 00:58:00 UTC
Colorado Astronomy Net 448.350 2024-06-19 00:56:32 UTC
Colorado Astronomy Net 448.350 2024-06-26 00:58:03 UTC
Colorado Astronomy Net 448.350 2024-07-03 00:55:20 UTC
Colorado Astronomy Net 448.350 2024-05-08 01:00:45 UTC
Colorado Astronomy Net 448.350 2024-05-01 00:59:49 UTC
Colorado Astronomy Net 449.625 2023-11-15 01:58:12 UTC
Colorado Astronomy Net 449.625 2023-11-08 01:58:02 UTC
Colorado Astronomy Net 449.625 2023-12-13 01:53:22 UTC
Colorado Astronomy Net 449.625 2023-12-27 01:57:37 UTC
Colorado Astronomy Net 449.625 2023-12-20 01:55:38 UTC
Colorado Astronomy Net 449.625 2023-12-06 02:01:02 UTC
Colorado Astronomy Net 449.625 2023-11-29 01:55:13 UTC
Colorado Astronomy Net 449.625 2023-11-22 01:55:12 UTC
Colorado Astronomy Net 449.625 2024-03-02 21:47:58 UTC
Colorado Astronomy Net 449.625 2024-03-02 21:56:41 UTC
Colorado Astronomy Net 449.625 2024-02-21 01:54:06 UTC
Colorado Astronomy Net 449.625 2024-02-28 01:59:05 UTC
Colorado Astronomy Net 449.625 2024-01-10 01:57:28 UTC
Colorado Astronomy Net 449.625 2024-01-03 01:54:35 UTC
Colorado Astronomy Net 449.625 2024-01-17 01:56:44 UTC
Colorado Astronomy Net 449.625 2024-01-31 01:54:35 UTC
Colorado Astronomy Net 449.625 2024-01-24 01:54:06 UTC
Colorado Astronomy Net 449.625 2024-02-14 01:54:52 UTC
Colorado Astronomy Net 449.625 2024-02-07 02:00:12 UTC
Colorado Astronomy Net 448.350 2024-07-10 01:00:36 UTC
Colorado Astronomy Net 448.350 2024-07-17 00:58:31 UTC
Colorado Astronomy Net 448.350 2024-09-11 00:55:17 UTC
Colorado Astronomy Net 448.350 2024-08-28 01:00:04 UTC
Colorado Astronomy Net 448.350 2024-09-04 00:57:53 UTC
Colorado Astronomy Net 448.350 2024-09-25 00:56:54 UTC
Colorado Astronomy Net 448.350 2024-09-18 00:51:43 UTC
Colorado Astronomy Net 448.350 2024-10-23 00:57:08 UTC
Colorado Astronomy Net 448.350 2024-10-30 00:55:17 UTC
Colorado Astronomy Net 448.350 2024-08-14 00:54:02 UTC
Colorado Astronomy Net 448.350 2024-08-21 00:59:33 UTC
Colorado Astronomy Net 448.350 2024-08-07 00:57:07 UTC
Colorado Astronomy Net 448.350 2024-07-24 00:55:31 UTC
Colorado Astronomy Net 448.350 2024-07-31 00:55:31 UTC
Colorado Astronomy Net 448.350 2024-10-16 00:59:13 UTC
Colorado Astronomy Net 448.350 2024-10-02 00:57:59 UTC
Colorado Astronomy Net 448.350 2024-10-09 00:59:30 UTC
Colubia ARC Sun Nite Net 147.330 Mhz 2024-06-10 00:39:16 UTC

start | more