Closed Nets (55854)

last: 1 day | 7 days | 30 days | 365 days | all days
clear
Name Frequency Started at
Colorado Astronomy Net 448.350 2024-10-30 00:55:17 UTC
Colubia ARC Sun Nite Net 147.330 Mhz 2024-06-10 00:39:16 UTC
Colubia ARC Sun Nite Net 147.330 Mhz 2024-06-17 00:00:42 UTC
Columbia ARC 2m net 147.330 2024-04-08 00:23:27 UTC
Columbia ARC 2m net 147.330 2024-02-19 01:27:39 UTC
Columbia ARC 2m net 147.330 2023-12-18 01:11:08 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2023-12-11 01:34:24 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-01-15 01:26:21 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2023-11-13 01:28:47 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-02-05 01:26:56 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-28 00:32:51 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-21 00:28:38 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-07 00:18:39 UTC
Columbia ARC Sun Nite Net 147.330 2024-09-16 00:29:32 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-09-23 00:07:40 UTC
Columbia ARC Sun Nite Net 147.330 Mhz 2024-07-08 00:20:07 UTC
Columbia ARC Sun Nite Net 147.330 Mhz 2024-07-15 00:19:43 UTC
Columbia ARC Sun Nite Net 147.330 Mh 2024-06-17 00:06:51 UTC
Columbia ARC Sun Nite Net 147.330 2024-05-20 00:09:03 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-07-22 00:28:35 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-07-29 00:25:45 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-05 00:25:40 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-26 00:31:55 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-12 00:31:50 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-19 00:23:57 UTC
Columbia-Montour Skywarn 147.225 2024-01-09 00:12:15 UTC
Columbia-Montour Skywarn 147.225 2024-01-30 00:15:15 UTC
Columbia-Montour Skywarn 147.225 2024-01-23 00:13:30 UTC
Columbia-Montour Skywarn 147.225 2023-11-07 00:11:23 UTC
Columbia-Montour Skywarn 147.225 2023-11-21 00:05:38 UTC
Columbia-Montour Skywarn 147.225 2023-11-27 23:55:48 UTC
Columbia-Montour Skywarn 147.225 2023-12-05 00:03:26 UTC
Columbia-Montour Skywarn 147.225 2024-02-19 23:52:07 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-05 00:03:05 UTC
Columbia-Montour Skywarn Net 147.225 2024-02-27 00:16:09 UTC
Columbia-Montour Skywarn Net 147.225 2024-01-02 00:17:21 UTC
Columbia-Montour Skywarn Net 147.225 2024-02-06 00:12:59 UTC
Columbia-Montour Skywarn Net 147.225 2024-02-13 00:14:34 UTC
Columbia-Montour Skywarn Net 147.225 2023-12-12 00:14:47 UTC
Columbia-Montour Skywarn Net 147.225 2023-12-19 00:10:17 UTC
Columbia-Montour Skywarn Net 147.225 2023-12-26 00:07:55 UTC
Columbia-Montour Skywarn Net 147.225 2024-01-16 00:16:40 UTC
Columbia-Montour Skywarn Net 147.225 2023-11-14 00:13:08 UTC
Columbia-Montour Skywarn Net 147.225 2024-08-19 23:11:40 UTC
Columbia-Montour Skywarn Net 147.225 2024-08-12 23:15:15 UTC
Columbia-Montour Skywarn Net 147.225 2024-08-26 23:08:57 UTC
Columbia-Montour Skywarn Net 147.225 2024-08-05 23:08:16 UTC
Columbia-Montour Skywarn Net 147.225 2024-08-06 19:55:15 UTC
Columbia-Montour Skywarn Net 147.225 2024-07-29 23:06:49 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-02 23:10:30 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-09 23:07:15 UTC
Columbia-Montour Skywarn Net 147.225 2024-07-22 23:13:59 UTC
Columbia-Montour Skywarn Net 147.225 2024-07-15 23:19:56 UTC
Columbia-Montour Skywarn Net 147.225 2024-07-08 23:16:26 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-23 23:10:54 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-30 23:05:11 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-16 23:01:43 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-28 23:13:41 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-21 23:02:57 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-07 23:13:08 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-14 23:03:47 UTC
Columbia-Montour Skywarn Net 145.29 2024-05-20 23:19:08 UTC
Columbia-Montour Skywarn Net 145.29 2024-05-21 20:50:35 UTC
Columbia-Montour Skywarn Net 147.000 2024-05-13 23:06:54 UTC
Columbia-Montour Skywarn Net 145.29 2024-05-27 23:10:08 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-25 23:13:45 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-01 23:08:07 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-29 23:07:30 UTC
Columbia-Montour Skywarn Net 147.225 2024-05-06 23:09:42 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-22 23:10:32 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-15 23:10:41 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-08 23:08:51 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-10 23:07:43 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-03 23:09:40 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-26 20:56:30 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-29 20:07:19 UTC
Columbia-Montour Skywarn Net 147.225 2024-07-01 23:06:58 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-17 23:10:21 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-24 23:07:56 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-11 23:08:49 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-18 23:11:47 UTC
Concho Valley 2M Net 146.94 2024-08-19 23:53:27 UTC
Concho Valley 2M Net 146.94 2024-08-13 00:23:41 UTC
Concho Valley 2M Net 146.94 2024-08-13 00:37:13 UTC
Concho Valley Traders Net Test 146.94 2024-08-13 21:58:20 UTC
COOKEN 6M Net 50.50 2024-10-18 00:21:58 UTC
COOKEN 6M Net 50.50 2024-10-04 00:27:37 UTC
COOKEN 6M Net 50.50 2024-10-11 00:21:27 UTC
COOKEN 6M Net 50.50 2024-11-01 00:32:05 UTC
COOKEN 6M Net 50.50 2024-10-25 00:16:47 UTC
COOKEN 6M Net 50.50 2024-02-16 01:26:59 UTC
COOKEN 6M Net 50.50 2024-03-08 01:22:56 UTC
COOKEN 6M Net 50.50 2024-03-22 00:15:28 UTC
COPPERAS COVE SIMPLEX NET 146.550 2024-08-21 23:26:17 UTC
COPPERAS COVE SIMPLEX NET 146.550 2024-09-04 23:25:19 UTC
COPPERAS COVE SIMPLEX NET 146.580 2024-09-01 00:58:30 UTC
COPPERAS COVE SIMPLEX NET 146.550 2024-08-28 23:17:34 UTC
Corn Cob Net 7.274.10 2024-05-06 09:50:30 UTC
Corn Cob Net 7.274.10 2023-11-08 11:38:38 UTC
corncob 7274.1 2023-11-15 10:55:45 UTC

start | more