Closed Nets (55929)

last: 1 day | 7 days | 30 days | 365 days | 527 days
clear
Name Frequency Started at
Cowtown Chapter10-10 Internation 28.460 2024-05-27 00:45:13 UTC
Cowtown Chapter10-10 Internation 28.460 2024-05-30 00:48:11 UTC
Cowtown Chapter10-10 Internation 28.460 2024-06-03 00:50:38 UTC
Cowtown Chapter10-10 Internation 28.460 2024-06-13 00:42:30 UTC
Cowtown Chapter10-10 Internation 28.460 2024-06-17 01:07:35 UTC
Cowtown Chapter10-10 Internation 28.460 2024-06-20 00:41:27 UTC
Cowtown Chapter10-10 Internation 28.460 2024-06-24 00:30:38 UTC
Cowtown Chapter10-10 Internation 28.460 2024-06-27 00:45:28 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-01 00:52:07 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-04 00:44:39 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-11 00:48:15 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-15 00:45:14 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-18 00:45:40 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-22 00:45:00 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-25 00:44:49 UTC
Cowtown Chapter10-10 Internation 28.460 2024-07-29 00:47:05 UTC
Cowtown Chapter10-10 Internation 28.460 2024-08-05 00:44:55 UTC
CPARC 2 Meter Net 147.285 2023-11-08 01:53:34 UTC
CPARC 2 Meter Net 147.285 2023-11-15 01:46:27 UTC
CPARC 2 Meter Net 147.285 2023-11-22 01:46:33 UTC
CPARC 2 Meter Net 147.285 2023-11-29 01:45:21 UTC
CPARC 2 Meter Net 147.285 2023-12-06 01:50:06 UTC
CPARC 2 Meter Net 147.285 2023-12-13 01:45:59 UTC
CPARC 2 Meter Net 147.285 2023-12-20 01:45:03 UTC
CPARC 2 Meter Net 147.285 2024-01-03 01:53:24 UTC
CPARC 2 Meter Net 147.285 2024-01-10 01:46:19 UTC
CPARC 2 Meter Net 147.285 2024-01-11 01:03:01 UTC
CPARC 2 Meter Net 147.285 2024-01-17 01:47:30 UTC
CPARC 2 Meter Net 147.285 2024-01-24 01:47:42 UTC
CPARC 2 Meter Net 147.285 2024-01-31 01:40:51 UTC
CPARC 2 Meter Net 147.285 2024-02-07 01:52:35 UTC
CPARC 2 Meter Net 147.285 2024-02-14 01:50:02 UTC
CPARC 2 Meter Net 147.285 2024-02-16 00:26:28 UTC
CPARC 2 Meter Net 147.285 2024-02-21 01:50:03 UTC
CPARC 2 Meter Net 147.285 2024-02-28 01:47:12 UTC
CPARC 2 Meter Net 147.285 2024-03-06 01:48:06 UTC
CPARC 2 Meter Net 147.285 2024-03-06 02:30:55 UTC
CPARC 2 Meter Net 147.285 2024-03-13 00:52:03 UTC
CPARC 2 Meter Net 147.285 2024-03-20 00:45:20 UTC
CPARC 2 Meter Net 147.285 2024-03-27 00:57:06 UTC
CPARC 2 Meter Net 147.285 2024-04-03 00:47:35 UTC
CPARC 2 Meter Net 147.285 2024-04-10 00:46:57 UTC
CPARC 2 Meter Net 147.285 2024-04-17 00:52:47 UTC
CPARC 2 Meter Net 147.285 2024-04-24 00:44:14 UTC
CPARC 2 Meter Net 147.285 2024-05-01 00:50:18 UTC
CPARC 2 Meter Net 147.285 2024-05-08 00:53:04 UTC
CPARC 2 Meter Net 147.285 2024-05-15 00:53:51 UTC
CPARC 2 Meter Net 147.285 2024-05-22 00:43:27 UTC
CPARC 2 Meter Net 147.285 2024-05-29 00:52:58 UTC
CPARC 2 Meter Net 147.285 2024-06-05 00:39:18 UTC
CPARC 2 Meter Net 147.285 2024-06-12 00:48:55 UTC
CPARC 2 Meter Net 147.285 2024-06-19 00:53:29 UTC
CPARC 2 Meter Net 147.285 2024-06-26 00:50:49 UTC
CPARC 2 Meter Net 147.285 2024-07-03 00:57:55 UTC
CPARC 2 Meter Net 147.285 2024-07-10 00:40:50 UTC
CPARC 2 Meter Net 147.285 2024-07-17 00:53:45 UTC
CPARC 2 Meter Net 147.285 2024-07-24 00:43:39 UTC
CPARC 2 Meter Net 147.285 2024-07-31 00:50:27 UTC
CPARC 2 Meter Net 147.285 2024-08-07 00:56:28 UTC
CPARC 2 Meter Net 147.285 2024-08-14 00:53:45 UTC
CPARC 2 Meter Net 147.285 2024-08-21 00:42:16 UTC
CPARC 2 Meter Net 147.285 2024-08-28 00:51:02 UTC
CPARC 2 Meter Net 147.285 2024-09-04 00:50:51 UTC
CPARC 2 Meter Net 147.285 2024-09-11 00:49:25 UTC
CPARC 2 Meter Net 147.285 2024-09-18 00:55:30 UTC
CPARC 2 Meter Net 147.285 2024-09-25 00:56:59 UTC
CPARC 2 Meter Net 147.285 2024-09-25 02:30:06 UTC
CPARC 2 Meter Net 147.285 2024-10-02 00:53:42 UTC
CPARC 2 meter net 147.285 2023-12-27 01:52:18 UTC
CPARC 2 meter net 147.285 2024-10-16 00:45:42 UTC
cparc 2 meter net 147.285 2024-10-30 00:45:49 UTC
CQ Calling and Ragchew Net 7.173 2023-11-27 12:02:24 UTC
CQ Canada C4FM Net WiresX 2023-12-28 02:08:10 UTC
CQ Canada VE1AO 147.380 2024-02-29 02:09:00 UTC
CQ Canada VE1AO 147.380 2024-03-08 04:30:53 UTC
CQ LOUISVILLE TUES 830p local YSF42274 2024-06-12 00:27:15 UTC
CQ Louisville WiresX #21014 147.180 2023-11-15 01:21:05 UTC
CQ Louisville WiresX #21014 147.180 2024-03-27 00:24:56 UTC
CQ Louisville WiresX #21014 147.180 2024-05-08 00:24:48 UTC
CQ Louisville WiresX #21014 147.180 2024-05-15 00:23:03 UTC
CQ Louisville WiresX #21014 147.180 2024-05-29 00:25:43 UTC
CQ Louisville WiresX #21014 147.180 2024-06-05 00:26:42 UTC
CQ Louisville WiresX #21014 147.180 2024-06-19 00:23:44 UTC
CQ Louisville WiresX #21014 147.180 2024-06-26 00:30:10 UTC
CQ Louisville WiresX Net 21014 2024-01-09 23:57:13 UTC
CQ Louisville WiresX Net 21014 2024-01-10 01:11:51 UTC
CQ Louisville WiresX Net 21014 2024-01-24 01:25:27 UTC
CQ Louisville WiresX Net 21014 2024-01-31 01:16:40 UTC
CQ Louisville WiresX Net 21014 2024-02-07 01:27:43 UTC
CQ Louisville WiresX Net 21014 2024-02-21 01:17:26 UTC
CQ Louisville WiresX Net 21014 2024-03-06 01:28:03 UTC
CQ Louisville WiresX Net 21014 2024-03-13 00:19:08 UTC
CQ Louisville WiresX Net 21014 2024-03-20 00:23:46 UTC
CQ Louisville WiresX Net 21014 2024-04-03 00:19:18 UTC
CQ Louisville WiresX Net 21014 2024-04-10 00:20:44 UTC
CQ Louisville WiresX Net 21014 2024-04-17 00:24:15 UTC
CQ Louisville WiresX Net 21014 2024-05-01 00:22:51 UTC
CQ Louisville WiresX Net 21014 2024-07-10 00:21:56 UTC
CQ Louisville WiresX Net 21014 2024-07-17 00:25:18 UTC
CQ Louisville WiresX Net 21014 2024-07-31 00:26:58 UTC

start | more