Closed Nets (55942)

last: 1 day | 7 days | 30 days | 365 days | 530 days
clear
Name Frequency Started at
Elmira Radio Club Wed FM Net 147.390 2024-10-30 23:39:21 UTC
Elmira Radio Club Wedg FM Net 147.390 2024-11-07 00:52:44 UTC
Elmira Radio Club Wewd FM Net 147.390 2024-09-11 23:49:07 UTC
Elmira Radio Club Wires-X Net 147.255 2023-11-10 00:46:33 UTC
Elmira Radio Club WIRES-X Net RM 00561 2024-03-28 23:37:39 UTC
Elmira Radio Club Wires-XNet 147.255 2023-12-29 00:58:59 UTC
Elmira Radio Club WiresX Net 147.255 2023-12-01 00:49:43 UTC
Elmira Radio Club WiresX Net 147.255 2023-12-29 00:58:14 UTC
Elmira Radio Club WiresX Net 147.255 2024-02-23 00:49:10 UTC
Elmira VE3ERC 147.390 2024-02-15 00:59:33 UTC
Elmira VE3ERC 147.390 2024-02-15 01:29:52 UTC
Elmira VE3ERC 147.390 2024-02-17 13:14:46 UTC
Elmira VE3ERC 147.390 2024-02-21 13:18:22 UTC
Elmira VE3ERC 147.390 2024-02-22 13:11:59 UTC
Elmira VE3ERC 147.390 2024-02-23 13:09:57 UTC
Elmira VE3ERC 147.390 2024-02-23 21:38:31 UTC
Elmira VE3ERC 147.390 2024-02-23 21:48:32 UTC
Elmira VE3ERC 147.390 2024-02-24 13:13:01 UTC
Elmira VE3ERC 147.390 2024-02-25 13:10:48 UTC
Elmira VE3ERC 147.390 2024-02-26 13:12:06 UTC
Elmira VE3ERC 147.390 2024-02-27 13:11:57 UTC
Elmira VE3ERC 147.390 2024-02-28 13:13:08 UTC
Elmira VE3ERC 147.390 2024-03-03 13:13:25 UTC
EMARC Comms Testing 147.210 2024-09-22 12:19:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-15 01:54:53 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-22 02:03:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-29 01:55:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-12-06 01:57:17 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-12-13 01:58:31 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-12-20 01:53:51 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-03 01:57:02 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-17 01:48:42 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-24 01:56:06 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-31 01:29:47 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-07 01:59:14 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-14 01:51:53 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-21 01:52:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-21 01:55:53 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-28 01:47:37 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-06 01:53:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-13 00:52:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-20 00:52:34 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-27 00:28:01 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-03 00:51:14 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-10 00:51:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-24 00:44:54 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-01 00:58:02 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-08 00:53:12 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-15 00:55:26 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-29 00:58:01 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-05 00:55:52 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-05 01:01:15 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-12 00:45:21 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-26 00:36:26 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-03 00:35:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-10 00:46:46 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-24 00:49:36 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-31 00:51:09 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-07 00:50:30 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-14 00:48:48 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-21 00:50:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-28 00:52:20 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-09-11 00:38:49 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-09-18 00:36:03 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-02 00:54:54 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-09 00:55:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-23 00:47:38 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-30 00:49:22 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-06 01:41:32 UTC
EmComm Caprock Intertie Net 444.575 2024-01-10 02:00:12 UTC
EmComm Caprock Intertie Net 444.575 2024-02-07 01:52:44 UTC
EmComm Caprock Intertie Net 444.575 2024-06-19 00:59:51 UTC
EmComm Caprock Intertie Net 444.575 2024-10-16 00:54:13 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-11-23 01:46:23 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-11-30 01:37:25 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2023-12-07 01:43:23 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2023-12-14 01:40:25 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2023-12-21 01:39:49 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2023-12-28 01:42:39 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-01-11 01:45:50 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-01-18 01:42:07 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-02-01 01:47:08 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-02-08 01:45:51 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-02-15 01:45:09 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-03-07 02:05:49 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-03-14 00:41:49 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-03-21 00:48:02 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-04-04 00:46:34 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-04-11 00:48:38 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-04-18 00:41:33 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-05-02 00:52:32 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-05-16 00:52:20 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-06-06 00:46:02 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-06-13 00:39:21 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-06-20 01:01:11 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-06-27 00:41:20 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-07-04 00:40:39 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-07-11 00:43:18 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-07-18 00:46:10 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2024-08-08 00:55:26 UTC

start | more