Closed Nets (55847)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 75m SSB Early Net 3.907 2023-12-09 02:41:07 UTC
3905 75m SSB Early Net 3.905 2023-12-10 02:54:08 UTC
3905 75m SSB Early Net 3.939 2023-12-12 02:43:00 UTC
3905 75m SSB Early Net 3.889 2023-12-13 02:48:09 UTC
3905 75m SSB Early Net 3.934 2023-12-14 02:46:57 UTC
3905 75m SSB Early Net 3.854 2023-12-15 02:47:38 UTC
3905 75m SSB Early Net 3.907 2023-12-16 02:39:42 UTC
3905 75m SSB Early Net 3.862 2023-12-17 02:43:07 UTC
3905 75m SSB Early Net 3.969 2023-12-18 02:52:27 UTC
3905 75m SSB Early Net 3.906 2023-12-19 02:39:59 UTC
3905 75m SSB Early Net 3.944 2023-12-20 02:38:34 UTC
3905 75m SSB Early Net 3.862 2023-12-21 02:37:26 UTC
3905 75m SSB Early Net 3.803 2023-12-22 02:46:50 UTC
3905 75m SSB Early Net 3.898 2023-12-23 02:39:28 UTC
3905 75m SSB Early Net 3.907 2023-12-24 02:40:50 UTC
3905 75m SSB Early Net 3.946 2023-12-25 02:46:37 UTC
3905 75m SSB Early Net 3.944 2023-12-26 02:47:09 UTC
3905 75m SSB Early Net 3.884 2023-12-27 02:56:49 UTC
3905 75m SSB Early Net 3.907 2023-12-28 02:40:09 UTC
3905 75m SSB Early Net 3.868 2023-12-29 02:39:31 UTC
3905 75m SSB Early Net 3.907 2023-12-30 02:38:51 UTC
3905 75m SSB Early Net 3.873 2023-12-31 02:48:49 UTC
3905 75m SSB Early Net 3.954 2024-01-01 02:38:10 UTC
3905 75m SSB Early Net 3.945 2024-01-02 02:40:10 UTC
3905 75m SSB Early Net 3.890 2024-01-03 03:02:14 UTC
3905 75m SSB Early Net 3.867 2024-01-04 02:38:45 UTC
3905 75m SSB Early Net 3.867 2024-01-05 02:41:42 UTC
3905 75m SSB Early Net 3.898 2024-01-06 02:39:52 UTC
3905 75m SSB Early Net 3.907 2024-01-07 02:41:00 UTC
3905 75m SSB Early Net 3.931 2024-01-08 02:45:45 UTC
3905 75m SSB Early Net 3.863 2024-01-09 02:55:31 UTC
3905 75m SSB Early Net 3.890 2024-01-10 02:44:20 UTC
3905 75m SSB Early Net 3.833 2024-01-11 02:40:30 UTC
3905 75m SSB Early Net 3.875 2024-01-12 02:41:35 UTC
3905 75m SSB Early Net 3.907 2024-01-13 02:40:29 UTC
3905 75m SSB Early Net 3.953 2024-01-14 02:42:35 UTC
3905 75m SSB Early Net 3.891 2024-01-15 02:46:11 UTC
3905 75m SSB Early Net 3.886 2024-01-16 02:44:49 UTC
3905 75m SSB Early Net 3.856 2024-01-17 02:48:29 UTC
3905 75m SSB Early Net 3.908 2024-01-18 02:49:14 UTC
3905 75m SSB Early Net 3.898 2024-01-19 02:31:33 UTC
3905 75m SSB Early Net 3.907 2024-01-20 02:40:17 UTC
3905 75m SSB Early Net 3.875 2024-01-21 02:43:00 UTC
3905 75m SSB Early Net 3.883 2024-01-22 02:44:27 UTC
3905 75m SSB Early Net 3.945 2024-01-23 02:45:41 UTC
3905 75m SSB Early Net 3.898 2024-01-24 03:02:27 UTC
3905 75m SSB Early Net 3.878 2024-01-25 02:39:13 UTC
3905 75m SSB Early Net 3.876 2024-01-26 02:30:21 UTC
3905 75m SSB Early Net 3.907 2024-01-27 02:39:50 UTC
3905 75m SSB Early Net 3.898 2024-01-28 02:41:14 UTC
3905 75m SSB Early Net 3.867 2024-01-29 02:47:49 UTC
3905 75m SSB Early Net 3.898 2024-01-31 02:39:19 UTC
3905 75m SSB Early Net 3.909 2024-02-01 02:37:39 UTC
3905 75m SSB Early Net 3.883 2024-02-02 02:40:58 UTC
3905 75m SSB Early Net 3.907 2024-02-03 02:40:20 UTC
3905 75m SSB Early Net 3.909 2024-02-04 02:55:47 UTC
3905 75m SSB Early Net 3.871 2024-02-05 02:42:19 UTC
3905 75m SSB Early Net 3.895 2024-02-06 02:49:51 UTC
3905 75m SSB Early Net 3.889 2024-02-07 02:52:52 UTC
3905 75m SSB Early Net 3.889 2024-02-08 02:39:04 UTC
3905 75m SSB Early Net 3.877 2024-02-09 02:41:40 UTC
3905 75m SSB Early Net 3.907 2024-02-10 02:39:02 UTC
3905 75m SSB Early Net 3.881 2024-02-11 02:47:55 UTC
3905 75m SSB Early Net 3.913 2024-02-12 02:42:58 UTC
3905 75m SSB Early Net 3.908 2024-02-13 02:42:33 UTC
3905 75m SSB Early Net 3.930 2024-02-14 02:45:03 UTC
3905 75m SSB Early Net 3.907 2024-02-15 02:39:20 UTC
3905 75m SSB Early Net 3.874 2024-02-16 02:42:30 UTC
3905 75m SSB Early Net 3.908 2024-02-17 02:39:38 UTC
3905 75m SSB Early Net 3.824 2024-02-18 02:45:58 UTC
3905 75m SSB Early Net 3.890 2024-02-19 02:47:19 UTC
3905 75m SSB Early Net 3.909 2024-02-20 02:39:41 UTC
3905 75m SSB Early Net 3.891 2024-02-21 02:41:50 UTC
3905 75m SSB Early Net 3.909 2024-02-22 02:41:14 UTC
3905 75m SSB Early Net 3.933 2024-02-23 02:39:40 UTC
3905 75m SSB Early Net 3.907 2024-02-24 02:40:19 UTC
3905 75m SSB Early Net 3.873 2024-02-26 02:41:32 UTC
3905 75m SSB Early Net 3.878 2024-02-27 02:44:50 UTC
3905 75m SSB Early Net 3.850 2024-02-28 02:44:27 UTC
3905 75m SSB Early Net 3.907 2024-02-29 02:39:07 UTC
3905 75m SSB Early Net 3.873 2024-03-01 02:39:12 UTC
3905 75m SSB Early Net 3.907 2024-03-02 02:38:58 UTC
3905 75m SSB Early Net 3.909 2024-03-02 05:44:26 UTC
3905 75m SSB Early Net 3.898 2024-03-03 02:36:32 UTC
3905 75m SSB Early Net 3.892 2024-03-04 02:41:56 UTC
3905 75m SSB Early Net 3.909 2024-03-05 02:46:36 UTC
3905 75m SSB Early Net 3.922 2024-03-06 02:53:08 UTC
3905 75m SSB Early Net 3.907 2024-03-07 02:44:31 UTC
3905 75m SSB Early Net 3.913 2024-03-08 02:32:52 UTC
3905 75m SSB Early Net 3.908 2024-03-09 02:38:24 UTC
3905 75m SSB Early Net 3.898 2024-03-10 03:39:56 UTC
3905 75m SSB Early Net 3.883 2024-03-11 01:46:03 UTC
3905 75m SSB Early Net 3.905 2024-03-12 01:58:44 UTC
3905 75m SSB Early Net 3.860 2024-03-13 01:46:15 UTC
3905 75m SSB Early Net 3.888 2024-03-14 01:41:47 UTC
3905 75m SSB Early Net 3.893 2024-03-15 01:35:43 UTC
3905 75m SSB Early Net 3.906 2024-03-16 01:42:30 UTC
3905 75m SSB Early Net 3.929 2024-03-17 01:52:32 UTC
3905 75m SSB Early Net 3.888 2024-03-18 01:39:32 UTC
3905 75m SSB Early Net 3.907 2024-03-19 01:44:56 UTC

start | more