Closed Nets (55818)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 75m SSB Late Net 3.909 2024-08-19 04:49:52 UTC
3905 75m SSB Late Net 3.909 2024-08-20 04:51:17 UTC
3905 75m SSB Late Net 3.909 2024-08-21 04:48:22 UTC
3905 75m SSB Late Net 3.909 2024-08-22 04:44:27 UTC
3905 75m SSB Late Net 3.909 2024-08-23 04:47:23 UTC
3905 75m SSB Late Net 3.909 2024-08-24 04:56:34 UTC
3905 75m SSB Late Net 3.909 2024-08-25 04:41:27 UTC
3905 75m SSB Late Net 3.909 2024-08-26 04:51:38 UTC
3905 75m SSB Late Net 3.909 2024-08-27 04:54:10 UTC
3905 75m SSB Late Net 3.909 2024-08-28 04:42:15 UTC
3905 75m SSB Late Net 3.909 2024-08-29 04:46:47 UTC
3905 75m SSB Late Net 3.909 2024-08-30 04:52:30 UTC
3905 75m SSB Late Net 3.909 2024-08-31 04:39:21 UTC
3905 75m SSB Late Net 3.909 2024-09-01 04:40:15 UTC
3905 75m SSB Late Net 3.909 2024-09-02 04:53:39 UTC
3905 75m SSB Late Net 3.909 2024-09-03 04:42:57 UTC
3905 75m SSB Late Net 3.909 2024-09-04 04:48:32 UTC
3905 75m SSB Late Net 3.909 2024-09-05 04:21:33 UTC
3905 75m SSB Late Net 3.898 2024-09-06 04:47:00 UTC
3905 75m SSB Late Net 3.909 2024-09-08 04:37:49 UTC
3905 75m SSB Late Net 3.909 2024-09-09 04:30:47 UTC
3905 75m SSB Late Net 3.909 2024-09-10 04:45:28 UTC
3905 75m SSB Late Net 3.909 2024-09-11 04:43:05 UTC
3905 75m SSB Late Net 3.909 2024-09-12 04:46:22 UTC
3905 75m SSB Late Net 3.909 2024-09-13 04:44:31 UTC
3905 75m SSB Late Net 3.909 2024-09-14 04:39:53 UTC
3905 75m SSB Late Net 3.909 2024-09-15 04:42:37 UTC
3905 75m SSB Late Net 3.909 2024-09-16 04:42:19 UTC
3905 75m SSB Late Net 3.909 2024-09-17 04:47:16 UTC
3905 75m SSB Late Net 3.909 2024-09-18 04:46:59 UTC
3905 75m SSB Late Net 3.909 2024-09-19 04:46:09 UTC
3905 75m SSB Late Net 3.909 2024-09-20 04:48:15 UTC
3905 75m SSB Late Net 3.909 2024-09-21 04:53:39 UTC
3905 75m SSB Late Net 3.882 2024-09-22 04:45:28 UTC
3905 75m SSB Late Net 3.909 2024-09-23 04:33:30 UTC
3905 75m SSB Late Net 3.909 2024-09-24 04:48:57 UTC
3905 75m SSB Late Net 3.909 2024-09-25 04:47:08 UTC
3905 75m SSB Late Net 3.909 2024-09-26 04:49:07 UTC
3905 75m SSB Late Net 3.909 2024-09-27 04:47:54 UTC
3905 75m SSB Late Net 3.909 2024-09-28 04:47:04 UTC
3905 75m SSB Late Net 3.909 2024-09-29 04:45:22 UTC
3905 75m SSB Late Net 3.909 2024-09-30 04:35:30 UTC
3905 75m SSB Late Net 3.909 2024-10-01 04:42:02 UTC
3905 75m SSB Late Net 3.909 2024-10-02 04:44:23 UTC
3905 75m SSB Late Net 3.909 2024-10-03 04:43:33 UTC
3905 75m SSB Late Net 3.909 2024-10-04 04:42:57 UTC
3905 75m SSB Late Net 3.909 2024-10-05 04:44:31 UTC
3905 75m SSB Late Net 3.893 2024-10-06 04:45:13 UTC
3905 75m SSB Late Net 3.909 2024-10-07 04:40:56 UTC
3905 75m SSB Late Net 3.909 2024-10-08 04:53:11 UTC
3905 75m SSB Late Net 3.909 2024-10-09 04:51:07 UTC
3905 75m SSB Late Net 3.909 2024-10-10 04:53:10 UTC
3905 75m SSB Late Net 3.909 2024-10-11 04:45:32 UTC
3905 75m SSB Late Net 3.909 2024-10-12 04:44:40 UTC
3905 75m SSB Late Net 3.898 2024-10-13 04:44:30 UTC
3905 75m SSB Late Net 3.919 2024-10-14 04:37:40 UTC
3905 75m SSB Late Net 3.909 2024-10-15 04:51:53 UTC
3905 75m SSB Late Net 3.909 2024-10-16 04:44:47 UTC
3905 75m SSB Late Net 3.909 2024-10-17 04:42:37 UTC
3905 75m SSB Late Net 3.909 2024-10-18 04:40:16 UTC
3905 75m SSB Late Net 3.909 2024-10-19 04:45:26 UTC
3905 75m SSB Late Net 3.896 2024-10-20 04:45:28 UTC
3905 75m SSB Late Net 3.911 2024-10-21 04:46:21 UTC
3905 75m SSB Late Net 3.909 2024-10-22 04:42:12 UTC
3905 75m SSB Late Net 3.909 2024-10-23 04:38:22 UTC
3905 75m SSB Late Net 3.909 2024-10-24 04:45:21 UTC
3905 75m SSB Late Net 3.909 2024-10-25 04:34:10 UTC
3905 80m CW Early Net 3.5475 2023-10-28 01:41:17 UTC
3905 80m CW Early Net 3.5475 2023-11-03 01:43:26 UTC
3905 80m CW Early Net 3.5475 2023-11-10 01:44:16 UTC
3905 80m CW Early Net 3.5475 2023-11-17 01:47:55 UTC
3905 80m CW Early Net 3.552 2023-11-26 03:47:05 UTC
3905 80m CW Early Net 3.5475 2023-12-01 01:43:13 UTC
3905 80m CW Early Net 3.5470 2023-12-08 01:45:42 UTC
3905 80m CW Early Net 3.5475 2023-12-15 01:49:33 UTC
3905 80m CW Early Net 3.5475 2023-12-22 01:45:01 UTC
3905 80m CW Early Net 3.5475 2023-12-29 01:45:48 UTC
3905 80m CW Early Net 3.5475 2024-01-05 01:57:26 UTC
3905 80m CW Early Net 3.5475 2024-01-12 01:49:51 UTC
3905 80m CW Early Net 3.5475 2024-01-19 01:58:11 UTC
3905 80m CW Early Net 3.5475 2024-01-26 01:46:56 UTC
3905 80m CW Early Net 3.5475 2024-02-09 02:21:19 UTC
3905 80m CW Early Net 3.5475 2024-02-16 01:49:30 UTC
3905 80m CW Early Net 3.5475 2024-02-23 01:45:37 UTC
3905 80m CW Early Net 3.5475 2024-03-01 01:46:28 UTC
3905 80m CW Early Net 3.5475 2024-03-08 01:47:23 UTC
3905 80m CW Early Net 3.5475 2024-03-22 01:50:50 UTC
3905 80m CW Early Net 3.5475 2024-03-29 01:48:18 UTC
3905 80m CW Early Net 3.5475 2024-04-05 02:45:42 UTC
3905 80m CW Early Net 3.5475 2024-04-12 02:50:11 UTC
3905 80m CW Early Net 3.5475 2024-04-19 02:47:28 UTC
3905 80m CW Early Net 3.5475 2024-04-26 02:46:47 UTC
3905 80m CW Early Net 3.5475 2024-05-03 02:44:36 UTC
3905 80m CW Early Net 3.5475 2024-05-17 02:49:09 UTC
3905 80m CW Early Net 3.5475 2024-05-24 02:47:54 UTC
3905 80m CW Early Net 3.5475 2024-05-31 02:51:01 UTC
3905 80m CW Early Net 3.5475 2024-06-07 02:45:23 UTC
3905 80m CW Early Net 3.5475 2024-06-21 02:49:28 UTC
3905 80m CW Early Net 3.5475 2024-06-28 02:43:24 UTC
3905 80m CW Early Net 3.5475 2024-07-05 02:45:25 UTC

start | more