Closed Nets (55813)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 80m CW Early Net 3.5475 2024-06-28 02:43:24 UTC
3905 80m CW Early Net 3.5475 2024-07-05 02:45:25 UTC
3905 80m CW Early Net 3.5475 2024-07-12 02:46:06 UTC
3905 80m CW Early Net 3.5475 2024-07-19 02:46:09 UTC
3905 80m CW Early Net 3.5475 2024-07-26 02:49:54 UTC
3905 80m CW Early Net 3.5475 2024-08-02 02:45:18 UTC
3905 80m CW Early Net 3.5475 2024-08-09 02:43:57 UTC
3905 80m CW Early Net 3.5475 2024-08-16 02:57:55 UTC
3905 80m CW Early Net 3.5475 2024-08-23 02:45:29 UTC
3905 80m CW Early Net 3.5475 2024-08-30 02:46:07 UTC
3905 80m CW Early Net 3.5475 2024-09-06 02:48:11 UTC
3905 80m CW Early Net 3.5475 2024-09-13 02:48:08 UTC
3905 80m CW Early Net 3.5475 2024-09-20 02:45:04 UTC
3905 80m CW Early Net 3.5475 2024-09-27 02:46:47 UTC
3905 80m CW Early Net 3.547 2024-10-04 02:46:04 UTC
3905 80m CW Early Net 3.547 2024-10-11 02:43:06 UTC
3905 80m CW Late Net 3.5475 2023-10-30 03:41:50 UTC
3905 80m CW Late Net 3.5475 2023-11-12 03:43:24 UTC
3905 80m CW Late Net 3.5475 2023-11-19 03:46:34 UTC
3905 80m CW Late Net 3.5475 2023-12-10 03:43:46 UTC
3905 80m CW Late Net 3.5475 2023-12-17 03:45:40 UTC
3905 80m CW Late Net 3.5475 2023-12-31 03:45:04 UTC
3905 80m CW Late Net 3.546 2024-01-07 03:47:32 UTC
3905 80m CW Late Net 3.5475 2024-01-21 04:01:47 UTC
3905 80m CW Late Net 3.546 2024-01-28 03:46:01 UTC
3905 80m CW Late Net 3.5475 2024-02-04 03:50:36 UTC
3905 80m CW Late Net 3.5475 2024-02-11 03:47:18 UTC
3905 80m CW Late Net 3.5475 2024-02-25 03:44:34 UTC
3905 80m CW Late Net 3.5475 2024-03-03 03:46:52 UTC
3905 80m CW Late Net 3.5475 2024-03-10 03:47:54 UTC
3905 80m CW Late Net 3.541 2024-03-17 03:49:18 UTC
3905 80m CW Late Net 3.5475 2024-03-24 03:46:57 UTC
3905 80m CW Late Net 3.5475 2024-03-31 03:46:55 UTC
3905 80m CW Late Net 3.5475 2024-04-14 03:46:52 UTC
3905 80m CW Late Net 3.5475 2024-04-21 03:48:53 UTC
3905 80m CW Late Net 3.5475 2024-04-28 03:50:34 UTC
3905 80m CW Late Net 3.545 2024-05-10 02:49:44 UTC
3905 80m CW Late Net 3.5475 2024-05-12 03:46:47 UTC
3905 80m CW Late Net 3.5475 2024-05-19 03:43:38 UTC
3905 80m CW Late Net 3.5475 2024-05-26 03:50:03 UTC
3905 80m CW Late Net 3.5475 2024-06-02 03:43:50 UTC
3905 80m CW Late Net 3.5475 2024-06-09 03:48:20 UTC
3905 80m CW Late Net 3.5475 2024-06-16 03:45:46 UTC
3905 80m CW Late Net 3.5475 2024-06-30 03:44:10 UTC
3905 80m CW Late Net 3.5475 2024-07-07 03:44:35 UTC
3905 80m CW Late Net 3.5475 2024-07-21 03:49:37 UTC
3905 80m CW Late Net 3.5475 2024-07-28 03:48:19 UTC
3905 80m CW Late Net 3.553 2024-08-04 03:50:25 UTC
3905 80m CW Late Net 3.5475 2024-08-18 03:44:28 UTC
3905 80m CW Late Net 3.5475 2024-09-01 03:46:46 UTC
3905 80m CW Late Net 3.5475 2024-09-15 03:46:11 UTC
3905 80m CW Late Net 3.5475 2024-09-22 03:45:24 UTC
3905 80m CW Late Net 3.5475 2024-09-29 03:44:20 UTC
3905 80m CW Late Net 3.547 2024-10-06 03:46:12 UTC
3905 80m PSK Net 3.570 2023-11-02 02:50:08 UTC
3905 80m PSK Net 3.570 2023-11-16 03:49:22 UTC
3905 80m PSK Net 3.570 2023-12-21 03:48:22 UTC
3905 80m PSK Net 3.570 2024-01-04 03:51:07 UTC
3905 80m PSK Net 3.567 2024-02-08 03:30:28 UTC
3905 80m PSK Net 3.570 2024-02-22 02:39:05 UTC
3905 80m PSK Net 3.572 2024-03-07 03:17:48 UTC
3905 80m PSK Net 3.566 2024-03-21 02:36:39 UTC
3905 80m PSK Net 3.571 2024-04-04 02:41:06 UTC
3905 80m PSK Net 3.568 2024-04-18 02:31:41 UTC
3905 80m PSK Net 3.567.5 2024-05-02 02:43:46 UTC
3905 80m PSK Net 3.572 2024-05-16 02:59:15 UTC
3905 80m PSK Net 3.570 2024-06-06 02:30:28 UTC
3905 80m PSK Net 3.572 2024-06-20 02:47:07 UTC
3905 80m PSK Net 3.570 2024-07-18 02:46:15 UTC
3905 80m PSK Net 3.568 2024-08-01 02:40:08 UTC
3905 80m PSK Net 3.570 2024-08-15 02:40:03 UTC
3905 80m PSK Net 3.570 2024-09-05 02:46:51 UTC
3905 80m PSK Net 3.570 2024-09-07 14:48:30 UTC
3905 80m PSK Net 3.570 2024-09-19 02:42:10 UTC
3905 80m PSK Net 3.570 2024-10-03 02:46:35 UTC
3905 80m PSK Net 3.570 2024-10-17 02:42:49 UTC
3905 80m PSK Net39 3.577 2023-12-07 03:50:53 UTC
3905 80m RTTY Net 3.585 2023-11-09 03:44:54 UTC
3905 80m RTTY Net 3.586 2023-11-23 03:46:24 UTC
3905 80m RTTY Net 3.585 2023-12-14 03:45:00 UTC
3905 80m RTTY Net 3.585 2024-01-11 03:45:17 UTC
3905 80m RTTY Net 3.5865 2024-01-25 03:45:10 UTC
3905 80m RTTY Net 3.585 2024-02-15 03:44:51 UTC
3905 80m RTTY Net 3.585 2024-02-29 03:44:31 UTC
3905 80m RTTY Net 3.585 2024-03-14 02:44:11 UTC
3905 80m RTTY Net 3.585 2024-04-11 02:44:39 UTC
3905 80m RTTY Net 3.585 2024-04-25 02:44:38 UTC
3905 80m RTTY Net 3.586 2024-05-09 02:36:50 UTC
3905 80m RTTY Net 3.585 2024-05-23 02:44:50 UTC
3905 80m RTTY Net 3.585 2024-06-13 02:44:08 UTC
3905 80m RTTY Net 3.587 2024-06-27 02:45:18 UTC
3905 80m RTTY Net 3.586 2024-07-11 02:44:45 UTC
3905 80m RTTY Net 3.586 2024-07-25 02:44:37 UTC
3905 80m RTTY Net 3.591 2024-08-08 02:44:25 UTC
3905 80m RTTY Net 3.585 2024-08-22 02:47:08 UTC
3905 80m RTTY Net 3.570 2024-09-07 14:58:00 UTC
3905 80m RTTY Net 3.585 2024-09-12 02:44:58 UTC
3905 80m RTTY Net 3.586 2024-10-10 02:44:34 UTC
3905 80m RTTY Net 3.585 2024-10-24 02:45:06 UTC
3905 Eyeball 20m SSB QRP Net 14.320 2023-11-02 04:40:18 UTC

start | more