Closed Nets (59169)

last: 1 day | 7 days | 30 days | 365 days | 995 days
clear
Name Frequency Started at
40-CW 7121 2025-05-01 12:39:32 UTC
40-CW 7121 2025-05-03 12:44:50 UTC
40-CW 7121 2025-05-05 12:40:55 UTC
40-CW 7121 2025-05-10 12:42:36 UTC
40-CW 7121 2025-05-12 12:36:05 UTC
40-CW 7121 2025-05-15 12:33:59 UTC
40-CW 7121 2025-05-19 12:49:05 UTC
40-CW 7121 2025-05-22 12:49:22 UTC
40-CW 7121 2025-05-24 12:44:08 UTC
40-CW 7121 2025-05-29 12:32:58 UTC
40-CW 7121 2025-06-02 12:38:26 UTC
40-CW 7121 2025-06-05 12:40:01 UTC
40-CW 7121 2025-06-07 12:37:26 UTC
40-CW 7121 2025-06-09 12:46:07 UTC
40-CW 7121 2025-06-12 12:42:16 UTC
40-CW 7121 2025-06-14 12:39:26 UTC
40-CW 7121 2025-06-19 12:30:00 UTC
40-CW 7121 2025-06-26 12:45:48 UTC
40-CW 7121 2025-06-28 12:48:55 UTC
40-CW 7121 2025-06-30 12:46:52 UTC
40-CW 7121 2025-07-03 12:38:43 UTC
40-CW 7121 2025-07-10 12:37:40 UTC
40-CW 7121 2025-07-14 12:43:32 UTC
40-CW 7121 2025-07-17 12:37:55 UTC
40-CW 7121 2025-07-19 12:41:17 UTC
40-CW 7121 2025-07-21 12:39:15 UTC
40-CW 7121 2025-07-24 12:38:38 UTC
40-CW 7121 2025-07-28 12:45:54 UTC
40-CW 7121 2025-07-31 12:35:29 UTC
40-CW 7121 2025-08-04 12:47:08 UTC
40-CW 7121 2025-08-07 12:37:03 UTC
40-CW 7122 2025-08-09 12:40:32 UTC
40-CW 7121 2025-08-11 12:48:33 UTC
40-CW 7121 2025-08-14 12:44:02 UTC
40-CW 7121 2025-08-16 12:46:31 UTC
40-CW 7121 2025-08-18 12:47:13 UTC
40-CW 7121 2025-08-21 12:46:30 UTC
40-CW 7121 2025-08-23 12:44:36 UTC
40-CW 7121 2025-08-25 12:48:07 UTC
40-CW 7121 2025-08-28 12:41:04 UTC
40-CW 7121 2025-08-30 12:45:14 UTC
40-CW 7121 2025-09-01 12:37:28 UTC
40-CW 7121 2025-09-04 12:36:04 UTC
40-CW 7121 2025-09-05 21:42:53 UTC
40-CW 7121 2025-09-06 12:46:36 UTC
40-CW 7121 2025-09-08 12:48:20 UTC
40-CW 7121 2025-09-11 12:40:51 UTC
40-CW 7121 2025-09-18 12:38:04 UTC
40-CW 7121 2025-09-20 12:42:12 UTC
40-CW 7121 2025-09-22 12:42:43 UTC
40-CW 7121 2025-09-25 12:42:45 UTC
40-CW 7121 2025-09-27 12:45:36 UTC
40-CW 7121 2025-09-29 12:45:04 UTC
40-CW 7121 2025-10-01 21:31:24 UTC
40-CW 7121 2025-10-02 12:43:37 UTC
40-CW 7121 2025-10-06 12:37:58 UTC
40-CW 3565.5 2025-10-09 12:38:10 UTC
40-CW 7121 2025-10-23 12:39:17 UTC
40-CW 7121 2025-10-30 12:53:40 UTC
40-CW 7121 2025-11-03 13:33:20 UTC
40-CW 7121 2025-11-05 22:32:54 UTC
40-CW 7121 2025-11-10 13:34:07 UTC
40-CW 7121 2025-11-13 13:50:16 UTC
40-CW 7121 2025-11-15 13:49:44 UTC
40-CW 7121 2025-11-24 12:06:17 UTC
40-CW 7121 2025-11-24 13:39:30 UTC
40-CW 7121 2025-12-01 13:45:22 UTC
40-CW 7121 2025-12-04 13:43:27 UTC
40-CW 7121 2025-12-08 13:43:59 UTC
40-CW 7121 2025-12-11 13:46:10 UTC
40-CW 7121 2025-12-18 13:38:53 UTC
40-CW 7121 2025-12-22 13:41:41 UTC
40-CW 7121 2025-12-28 22:03:59 UTC
40-CW 7121 2025-12-29 13:44:43 UTC
40-CW 7121 2026-01-01 13:45:29 UTC
40-CW 7121 2026-01-05 13:38:09 UTC
40-CW 7121 2026-01-07 22:33:01 UTC
40-CW 7121 2026-01-08 13:33:16 UTC
40-CW 7121 2026-01-12 13:46:22 UTC
40-CW 7121 2026-01-15 13:47:22 UTC
40-CW 7121 2026-01-19 13:43:06 UTC
40-CW 7121 2026-01-22 13:44:59 UTC
40-CW 7121 2026-01-24 13:49:22 UTC
40-CW 7121 2026-01-26 13:47:06 UTC
40-CW 7121 2026-01-31 13:40:23 UTC
40-CW 7121 2026-02-02 13:40:20 UTC
40-CW 14234 2026-02-02 15:07:48 UTC
40-CW 7121 2026-02-05 13:40:47 UTC
40-CW 7121 2026-02-09 13:43:57 UTC
40-CW 7121 2026-02-12 13:51:35 UTC
40-CWTrivaloney 14236 2025-09-08 14:02:05 UTC
40-GW 7121 2025-07-07 12:47:44 UTC
40-GW 7121 2025-11-17 13:34:18 UTC
40M 718550MHz Cacker Barrel Net 7.185500 2025-02-28 14:49:45 UTC
40M 718550MHz Cracker arrle Net 7.18550 2025-04-09 13:59:53 UTC
40M 718550MHz Cracker arrle Net 7.18550 2025-04-12 13:24:16 UTC
40M 718550MHz Cracker arrle Net 7.18550 2025-04-13 13:33:05 UTC
40M 718550MHz Cracker Barel Net 7.185500 2025-03-31 13:47:47 UTC
40M 718550MHz Cracker Barrel Net 7.185500 2025-02-16 14:24:18 UTC
40M 718550MHz Cracker Barrel Net 7.185500 2025-02-17 14:43:59 UTC

start | more