Closed Nets (59259)

last: 1 day | 7 days | 30 days | 365 days | 997 days
clear
Name Frequency Started at
Armstrong County PA FAWA 2m Net 145.410 2025-10-06 23:22:14 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-10-13 23:18:58 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-10-20 23:13:18 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-10-27 23:17:36 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-11-04 00:21:29 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-11-11 00:30:01 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-11-18 00:22:21 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-11-18 00:24:12 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-11-25 00:18:15 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-12-02 00:19:54 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-12-09 00:20:44 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-12-23 00:15:34 UTC
Armstrong County PA FAWA 2m Net 145.410 2025-12-30 00:20:48 UTC
Armstrong County PA FAWA 2m Net 145.410 2026-01-06 00:20:51 UTC
Armstrong County PA FAWA 2m Net 145.410 2026-01-13 00:20:45 UTC
Armstrong County PA FAWA 75 Net 145.410 2025-06-30 23:53:23 UTC
Armstrong County PA FAWA 75m Ne 3.983 2025-07-28 23:50:05 UTC
Armstrong County PA FAWA 75m Net 3.983 2025-08-25 23:50:17 UTC
Armstrong County PA FAWA 75m Net 145.410 2025-09-29 23:51:48 UTC
Armstrong County PA FAWA 75m Net 3.983 2025-10-27 23:48:40 UTC
Armstrong County PA FAWA 75m Net 145.410 2025-11-25 00:52:38 UTC
Armstrong County PA FAWA 75m Net 3.983 2025-12-30 01:04:29 UTC
Armstrong County PA SKYWARN 145.410 2025-07-07 22:32:39 UTC
Armstrong County PA SKYWARN Net 145.410 2025-07-26 22:26:07 UTC
Arrow 2M Monday Night NEt 146.960 2025-07-15 00:13:43 UTC
ARTS - W4CN 10m Net 28.363 2025-10-28 23:30:27 UTC
ARTS 10m SSB Chat Net 28.363 2025-02-19 00:29:28 UTC
ARTS 10m SSB Chat Net 28.363 2025-03-05 00:21:36 UTC
ARTS 10m SSB Chat Net 28.363 2025-03-25 23:28:19 UTC
ARTS 10m SSB Chat Net 28.363 2025-04-08 23:21:54 UTC
ARTS 10m SSB Chat Net 28.363 2025-04-29 23:23:13 UTC
ARTS 10m SSB Chat Net 28.363 2025-05-13 23:22:13 UTC
ARTS 10m SSB Chat Net 28.363 2025-05-20 23:22:27 UTC
ARTS 10m SSB Chat Net 28.363 2025-06-03 23:06:32 UTC
ARTS 10m SSB Chat Net 28.363 2025-06-24 23:27:11 UTC
ARTS 10m SSB Chat Net 28.363 2025-07-15 23:26:05 UTC
ARTS 10m SSB Chat Net 28.363 2025-08-26 23:29:28 UTC
ARTS 10m SSB Chat Net 28.363 2025-12-31 00:09:09 UTC
ARTS 220 REPEATER NET 224.300 2025-07-22 23:59:31 UTC
ARTS 2m fm 147.180 2025-03-28 00:16:22 UTC
ARTS 2m FM 147.180 2025-05-02 00:26:24 UTC
ARTS 2m FM 147.180 2025-05-30 00:25:52 UTC
ARTS 2M FM 147.180 2025-08-22 00:03:17 UTC
ARTS 2M FM 147.180 2025-08-29 00:19:22 UTC
ARTS 2M FM 144.205 2025-09-26 00:51:17 UTC
ARTS 2M FM 147.180 2025-11-07 01:27:53 UTC
ARTS 2M FM 147.180 2025-12-19 01:11:51 UTC
ARTS 2M FM 147.180 2025-12-26 01:26:57 UTC
ARTS 2M FM 147.180 2026-01-16 01:30:09 UTC
ARTS 2m FM net 147.18 2025-02-21 01:26:13 UTC
ARTS 2M FM NET 147.180 2025-06-20 00:22:22 UTC
ARTS 2m FM - Louisville KY 147.180 2025-12-05 01:04:27 UTC
ARTS 2M FM Analog NET 147.180 2025-07-18 00:04:33 UTC
ARTS 2M FM Repeater Net 147.180 2026-02-06 01:28:41 UTC
ARTS 2m Repeater Net 147.180 2025-02-28 01:21:49 UTC
ARTS 2m Repeater Net 147.180 2025-03-07 01:30:56 UTC
ARTS 2m Repeater Net 147.180 2025-03-21 00:22:27 UTC
ARTS 2m Repeater Net 147.180 2025-04-25 00:10:37 UTC
ARTS 2m Repeater Net 147.180 2025-06-06 00:16:40 UTC
ARTS 2m Repeater Net 147.180 2025-07-04 00:28:25 UTC
ARTS 2m ssb 144.205 2025-03-28 00:51:16 UTC
ARTS 2M SSB 144.205 2025-08-22 00:50:21 UTC
ARTS 2M SSB 144.205 2025-11-07 01:54:24 UTC
ARTS 2M SSB 144.205 2025-12-19 02:06:18 UTC
ARTS 2M SSB 144.205 2025-12-26 01:45:37 UTC
ARTS 2M SSB 144.205 2026-01-16 02:07:55 UTC
ARTS 2m ssb net 144.205 2025-02-21 01:51:23 UTC
ARTS 2m ssb net 144.205 2025-03-07 02:05:25 UTC
ARTS 2M SSB NET 144.205 2025-06-20 00:59:55 UTC
ARTS 2m SSB - Louisville KY 144.205 2025-12-05 01:49:39 UTC
ARTS 2m SSB Net 144.205 2025-02-28 02:03:06 UTC
ARTS 2m SSB Net 144.205 2025-03-21 01:04:52 UTC
ARTS 2m SSB Net 144.205 2025-04-25 01:03:22 UTC
ARTS 2m SSB Net 144.205 2025-06-06 00:54:54 UTC
ARTS 2M ssb NET 144.205 2025-07-18 00:55:02 UTC
ARTS 2m SSB Net 144.205 2025-09-19 00:57:11 UTC
ARTS 2m SSB Net 144.205 2026-02-06 02:03:11 UTC
ARTS 2M USB NET 144.205 2025-05-30 01:03:02 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-02-19 01:48:31 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-02-26 01:52:49 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-03-05 01:45:44 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-03-12 00:48:01 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-03-26 00:50:20 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-04-02 00:48:58 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-04-09 00:53:01 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-04-23 00:52:47 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-04-30 00:48:49 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-05-14 00:46:43 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-05-28 00:53:30 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-06-04 00:45:15 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-06-11 00:50:56 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-06-25 00:53:26 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-07-02 00:46:35 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-07-09 00:50:31 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-07-23 00:49:25 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-07-30 00:47:26 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-08-13 00:52:37 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-08-27 00:50:55 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-09-03 00:46:31 UTC
ARVARF TUESDAY NIGHT NET 146.82 2025-09-10 00:49:47 UTC

start | more