Closed Nets (55883)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
Armstrong Co (FAWA) Pa 2m Net 145.410 2024-09-16 23:29:31 UTC
Armstrong Co (FAWA) Pa 2m Net 145.410 2024-05-27 23:20:59 UTC
Armstrong Co (FAWA) Pa 2m Net 145.410 2024-06-03 23:21:25 UTC
Armstrong Co (FAWA) Pa 2m Net 145.410 2024-06-10 23:20:53 UTC
Armstrong Co (FAWA) Pa 2m Net 145.410 2024-06-17 23:23:29 UTC
Armstrong Co (FAWA) Pa 75m Net 3.983 2024-06-24 23:30:44 UTC
Armstrong Co (FAWA) Pa 75m Net 3.983 2024-08-26 23:55:55 UTC
Armstrong Co (FAWA) Pa 75m Net 3.983 2024-10-28 23:45:31 UTC
Armstrong Co (FAWA) Pa 75m Net 3.983 2024-05-27 23:31:42 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-03-11 23:21:01 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-01-16 00:16:29 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-01-23 00:20:20 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-02-13 00:17:50 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-02-06 00:23:36 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-01-09 00:10:46 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2023-11-07 00:19:10 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2023-11-14 00:20:12 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2024-02-20 00:24:24 UTC
Armstrong Co Pa FAWA 2- M Net 3.983 2024-02-27 00:37:45 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2023-12-12 00:15:13 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2023-12-05 00:18:42 UTC
Armstrong Co Pa FAWA 2- M Net 145.410 2023-11-21 00:20:42 UTC
Armstrong Co Pa FAWA 75- M Net 3.983 2023-11-28 00:19:05 UTC
Armstrong Co Pa FAWA 75- M Net 3.983 2024-01-30 00:41:08 UTC
Armstrong Co Pa FAWA 75- M Net 145.410 2023-12-19 00:24:12 UTC
Armstrong Co Pa (FAWA) 2m Net 145.410 2024-05-20 23:19:07 UTC
Armstrong Co Pa (FAWA) 2m Net 145.410 2024-05-13 23:26:03 UTC
Armstrong Co Pa (FAWA) 2m Net 145.410 2024-05-06 23:24:05 UTC
Armstrong Co Pa 2 Meter NET 145.410 2024-04-22 23:24:33 UTC
Armstrong Co Pa 2 Meter NET 145.410 2024-04-15 23:19:06 UTC
Armstrong Co Pa 75 Meter NET 3.983 2024-04-29 23:39:51 UTC
Armstrong Co Pa FAWA 2M PS NET 145.410 2024-03-18 23:23:59 UTC
Armstrong Co Pa FAWA 75M NET 145.410 2024-04-01 23:21:22 UTC
Armstrong Co Pa FAWA 75M NET 3.983 2024-03-25 23:48:04 UTC
Armstrong Co Pa SKYWARN 145.410 2024-03-15 01:00:41 UTC
Armstrong Co Pa SKYWARN NET 145.410 2024-04-14 22:23:13 UTC
Armstrong Co Pa SKYWARN NET 145.410 2024-04-14 23:59:42 UTC
Armstrong Co Pa SKYWARN NET 145.410 2024-04-15 00:05:22 UTC
Armstrong Co Pa SKYWARN Net 145.410 2024-05-27 00:48:39 UTC
ARTS 1-25m FM net 224.3 2024-05-08 00:04:11 UTC
ARTS 10m SSB Chat Net 28.363 2024-05-07 23:28:13 UTC
ARTS 10m SSB Chat Net 28.363 2024-04-30 23:28:37 UTC
ARTS 10m SSB Chat Net 28.363 2024-05-28 23:29:34 UTC
ARTS 10m SSB Chat Net 28.363 2024-06-04 23:21:14 UTC
ARTS 10m SSB Chat Net 28.363 2024-05-14 23:29:59 UTC
ARTS 10m SSB Chat Net 28.363 2024-03-06 00:22:06 UTC
ARTS 10m SSB Chat Net 28.363 2024-03-12 23:18:00 UTC
ARTS 10m SSB Chat Net 28.363 2024-04-16 23:24:50 UTC
ARTS 10m SSB Chat Net 28.363 2024-04-09 23:27:59 UTC
ARTS 10m SSB Chat Net 28.363 2024-03-26 23:22:51 UTC
ARTS 10m SSB Chat Net 28.363 2024-04-02 23:24:40 UTC
ARTS 10m SSB Chat Net 28.363 2024-03-19 23:28:57 UTC
ARTS 10m SSB Chat Net 28.363 2024-06-25 23:29:02 UTC
ARTS 10m SSB Chat Net 28.363 2024-06-18 23:24:52 UTC
ARTS 10m SSB Chat Net 28.363 2024-10-22 23:24:05 UTC
ARTS 10m SSB Chat Net 28.363 2024-08-27 23:25:41 UTC
ARTS 10m SSB Chat Net 28.363 2024-09-03 23:28:33 UTC
ARTS 10m SSB Chat Net 28.363 2024-08-30 01:03:55 UTC
ARTS 10m SSB Chat Net 28.363 2024-09-17 23:20:19 UTC
ARTS 10m SSB Chat Net 28.363 2024-09-10 23:28:53 UTC
ARTS 10m SSB Chat Net 28.363 2024-07-30 23:24:48 UTC
ARTS 10m SSB Chat Net 28.363 2024-07-16 23:27:38 UTC
ARTS 10m SSB Chat Net 28.363 2024-07-09 23:27:14 UTC
ARTS 10m SSB Chat Net 28.363 2024-08-20 23:25:12 UTC
ARTS 10m SSB Chat Net 28.363 2024-08-13 23:28:34 UTC
ARTS 10m SSB Chat Net 28.363 2024-08-06 23:24:23 UTC
ARTS 10m SSB Chat Net 28.363 2024-10-01 23:28:51 UTC
ARTS 10m SSB Chat Net 28.363 2023-12-13 00:11:45 UTC
ARTS 10m SSB Chat Net 28.363 2023-12-06 00:17:57 UTC
ARTS 10m SSB Chat Net 28.363 2024-01-24 00:18:39 UTC
ARTS 10m SSB Chat Net 28.363 2024-01-09 23:58:35 UTC
ARTS 10m SSB Chat Net 28.363 2024-01-03 00:17:46 UTC
ARTS 10m SSB Chat Net 28.363 2024-01-10 00:22:40 UTC
ARTS 10m SSB Chat Net 28.363 2023-12-27 00:02:43 UTC
ARTS 10m SSB Chat Net 28.363 2024-01-31 00:21:35 UTC
ARTS 10m SSB Chat Net 28.363 2024-02-07 00:25:23 UTC
ARTS 10m SSB Chat Net 28.363 2023-11-15 00:27:54 UTC
ARTS 10m SSB Chat Net 28.363 2023-11-08 00:13:16 UTC
ARTS 10m SSB Chat Net 28.363 2024-02-21 00:25:38 UTC
ARTS 2m FM net 147.180 2024-09-27 00:21:42 UTC
ARTS 2m FM net 144.180 2024-10-18 00:29:38 UTC
ARTS 2m FM net 144.180 2024-10-18 00:47:52 UTC
ARTS 2m FM net 147.180 2024-05-24 00:52:28 UTC
ARTS 2m Repeater Net 147.180 2024-06-28 00:22:58 UTC
ARTS 2m Repeater Net 147.180 2024-05-31 00:22:07 UTC
ARTS 2m Repeater Net 147.180 2024-03-08 01:12:18 UTC
ARTS 2m Repeater Net 147.180 2024-10-04 00:23:26 UTC
ARTS 2m Repeater Net 147.180 2024-09-06 00:28:20 UTC
ARTS 2m Repeater Net 147.180 2024-08-02 00:24:37 UTC
ARTS 2m Repeater Net 147.180 2024-01-19 01:23:09 UTC
ARTS 2m Repeater Net 147.180 2023-12-08 01:16:29 UTC
ARTS 2m Repeater Net 147.180 2023-11-17 01:24:13 UTC
ARTS 2m Repeater Net 147.180 2024-02-02 01:21:25 UTC
ARTS 2m SSB net 144.205 2024-09-27 00:58:24 UTC
ARTS 2m SSB Net 144.205 2024-08-02 00:55:18 UTC
ARTS 2m SSB Net 144.205 2024-07-26 01:05:22 UTC
ARTS 2m SSB Net 144.205 2024-10-04 01:03:19 UTC
ARTS 2m SSB Net 144.205 2024-09-06 01:00:12 UTC
ARTS 2m SSB net 144.205 2024-08-16 01:07:53 UTC
ARTS 2m SSB net 144.205 2024-07-05 00:50:09 UTC

start | more