Closed Nets (58776)

last: 1 day | 7 days | 30 days | 365 days | 931 days
clear
Name Frequency Started at
Butler County KY Weekly ARES Net 146.655 2025-08-21 00:01:43 UTC
Butler County KY Weekly ARES Net 146.655 2025-08-27 23:59:16 UTC
Butler County KY Weekly ARES Net 146.655 2025-09-03 23:58:44 UTC
Butler County KY Weekly ARES Net 146.655 2025-09-10 23:58:34 UTC
Butler County KY Weekly ARES Net 146.655 2025-09-18 00:00:10 UTC
Butler County KY Weekly ARES Net 146.655 2025-09-24 23:56:05 UTC
Butler County KY Weekly ARES Net 146.655 2025-10-01 23:58:44 UTC
Butler County KY Weekly ARES Net 146.655 2025-10-08 23:58:02 UTC
Butler County KY Weekly ARES Net 146.655 2025-10-15 23:53:31 UTC
BVA NET 462.675 2025-01-29 14:32:55 UTC
BVARC Monday Net 146.94 2025-09-02 00:01:43 UTC
BVARC Monday Net 146.94 2025-09-09 00:41:38 UTC
BVARC Monday Night Net 443.725 2025-10-07 00:48:26 UTC
BVARC Monday Night Net 443.725 2025-10-28 00:04:26 UTC
BVARC Monday Night Net 146.94 2025-11-11 01:53:16 UTC
BVARC Monday Night Net 146.94 2025-12-02 01:35:07 UTC
BVARC Monday Night Net 146.940 2025-12-09 01:41:33 UTC
BVARC MondayNet 149.64 2025-07-15 00:24:44 UTC
BVARC MondayNet 149.64 2025-08-12 00:33:07 UTC
BVARC MondayNet 443.725 2025-08-15 00:04:59 UTC
BVARC Stir-Crazy Net 146.94 2024-12-20 17:44:31 UTC
BVARC Stir-Crazy Net 146.94 2024-12-27 17:53:54 UTC
BVARC Stir-Crazy Net 146.94 2025-01-24 17:49:22 UTC
BVARC Stir-Crazy Net 146.94 2025-02-07 17:53:44 UTC
BVARC Stir-Crazy Net 146.94 2025-02-14 17:57:13 UTC
BVARC Stir-Crazy Net 146.94 2025-02-21 17:46:46 UTC
BVARC Stir-Crazy Net 146.94 2025-02-28 17:56:37 UTC
BVARC Stir-Crazy Net 146.94 2025-03-21 16:49:20 UTC
BVARC Stir-Crazy Net 146.94 2025-04-11 16:56:52 UTC
BVARC Stir-Crazy Net 146.94 2025-04-18 16:41:48 UTC
BVARC Stir-Crazy Net 146.94 2025-05-02 16:45:55 UTC
BVRC HAM 101 NET 147.315 2025-01-31 18:01:19 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-07 04:51:30 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-07 16:37:09 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-07 18:30:11 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-07 19:18:47 UTC
C4FM Campfire Net on W7HEN N7WDZ 2025-11-08 00:08:30 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-08 00:09:39 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-08 02:43:00 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-15 02:07:18 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-15 02:18:32 UTC
C4FM Campfire Net on W7HEN 446.475 2025-11-15 02:53:48 UTC
C4FM Campfire Net on W7HEN 446.475 2025-12-13 02:48:18 UTC
CAARA Sunday Night Net 145.130 2025-06-02 00:46:36 UTC
CAARA Sunday Night Net 145.130 2025-08-04 00:45:00 UTC
CAARA Sunday Night Net 145.130 2025-08-18 00:55:25 UTC
CAARA Sunday Night Net 145.130 2025-09-01 00:55:50 UTC
CAARA Sunday Night Net 145.130 2025-09-22 01:00:59 UTC
CAARA Sunday Night Net 145.130 2025-09-29 00:44:51 UTC
CAARA Sunday Night Net 145.130 2025-10-06 00:41:29 UTC
CAARA Sunday Night Net 145.130 2025-10-13 01:03:31 UTC
CAARA Sunday Night Net 145.130 2025-10-20 00:45:28 UTC
CAARA Sunday Night Net 145.130 2025-11-03 01:45:18 UTC
CAARA Sunday Night Net 145.130 2025-11-10 01:59:29 UTC
CAARA Sunday Night Net 145.130 2025-12-01 01:52:31 UTC
CAARA Sunday Night Net 145.130 2025-12-08 01:43:00 UTC
CAARA - 6PM Net - W1GLO 145.130 2025-12-01 23:00:37 UTC
CAARA 6 pm Net - NS1RA 145.470 2024-12-18 22:34:30 UTC
CAARA 6pm Net - NS1RA DANVERS 145.470 2025-04-30 21:40:29 UTC
CAARA 6pm Net - NS1RA DANVERS RE 145.470 2025-04-23 21:41:16 UTC
CAARA 6pm Net - W1GLO 145.130 2025-01-22 22:43:58 UTC
CAARA 6pm Net - W1GLO 145.130 2025-01-29 22:40:42 UTC
CAARA 6pm Net - W1GLO 145.130 2025-02-05 22:42:41 UTC
CAARA 6pm Net - W1GLO 145.130 2025-02-12 22:42:33 UTC
CAARA 6pm Net - W1GLO 145.130 2025-02-19 22:40:02 UTC
CAARA 6pm Net - W1GLO 145.130 2025-02-26 22:39:19 UTC
CAARA 6pm Net - W1GLO 145.130 2025-03-12 21:39:47 UTC
CAARA 6pm Net - W1GLO 145.130 2025-03-19 21:43:11 UTC
CAARA 6pm Net - W1GLO 145.130 2025-03-26 21:34:13 UTC
CAARA 6pm Net - W1GLO 145.130 2025-04-02 21:42:22 UTC
CAARA 6pm Net - W1GLO 145.130 2025-04-09 21:38:39 UTC
CAARA 6pm Net - W1GLO 145.130 2025-04-16 21:33:25 UTC
CAARA 6pm Net - W1GLO 145.130 2025-05-07 21:39:51 UTC
CAARA 6pm Net - W1GLO 145.130 2025-05-14 21:31:24 UTC
CAARA 6pm Net - W1GLO 145.130 2025-05-21 21:38:02 UTC
CAARA 6pm Net - W1GLO 145.130 2025-05-28 21:45:01 UTC
CAARA 6pm Net - W1GLO 145.130 2025-06-04 21:46:27 UTC
CAARA 6pm Net - W1GLO 145.130 2025-06-08 19:57:52 UTC
CAARA 6pm Net - W1GLO 145.130 2025-06-11 21:42:13 UTC
CAARA 6pm Net - W1GLO 145.130 2025-06-18 21:28:11 UTC
CAARA 6pm Net - W1GLO 145.130 2025-06-25 21:45:03 UTC
CAARA 6pm Net - W1GLO 145.130 2025-07-02 21:47:54 UTC
CAARA 6pm Net - W1GLO 145.130 2025-07-09 21:34:15 UTC
CAARA 6pm Net - W1GLO 145.130 2025-07-16 21:40:22 UTC
CAARA 6PM Net - W1GLO 145.130 2025-07-21 21:47:06 UTC
CAARA 6pm Net - W1GLO 145.130 2025-07-23 21:42:35 UTC
CAARA 6PM Net - W1GLO 145.130 2025-07-28 21:46:05 UTC
CAARA 6pm Net - W1GLO 145.130 2025-07-30 21:33:05 UTC
CAARA 6PM Net - W1GLO 145.130 2025-08-04 21:56:00 UTC
CAARA 6PM Net - W1GLO 145.130 2025-08-11 21:47:21 UTC
CAARA 6pm Net - W1GLO 145.130 2025-08-13 21:47:56 UTC
CAARA 6PM Net - W1GLO 145.130 2025-08-18 21:55:31 UTC
CAARA 6pm Net - W1GLO 145.130 2025-08-20 21:41:38 UTC
CAARA 6PM Net - W1GLO 145.130 2025-08-25 21:52:56 UTC
CAARA 6pm Net - W1GLO 145.130 2025-08-27 21:43:20 UTC
CAARA 6PM Net - W1GLO 145.130 2025-09-01 22:01:20 UTC
CAARA 6pm Net - W1GLO 145.130 2025-09-03 21:46:11 UTC
CAARA 6PM Net - W1GLO 145.130 2025-09-08 21:53:39 UTC
CAARA 6pm Net - W1GLO 145.130 2025-09-10 21:39:24 UTC
CAARA 6PM Net - W1GLO 145.130 2025-09-15 21:50:39 UTC

start | more