Closed Nets (76085)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
(TEST) 462.675 2023-10-19 03:02:30 UTC
(W6SD dot com) 10m NET 8pm 28.310 2024-06-13 03:09:37 UTC
**Test Net** 146.76 2024-04-21 23:41:56 UTC
*11CATS* Happy Hour Net 55763 2024-05-17 22:45:20 UTC
*11CATS* Happy Hour Net 55763 2024-06-21 22:40:41 UTC
*11CATS* Happy Hour Net! 55763 2024-05-24 22:46:54 UTC
*11CATS* Happy Hour Net! 55763 2024-05-31 22:52:42 UTC
*11CATS* Happy Hour Net! 55763 2024-06-28 22:28:41 UTC
*11CATS* Happy Hour Net!!! 55763 2024-07-12 22:41:54 UTC
*11CATS* Happy Hour Net!!! 55763 2024-08-02 22:49:58 UTC
*11CATS* Happy Hour!!! 55763 2024-07-05 22:36:35 UTC
*11CATS* Happy Hour!!! 55763 2024-07-19 22:35:16 UTC
- TEST MOONLIGHTERS 14.337 2023-07-31 19:57:25 UTC
-2 Net 146.850 2024-10-15 02:46:33 UTC
0M 718550MHz EarlyBird Net 7.18550 2024-06-09 14:33:02 UTC
10 meter Buffalo net 28.405 2024-03-21 23:26:13 UTC
10 meter Buffalo net 28.405 2024-03-22 00:06:09 UTC
10 meter Buffalo net 28.405 2024-03-29 00:39:23 UTC
10 Meter Buffalo Net 28.405 2024-04-04 21:42:50 UTC
10 Meter Buffalo Net 28.405 2024-04-05 00:15:03 UTC
10 Meter Buffalo Net 28.405 2024-04-12 00:13:44 UTC
10 Meter Buffalo Net 28.405 2024-04-19 00:08:05 UTC
10 meter CW Net 28.045 2024-02-14 15:45:44 UTC
10 Meter Drop in CQ Anyone 28.305 2024-08-27 20:02:31 UTC
10 Meter Moderated Round Table 28.425 2024-09-12 23:54:13 UTC
10 Meter Moderated Round Table 28.425 2024-09-13 00:52:33 UTC
10 Meter Moderated Round Table 28.428 2024-09-19 23:58:43 UTC
10 Meter Moderated Round Table 28.425 2024-09-26 23:53:34 UTC
10 Meter Moderated Round Table 28.425 2024-10-03 23:46:11 UTC
10 Meter Moderated Round Table 28.420 2024-10-10 23:55:02 UTC
10 Meter Moderated Round Table 28.424 2024-10-17 23:59:26 UTC
10 Meter SSTV 28.420 2024-03-04 02:29:49 UTC
10 Meter Test Net 28.800 2023-10-11 21:17:59 UTC
10-10 International 28.380 2024-01-18 18:15:01 UTC
10-10 International 28.380 2024-02-27 17:31:51 UTC
10-10 International 28.380 2024-02-27 17:51:16 UTC
10-10 International NET 28.xx 2024-02-19 15:42:24 UTC
10-10 INTERNATIONAL NET 28.xx 2024-02-19 15:49:07 UTC
10-10 INTERNATIONAL NET 28.xx 2024-02-19 15:54:25 UTC
10-10 INTERNATIONAL NET 28.xx 2024-02-19 16:04:22 UTC
10-10 INTERNATIONAL NET 28.xxx 2024-02-19 16:41:53 UTC
10-10 INTERNATIONAL NET 28.xxx 2024-02-21 17:52:33 UTC
100 WAAW Sunday Net 20 Meters 14.287 2023-06-04 23:59:54 UTC
100 WAAW Sunday Net 20 Meters 14.268 2023-06-12 00:03:18 UTC
100 WAAW Sunday Net 20 Meters 14.283 2023-06-18 23:58:31 UTC
100 WAAW Sunday Net 20 Meters 14.255 2023-06-25 23:57:40 UTC
100 WAAW Sunday Net 20 Meters 14.268 2023-07-10 00:35:13 UTC
100 WAAW Sunday Net 20 Meters 14.265 2023-07-30 23:59:12 UTC
100 WAAW Sunday Night Net 14.264 2023-08-06 23:59:12 UTC
100 WAAW Sunday Night Net 14.270 2023-08-13 23:58:53 UTC
100 WAAW Sunday Night Net 14.255 2023-08-20 23:59:50 UTC
100 WAAW Sunday Night Net 14.263 2023-09-18 00:01:01 UTC
100 WAAW Sunday Night Net 14.268 2023-09-24 23:57:38 UTC
100 WAAW Sunday Night Net 14.280 2023-10-01 23:58:21 UTC
100 WAAW Sunday Night Net 14.272 2023-10-08 23:59:09 UTC
100 WAAW Sunday Night Net 14.260 2023-10-16 00:02:38 UTC
100 WAAW Sunday Night Net 14.265 2023-10-22 23:59:05 UTC
100 WAAW Sunday Night Net 14.265 2023-10-30 00:01:10 UTC
100 WAAW Sunday Night Net 14.265 2023-11-13 00:57:40 UTC
100 WAAW Sunday Night Net 14.265 2023-11-27 00:58:44 UTC
100 WAAW Sunday Night Net 14.260 2024-03-10 23:59:03 UTC
100 WAAW Sunday Night Net 14.265 2024-04-01 00:00:21 UTC
100 WAAW Sunday Night Net 14.268 2024-04-07 23:55:06 UTC
100 WAAW Sunday Night Net 14.263 2024-04-15 00:01:41 UTC
100 WAAW Sunday Night Net 14.268 2024-04-22 00:00:15 UTC
100 WAAW Sunday Night Net 14.255 2024-04-29 00:00:47 UTC
100 WAAW Sunday Night Net 14.265 2024-05-06 00:00:54 UTC
100 WAAW Sunday Night Net 14.268 2024-06-02 23:57:34 UTC
100 WAAW Sunday Night Net 14.258 2024-06-09 23:56:50 UTC
100 WAAW Sunday Night Net 14.260 2024-06-17 00:00:13 UTC
100 WAAW Sunday Night Net 14.272 2024-06-23 23:59:10 UTC
100 WAAW Sunday Night Net 14.263 2024-07-08 00:03:09 UTC
100 WAAW Sunday Night Net 14.268 2024-07-21 23:58:51 UTC
100 WAAW Sunday Night Net 14.255 2024-07-28 23:59:31 UTC
100 WAAW Sunday Night Net 14.277 2024-08-11 23:59:44 UTC
100 WAAW Sunday Night Net 14.292 2024-08-19 00:00:05 UTC
100 WAAW Sunday Night Net 14.268 2024-08-26 01:05:45 UTC
100 WAAW Sunday Night Net 14.263 2024-09-29 23:55:06 UTC
100 WAAW Turkeyt Net 7.195 2023-11-24 01:04:08 UTC
100 Watts and a Wire 40 meters 7.225 2023-09-03 23:59:04 UTC
100 Watts and a Wire 40M Net 7.208 MHz 2023-05-28 23:57:52 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2023-06-05 00:00:10 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2023-06-11 23:56:32 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2023-06-18 23:53:01 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2023-07-02 23:51:49 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2023-07-09 23:53:04 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2023-07-16 23:52:31 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2023-07-24 00:01:31 UTC
100 Watts and a Wire 40M Net 7.209 MHz 2023-07-30 23:56:19 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2023-08-06 23:52:20 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2023-08-13 23:53:56 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2023-08-20 23:49:28 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2023-08-27 23:55:09 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2023-09-10 23:52:12 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2023-09-24 23:48:54 UTC
100 Watts and a Wire 40M Net 7.2205 MHz 2023-10-01 23:55:06 UTC
100 Watts and a Wire 40M Net 7.195 MHz 2023-10-08 23:52:00 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2023-10-15 23:57:26 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2023-10-22 23:55:31 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2023-10-30 00:00:01 UTC

more