Closed Nets (80762)

last: 1 day | 7 days | 30 days | 365 days | 543 days
clear
Name Frequency Started at
100 Watts and a Wire 40M Net 7.2205 MHz 2023-10-01 23:55:06 UTC
100 Watts and a Wire 40M Net 7.195 MHz 2023-10-08 23:52:00 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2023-10-15 23:57:26 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2023-10-22 23:55:31 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2023-10-30 00:00:01 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2023-11-06 00:52:34 UTC
100 Watts and a Wire 40M Net 7.220 MHz 2023-11-13 00:57:47 UTC
100 Watts and a Wire 40M Net 7.214 MHz 2023-11-27 00:53:05 UTC
100 Watts and a Wire 40M Net 7.215 MHz 2023-12-04 00:55:19 UTC
100 Watts and a Wire 40M Net 7.223 MHz 2023-12-11 00:58:31 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2023-12-18 00:56:04 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2024-01-01 00:49:28 UTC
100 Watts and a Wire 40M Net 7.198 MHz 2024-01-08 00:57:32 UTC
100 Watts and a Wire 40M Net 7.197 MHz 2024-01-15 00:51:49 UTC
100 Watts and a Wire 40M Net 7.208 MHz 2024-01-22 02:11:00 UTC
100 Watts and a Wire 40M Net 7.195 MHz 2024-01-29 00:58:58 UTC
100 Watts and a Wire 40M Net 7.209 MHz 2024-02-05 00:57:31 UTC
100 Watts and a Wire 40M Net 7.203 MHz 2024-02-12 00:54:26 UTC
100 Watts and a Wire 40M Net 7.222 MHz 2024-02-19 00:53:52 UTC
100 Watts and a Wire 40M Net 7.195 MHz 2024-02-26 00:57:03 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2024-03-04 00:55:50 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2024-03-10 23:55:33 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2024-03-18 00:01:03 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2024-03-24 22:54:19 UTC
100 Watts and a Wire 40M Net 7.195 MHz 2024-04-07 23:54:22 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2024-04-15 00:00:32 UTC
100 Watts and a Wire 40M Net 7.1965 MHz 2024-04-22 00:01:24 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2024-04-28 23:56:57 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2024-05-05 23:59:35 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2024-05-12 23:57:48 UTC
100 Watts and a Wire 40M Net 7.195 MHz 2024-06-02 23:56:29 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2024-06-09 23:53:54 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2024-06-16 23:56:08 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2024-06-23 23:51:06 UTC
100 Watts and a Wire 40M Net 7.196 MHz 2024-07-01 00:00:25 UTC
100 Watts and a Wire 40M Net 7.236 MHz 2024-07-07 23:58:10 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2024-07-14 23:55:43 UTC
100 Watts and a Wire 40M Net 7.214 MHz 2024-07-22 00:50:35 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2024-08-11 23:58:13 UTC
100 Watts and a Wire 40M Net 7.214 MHz 2024-08-18 23:53:29 UTC
100 Watts and a Wire 40M Net 7.211 MH 2024-08-25 23:53:07 UTC
100 Watts and a Wire 40M Net 7.192 MHz 2024-09-15 23:57:43 UTC
100 Watts and a Wire 40M Net 7211 MHz 2024-09-29 23:51:33 UTC
100 Watts and a Wire 40M Net 7216 MHz 2024-10-06 23:57:06 UTC
100 Watts and a Wire 40M Net 7218 MHz 2024-10-13 23:59:00 UTC
100 Watts and a Wire 40M Net 7209 MHz 2024-10-27 23:59:57 UTC
100 Watts and a Wire 40M Net 7227 MHz 2024-11-04 00:56:31 UTC
100 Watts and a Wire 40M Net 7215 MHz 2024-11-11 00:52:17 UTC
100 Watts and a Wire Net 14.264 2024-10-13 23:58:10 UTC
100 Watts and a Wire Net 14.263 2024-11-04 00:59:19 UTC
100waaw Sunday 40mn net 7.288 2024-09-09 00:00:48 UTC
10m august civic rag chew 28.401.50 2024-08-04 14:45:22 UTC
10m Talk Around (test) 28.400 2024-04-17 00:33:18 UTC
10M Test Net 25.015 2024-04-21 11:50:51 UTC
11 CATS Happy Hour!!! 55763 2024-09-20 22:40:59 UTC
11 CATS Pop up Net VOIP 2024-05-05 01:38:14 UTC
11 CATS Pop up Net VOIP 2024-05-12 01:07:54 UTC
115 breakfast 145.115 2024-03-12 14:18:50 UTC
11CATS Happy Hour 446.5 2024-04-12 22:48:03 UTC
11CATS Happy Hour 446.5 2024-05-03 22:52:13 UTC
11CATS Happy Hour Net 446.5 2024-04-19 22:45:44 UTC
11Cats Happy Hour Net 446.5 2024-05-10 22:50:32 UTC
11CATS Happy Hour Net 446.5 2024-06-07 22:30:18 UTC
11CATS Happy Hour Net 446.5 2024-06-14 22:50:00 UTC
11CATS Happy Hours Net 446.5 2024-04-26 22:49:14 UTC
12 Days of QRZ Net 7.192 2023-12-13 01:30:18 UTC
12 Days of QRZ Net 7.195 2023-12-13 23:11:44 UTC
12 Days of QRZ Net 7.195 2023-12-14 22:49:34 UTC
12 Days of QRZ Net 7.195 2023-12-15 22:42:08 UTC
12 Days of QRZ Net 7.195 2023-12-16 22:58:21 UTC
12 Days of QRZ SES 7.195 2023-12-17 23:45:46 UTC
12 Days of QRZ SES 7.195 2023-12-18 23:06:14 UTC
12 Days of QRZ SES 7.195 2023-12-19 23:00:31 UTC
12 Days of QRZ SES 7.197 2023-12-20 22:51:17 UTC
12 Days of QRZ SES 7.195 2023-12-21 22:03:59 UTC
12 Days of QRZ SES 7.195 2023-12-22 23:31:03 UTC
12 Days of QRZ SES 7.195 2023-12-23 22:07:15 UTC
12 Days of QRZ SES 7.195 2023-12-24 23:23:47 UTC
12 Days of QRZ SES 7.196 2023-12-25 21:55:35 UTC
1296 KS Net 1296.1 2024-03-26 01:22:36 UTC
1296 KS Net 1296.1 2024-03-27 00:33:58 UTC
14247 DX NET 14.247 2024-03-14 19:44:07 UTC
14247 DX NET 14.247 2024-03-15 19:44:07 UTC
14247 DX NET 14.247 2024-03-18 19:57:26 UTC
14247 DX NET 14.247 2024-03-19 19:50:35 UTC
14247 DX NET 14.247 2024-03-20 19:53:55 UTC
14247 DX NET 14.247 2024-03-21 20:10:19 UTC
14247 DX NET 14.247 2024-03-22 19:45:02 UTC
14247 DX NET 14.247 2024-03-27 19:53:11 UTC
14247 DX NET 14.247 2024-03-28 19:52:06 UTC
14247 DX NET 14.247 2024-03-29 20:04:20 UTC
14247 DXNET 14247 2024-03-01 20:10:00 UTC
14247 DXNET 14247 2024-03-05 20:11:53 UTC
14247 DXNET 14247 2024-03-12 19:48:03 UTC
14247 DXNET 14247 2024-03-13 19:59:36 UTC
145 350 AARG Cordsville SC 145.350 2024-09-26 22:46:50 UTC
145 350 Cordesville Weekly Net 145.350 2024-10-10 22:46:37 UTC
145 350 Cordesville Weekly Net 145.350 2024-10-24 22:48:52 UTC
145 350 Repeater net 145.350 2024-10-17 22:54:59 UTC
145 350 Weekly AARG NET 145.350 2024-10-03 22:49:55 UTC

start | more