Closed Nets (78702)

last: 1 day | 7 days | 30 days | 365 days | 531 days
clear
Name Frequency Started at
CCHRS Friendly Net 146.790 2023-10-25 00:23:39 UTC
CCHRS Friendly Net 146.790 2023-11-01 00:29:38 UTC
CCHRS Friendly Net 146.790 2023-11-08 01:25:17 UTC
CCHRS Friendly Net 146.790 2023-11-15 01:23:25 UTC
CCHRS Friendly Net 146.790 2023-11-22 01:23:55 UTC
CCHRS Friendly Net 146.790 2023-11-29 01:21:18 UTC
CCHRS Friendly Net 146.790 2023-12-06 01:20:01 UTC
CCHRS Friendly Net 146.790 2023-12-13 01:20:50 UTC
CCHRS Friendly Net 146.790 2023-12-20 01:21:38 UTC
CCHRS Friendly Net 146.790 2023-12-27 01:27:23 UTC
CCHRS Friendly Net 146.790 2024-01-03 01:24:07 UTC
CCHRS Friendly Net 146.790 2024-01-10 01:21:23 UTC
CCHRS Friendly Net 146.790 2024-01-17 01:16:47 UTC
CCHRS Friendly Net 146.790 2024-01-31 01:18:47 UTC
CCHRS Friendly Net 146.790 2024-02-07 01:14:26 UTC
CCHRS Friendly Net 146.790 2024-02-07 01:45:19 UTC
CCHRS Friendly Net 146.790 2024-02-14 01:16:32 UTC
CCHRS Friendly Net 146.790 2024-02-28 01:21:19 UTC
CCHRS Friendly Net 146.790 2024-03-20 00:25:10 UTC
CCHRS Friendly Net 146.790 2024-03-27 00:08:51 UTC
CCHRS Friendly Net 146.790 2024-04-03 00:22:59 UTC
CCHRS Friendly Net 146.790 2024-04-10 00:20:21 UTC
CCHRS Friendly Net 146.790 2024-04-17 00:26:11 UTC
CCHRS Friendly Net 146.790 2024-04-24 00:23:38 UTC
CCHRS Friendly Net 146.790 2024-05-01 00:18:20 UTC
CCHRS Friendly Net 146.790 2024-05-08 00:16:54 UTC
CCHRS Friendly Net 146.790 2024-05-15 00:15:04 UTC
CCHRS Friendly Net 146.790 2024-05-22 00:12:27 UTC
CCHRS Friendly Net 146.790 2024-05-29 00:16:46 UTC
CCHRS Friendly Net 146.790 2024-06-26 00:22:34 UTC
CCHRS Friendly Net 146.790 2024-07-03 00:22:00 UTC
CCHRS Friendly Net 146.790 2024-07-10 00:27:38 UTC
CCHRS Friendly Net 146.790 2024-07-17 00:26:21 UTC
CCHRS Friendly Net 146.790 2024-07-24 00:22:21 UTC
CCHRS Friendly Net 146.790 2024-07-31 00:19:01 UTC
CCHRS Friendly Net 146.790 2024-08-07 00:10:26 UTC
CCHRS Friendly Net 146.790 2024-08-14 00:07:30 UTC
CCHRS Friendly Net 146.790 2024-08-21 00:16:32 UTC
CCHRS Friendly Net 146.790 2024-09-04 00:24:54 UTC
CCHRS Friendly Net 146.790 2024-09-11 00:19:15 UTC
CCHRS Friendly Net 146.790 2024-09-18 00:22:54 UTC
CCHRS Friendly Net 146.790 2024-09-25 00:23:40 UTC
CCHRS Friendly Net 146.790 2024-10-09 00:25:14 UTC
CCHRS Friendly Net 146.790 2024-10-16 00:23:30 UTC
CCHRS Friendly Net 146.790 2024-10-23 00:25:44 UTC
CCHRS Friendly Net 146.790 2024-10-30 00:26:27 UTC
CCHRS Friendly Net 146.790 2024-11-06 01:22:55 UTC
CCHRS Friendly Ney 146.790 2024-01-24 01:02:04 UTC
CCHRS Friendly Ney 146.790 2024-01-24 01:25:52 UTC
CECIL CO MD ARES (8pm L) 145.470 2023-06-11 23:45:05 UTC
CECIL CO MD ARES (8pm L) 145.470 2023-07-03 00:04:21 UTC
CECIL CO MD ARES (8pm L) 145.470 2023-07-23 23:30:51 UTC
CECIL CO MD ARES (8pm L) 145.470 2023-08-20 23:17:17 UTC
CECIL CO MD ARES (8pm L) 145.470 2023-09-17 23:52:27 UTC
CECIL CO MD ARES (8pm L) 145.470 2023-09-25 00:03:32 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-07 15:50:40 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-07 17:55:23 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-07 20:02:31 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-07 21:45:20 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-07 23:55:13 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-08 01:46:11 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-08 15:54:31 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-08 17:50:18 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-08 19:52:54 UTC
CECIL CO MD ARES (even hour SET) 145.470 2023-10-08 21:49:57 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2023-10-08 23:52:56 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2023-10-15 23:45:04 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2023-11-13 00:51:30 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2023-12-11 00:47:42 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-01-08 00:52:07 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-02-12 00:37:10 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-03-04 00:42:35 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-04-28 23:47:17 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-06-16 23:38:45 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-07-14 23:43:40 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-08-11 23:38:57 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-09-08 23:49:45 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-10-06 23:37:34 UTC
CECIL CO MD ARES (weekly 8pm) 145.470 2024-11-04 00:49:10 UTC
CenTex CW Club net 7.044 2024-06-02 23:48:08 UTC
CenTex CW Club Slow Net 7.044 2024-05-12 23:51:52 UTC
CenTex CW Club Slow Net 7.044 2024-05-19 23:28:02 UTC
CenTex CW Club Slow Net 7.044 2024-05-26 23:28:39 UTC
CenTex CW Club Slow Net 7044 2024-06-09 23:27:24 UTC
CenTex CW Club Slow Net 7.044 2024-06-16 23:29:20 UTC
CenTex CW Club Slow Net 7.044 2024-06-23 23:50:49 UTC
CenTex CW Club SLOW Net 7.044 2024-06-30 23:31:12 UTC
CenTex CW Club Slow Net 7.044 2024-07-07 23:36:58 UTC
CenTex CW Club SLOW Net 7.044MHz 2024-07-14 23:30:52 UTC
CenTex CW Club SLOW Net 7.044MHz 2024-07-21 23:47:27 UTC
CenTex CW Club SLOW Net 7.044MHz 2024-07-28 23:40:06 UTC
CenTex CW Club Slow Net 7044 2024-08-04 23:35:12 UTC
CenTex CW Club SLOW Net 7.044 2024-08-11 23:43:59 UTC
CenTex CW Club SLOW Net 7.044 2024-08-26 00:50:51 UTC
CenTex CW Club SLOW Net 7044 2024-09-02 00:43:55 UTC
CenTex CW Club SLOW Net 7.044 2024-09-09 00:48:27 UTC
Central Counties ARES ACS RACES 146.850 2024-01-29 01:50:29 UTC
Central Gulg Coast Hurricane Net 3935 2024-01-21 01:20:05 UTC
Central Gulg Coast Hurricane Net 3935 2024-02-20 22:02:35 UTC
Central KY Simplex 146.550 2023-07-19 00:39:52 UTC

start | more