Closed Nets (79679)

last: 1 day | 7 days | 30 days | 365 days | 537 days
clear
Name Frequency Started at
CHARLES COUNTY ARC 147.195 2023-06-15 00:26:11 UTC
CHARLES COUNTY ARC 147.195 2023-06-22 00:31:14 UTC
CHARLES COUNTY ARC 147.195 2023-06-29 00:26:26 UTC
CHARLES COUNTY ARC 147.195 2023-07-13 00:28:46 UTC
CHARLES COUNTY ARC 147.195 2023-07-20 00:29:35 UTC
CHARLES COUNTY ARC 147.195 2023-07-27 00:28:00 UTC
CHARLES COUNTY ARC 147.195 2023-08-03 00:28:59 UTC
CHARLES COUNTY ARC 147.195 2023-08-17 00:26:54 UTC
CHARLES COUNTY ARC 147.195 2023-08-24 00:28:38 UTC
CHARLES COUNTY ARC 147.195 2023-08-31 00:29:49 UTC
CHARLES COUNTY ARC 147.195 2023-09-07 00:21:57 UTC
CHARLES COUNTY ARC 147.195 2023-09-14 00:28:01 UTC
CHARLES COUNTY ARC 147.195 2023-09-21 00:30:29 UTC
CHARLES COUNTY ARC 147.195 2023-10-12 00:23:36 UTC
CHARLES COUNTY ARC 147.195 2023-10-26 00:05:53 UTC
CHARLES COUNTY ARC 147.195 2023-11-02 00:25:57 UTC
CHARLES COUNTY ARC 1xxx 2023-11-02 03:45:20 UTC
CHARLES COUNTY ARC xxx 2023-11-02 03:59:18 UTC
CHARLES COUNTY ARC 147.195 2023-11-09 01:23:46 UTC
CHARLES COUNTY ARC 147.195 2023-11-23 01:35:06 UTC
CHARLES COUNTY ARC 147.195 2023-11-30 01:26:49 UTC
CHARLES COUNTY ARC 147.195 2023-12-14 01:29:11 UTC
CHARLES COUNTY ARC 147.195 2023-12-21 01:26:28 UTC
CHARLES COUNTY ARC 147.195 2023-12-28 01:31:16 UTC
CHARLES COUNTY ARC 147.195 2024-01-04 01:43:54 UTC
CHARLES COUNTY ARC 147.195 2024-01-25 01:23:00 UTC
CHARLES COUNTY ARC 147.195 2024-02-01 01:30:01 UTC
CHARLES COUNTY ARC 147.195 2024-02-08 01:29:45 UTC
CHARLES COUNTY ARC 147.195 2024-02-15 01:32:23 UTC
CHARLES COUNTY ARC 147.195 2024-02-22 01:29:53 UTC
CHARLES COUNTY ARC 147.195 2024-02-29 01:30:39 UTC
CHARLES COUNTY ARC 147.195 2024-03-07 01:28:05 UTC
Charles County ARC 147.195 2024-03-14 00:29:11 UTC
CHARLES COUNTY ARC 147.195 2024-03-21 00:27:15 UTC
CHARLES COUNTY ARC 147.195 2024-03-28 00:24:35 UTC
CHARLES COUNTY ARC 147.195 2024-04-04 00:29:00 UTC
CHARLES COUNTY ARC 147.195 2024-04-11 00:26:13 UTC
CHARLES COUNTY ARC 147.195 2024-04-18 00:30:25 UTC
CHARLES COUNTY ARC 147.195 2024-04-25 00:26:55 UTC
Charles County ARC 147.195 2024-05-09 00:26:28 UTC
CHARLES COUNTY ARC 147.195 2024-05-30 00:26:47 UTC
CHARLES COUNTY ARC 147.195 2024-06-06 00:23:45 UTC
CHARLES COUNTY ARC 147.195 2024-06-13 00:29:20 UTC
CHARLES COUNTY ARC 147.195 2024-06-20 00:27:34 UTC
CHARLES COUNTY ARC 147.195 2024-06-27 00:28:45 UTC
CHARLES COUNTY ARC 147.195 2024-07-04 00:28:07 UTC
CHARLES COUNTY ARC 147.195 2024-07-18 00:24:51 UTC
CHARLES COUNTY ARC 147.195 2024-07-25 00:30:50 UTC
CHARLES COUNTY ARC 147.195 2024-08-01 00:29:33 UTC
CHARLES COUNTY ARC 147.195 2024-08-08 00:28:33 UTC
CHARLES COUNTY ARC 147.195 2024-08-15 00:30:26 UTC
CHARLES COUNTY ARC 147.195 2024-08-22 00:28:03 UTC
CHARLES COUNTY ARC 147.195 2024-08-29 00:31:08 UTC
CHARLES COUNTY ARC 147.195 2024-09-05 00:26:27 UTC
CHARLES COUNTY ARC 147.195 2024-09-12 00:29:18 UTC
CHARLES COUNTY ARC 147.195 2024-09-19 00:28:41 UTC
Charles County ARC 147.195 2024-09-26 00:22:42 UTC
CHARLES COUNTY ARC 147.195 2024-10-03 00:28:18 UTC
CHARLES COUNTY ARC 147.195 2024-10-10 00:29:02 UTC
CHARLES COUNTY ARC 147.195 2024-10-17 00:28:37 UTC
CHARLES COUNTY ARC 147.195 2024-10-24 00:27:57 UTC
CHARLES COUNTY ARC 147.195 2024-10-31 00:25:29 UTC
CHARLES COUNTY ARC 147.195 2024-11-07 01:29:42 UTC
CHARLES COUNTY ARC 147.195 2024-11-14 01:23:02 UTC
Charles County ARC Net 147.195 2023-09-28 00:26:19 UTC
Charles County ARC Net 147.195 2024-01-18 01:30:45 UTC
Charles County ARC Wednesday Net 147.195 2024-05-23 00:23:55 UTC
Chattanooga ARES Net 146.790 2024-05-09 23:55:28 UTC
Chattanooga ARES Net 146.790 2024-09-05 23:52:24 UTC
Chattanooga ARES Net 146.790 2024-09-06 22:45:20 UTC
Chattanooga EOC Activation 146.790 2023-08-04 02:39:09 UTC
Chelsea Alabama ARC Net 146.460 2023-10-03 00:22:29 UTC
Chelsea Alabama ARC Net 145.290 2023-10-24 01:01:22 UTC
Chelsea Alabama ARC Net 145.290 2023-11-07 01:52:25 UTC
Chelsea Hams Simplex Net 146.460 2023-06-20 00:14:59 UTC
Chelsea Hams Simplex Net 146.460 2023-07-25 00:20:38 UTC
Chelsea Hams Simplex Net 146.460 2023-08-22 00:24:10 UTC
Chelsea Hams Simplex Net 146.460 2023-08-29 00:26:15 UTC
Chelsea Hams Simplex Net 146.460 2023-10-24 00:16:01 UTC
Chelsea Hams Simplex Net 146.460 2024-02-20 01:16:06 UTC
Chelsea Hams Simplex Net 146.460 2024-08-27 00:19:19 UTC
Chelsea Hams Simplex Net 146.460 2024-09-17 00:18:50 UTC
Chelsea Hams Simplex Net 146.460 2024-10-01 00:12:59 UTC
Chelsea Hams Simplex Net 146.460 2024-11-05 01:13:09 UTC
Chelsea Hams Simplex Net (CAARC) 146.460 2024-04-23 00:17:00 UTC
Chelsea Hams Simplex Net (CAARC) 146.460 2024-05-28 00:17:38 UTC
Chelsea Hams Simplex Net (CAARC) 146.460 2024-06-11 00:50:39 UTC
Chelsea Hams Simplex Net (CAARC) 146.460 2024-07-30 00:17:49 UTC
Chemung County ARES Simplex Test 146.520 2024-06-01 13:20:49 UTC
cherryville reapeter 147.375 2023-08-04 03:11:38 UTC
cherryville reapeter 147.375 2023-09-21 23:57:29 UTC
Cherryville Repeater Assn 147.375 2023-06-29 23:50:50 UTC
Cherryville Repeater Assn 147.375 2023-07-27 23:46:35 UTC
Cherryville Repeater Assn 147.375 2023-08-31 23:55:29 UTC
Cherryville Repeater Assn 147.375 2023-09-22 00:00:21 UTC
Cherryville Repeater Assn 147.375 2023-10-05 23:47:31 UTC
Cherryville Repeater Assn 147.375 2024-01-12 00:47:47 UTC
Cherryville Repeater Assn 147.375 2024-01-19 01:04:32 UTC
Cherryville Repeater Assn 147.375 2024-02-02 01:00:22 UTC
Cherryville Repeater Assn 147.375 2024-02-23 00:47:01 UTC

start | more