Closed Nets (79852)

last: 1 day | 7 days | 30 days | 365 days | 538 days
clear
Name Frequency Started at
Coloma-Lotus GMRS NRW 462.725 2023-11-30 02:37:51 UTC
Coloma-Lotus GMRS NRW 462.725 2023-12-07 03:08:34 UTC
Coloma-Lotus GMRS NRW 462.725 2023-12-14 02:52:35 UTC
Coloma-Lotus GMRS NRW 462.725 2023-12-21 02:39:26 UTC
Coloma-Lotus GMRS NRW 462.725 2023-12-28 03:01:01 UTC
Coloma-Lotus GMRS NRW 462.725 2024-01-11 03:42:05 UTC
Coloma-Lotus GMRS NRW 462.725 2024-04-11 01:58:45 UTC
Colorado APRS net 449.225 2023-06-05 00:48:37 UTC
Colorado APRS net 449.225 2023-06-26 00:53:26 UTC
Colorado APRS net 449.225 2023-07-03 00:53:10 UTC
Colorado APRS net 449.225 2023-07-10 00:56:39 UTC
Colorado APRS net 449.225 2023-07-17 00:51:18 UTC
Colorado APRS net 449.225 2023-07-24 00:51:07 UTC
Colorado APRS net 449.225 2023-07-31 00:58:18 UTC
Colorado APRS net 449.225 2023-08-07 00:05:11 UTC
Colorado APRS net 449.225 2023-08-07 00:54:01 UTC
Colorado APRS net 449.225 2023-08-14 00:51:14 UTC
Colorado APRS net 449.225 2023-08-21 00:54:52 UTC
Colorado APRS net 449.225 2023-08-28 00:50:31 UTC
Colorado APRS net 449.225 2023-09-04 00:46:13 UTC
Colorado APRS net 449.225 2023-09-11 00:55:55 UTC
Colorado APRS net 449.225 2023-09-18 00:51:24 UTC
Colorado APRS net 449.225 2023-09-25 00:51:53 UTC
Colorado APRS net 449.225 2023-10-02 00:50:43 UTC
Colorado APRS net 449.225 2023-10-09 00:51:21 UTC
Colorado APRS net 449.225 2023-10-16 00:55:35 UTC
Colorado APRS net 449.225 2023-10-23 00:57:37 UTC
Colorado APRS net 449.225 2023-10-30 00:49:58 UTC
Colorado APRS net 449.225 2023-11-06 01:54:57 UTC
Colorado APRS net 449.225 2023-11-13 01:59:20 UTC
Colorado APRS net 449.225 2023-11-20 01:53:42 UTC
Colorado APRS net 449.225 2023-11-27 01:52:23 UTC
Colorado APRS net 449.225 2023-12-04 01:59:55 UTC
Colorado APRS net 449.225 2023-12-11 01:57:01 UTC
Colorado APRS net 449.225 2023-12-18 01:46:32 UTC
Colorado APRS net 449.225 2024-01-08 01:56:38 UTC
Colorado APRS net 449.225 2024-01-15 01:57:27 UTC
Colorado APRS net 449.225 2024-01-22 01:57:38 UTC
Colorado APRS net 449.225 2024-01-29 01:52:15 UTC
Colorado APRS net 449.225 2024-02-05 01:50:56 UTC
Colorado APRS net 449.225 2024-02-12 01:57:31 UTC
Colorado APRS net 449.225 2024-02-19 01:51:13 UTC
Colorado APRS net 449.225 2024-02-26 01:51:27 UTC
Colorado APRS net 449.225 2024-03-04 01:50:37 UTC
Colorado APRS net 449.225 2024-03-11 00:52:58 UTC
Colorado APRS net 449.225 2024-03-25 00:51:05 UTC
Colorado APRS net 449.225 2024-04-01 00:59:25 UTC
Colorado APRS Net 449.225 2024-04-08 00:44:49 UTC
Colorado APRS Net 449.225 2024-04-15 00:49:34 UTC
Colorado APRS net 449.225 2024-04-22 00:50:12 UTC
Colorado APRS net 449.225 2024-04-29 00:49:39 UTC
Colorado APRS net 449.225 2024-05-06 00:54:33 UTC
Colorado APRS net 449.225 2024-05-13 00:57:51 UTC
Colorado APRS net 449.225 2024-05-20 01:02:48 UTC
Colorado APRS net 449.225 2024-05-27 00:56:19 UTC
Colorado APRS net 449.225 2024-06-03 01:00:53 UTC
Colorado APRS net 449.225 2024-06-10 00:58:33 UTC
Colorado APRS net 449.225 2024-06-24 00:51:10 UTC
Colorado APRS net 449.225 2024-07-01 00:55:44 UTC
Colorado APRS net 449.225 2024-07-08 00:52:21 UTC
Colorado APRS net 449.225 2024-07-15 00:46:46 UTC
Colorado APRS net 449.225 2024-07-22 00:43:45 UTC
Colorado APRS net 449.225 2024-07-29 00:57:12 UTC
Colorado APRS net 449.225 2024-08-05 00:57:04 UTC
Colorado APRS net 449.225 2024-08-12 00:49:51 UTC
Colorado APRS net 449.225 2024-08-26 00:54:42 UTC
Colorado APRS net 449.225 2024-09-02 00:50:40 UTC
Colorado APRS net 449.225 2024-09-09 00:50:26 UTC
Colorado APRS net 449.225 2024-09-16 00:50:39 UTC
Colorado APRS net 449.225 2024-09-23 00:55:10 UTC
Colorado APRS net 449.225 2024-09-30 00:50:47 UTC
Colorado APRS net 449.225 2024-10-07 00:59:27 UTC
Colorado APRS net 449.225 2024-10-14 00:53:50 UTC
Colorado APRS net 449.225 2024-10-21 00:57:51 UTC
Colorado APRS net 449.225 2024-10-28 00:45:59 UTC
Colorado APRS net 449.225 2024-11-04 02:00:03 UTC
Colorado ARES 145.130 2024-04-22 02:00:25 UTC
Colorado ARES Net 147.130 2024-05-20 02:00:18 UTC
Colorado ARES Net 145.130 2024-07-22 02:00:49 UTC
Colorado ARES Net 145.130 2024-08-12 02:00:16 UTC
Colorado ARES Net 145.130 2024-08-19 02:00:03 UTC
Colorado ARES Net 145.130 2024-09-09 02:01:09 UTC
Colorado ARES Net 145.130 2024-09-16 02:01:22 UTC
Colorado ARES Net 145.130 2024-09-30 02:00:19 UTC
Colorado ARES Net 145.130 MHz 2024-10-21 02:00:50 UTC
Colorado ARES R1D1 Net DMR 2023-11-03 00:45:33 UTC
Colorado ARES R1D1 Weekly Net 447.275 2023-07-28 00:50:25 UTC
Colorado ARES R1D1 Weekly Net 447.275 2023-08-04 00:56:54 UTC
Colorado ARES UHV-VHF Net 145.310 2023-06-12 01:52:51 UTC
Colorado ARES VHF UHF Net 145.130 2023-06-19 02:03:16 UTC
Colorado ARES VHF UHF Net 145.130 2023-07-10 02:00:19 UTC
Colorado ARES VHF UHF Net 145.130 2023-08-21 02:00:14 UTC
Colorado ARES VHF UHF Net 145.130 2023-09-18 02:00:23 UTC
Colorado ARES VHF UHF Net 145.310 2023-10-09 00:52:53 UTC
Colorado ARES VHF UHF Net 145.130 2023-10-16 02:00:14 UTC
Colorado ARES VHF UHF Net 145.310 2023-12-11 02:56:14 UTC
Colorado ARES VHF UHF Net 145.130 2024-01-22 03:00:28 UTC
Colorado ARRL Section Net 449.975 2023-06-13 00:33:23 UTC
Colorado ARRL Section Net 449.975 2023-07-11 00:51:51 UTC
Colorado ARRL Section Net 449.975 2023-08-15 00:42:38 UTC

start | more