Closed Nets (79869)

last: 1 day | 7 days | 30 days | 365 days | 538 days
clear
Name Frequency Started at
Colubia ARC Sun Nite Net 147.330 Mhz 2024-06-10 00:39:16 UTC
Colubia ARC Sun Nite Net 147.330 Mhz 2024-06-17 00:00:42 UTC
Columbia ARC 147.330 MHz 2023-06-12 00:34:13 UTC
Columbia ARC 2m net 147.330 2023-06-19 00:18:21 UTC
Columbia ARC 2m net 147.330 2023-08-21 00:14:47 UTC
Columbia ARC 2m net 147.330 2023-10-09 00:14:23 UTC
Columbia ARC 2m net 147.330 2023-12-18 01:11:08 UTC
Columbia ARC 2m net 147.330 2024-02-19 01:27:39 UTC
Columbia ARC 2m net 147.330 2024-04-08 00:23:27 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2023-07-03 00:24:41 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2023-07-10 00:03:34 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2023-11-13 01:28:47 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2023-12-11 01:34:24 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-01-15 01:26:21 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-02-05 01:26:56 UTC
Columbia ARC Sun Nite Net 147.330 2024-05-20 00:09:03 UTC
Columbia ARC Sun Nite Net 147.330 Mh 2024-06-17 00:06:51 UTC
Columbia ARC Sun Nite Net 147.330 Mhz 2024-07-08 00:20:07 UTC
Columbia ARC Sun Nite Net 147.330 Mhz 2024-07-15 00:19:43 UTC
Columbia ARC Sun Nite Net 147.330 2024-09-16 00:29:32 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-09-23 00:07:40 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-07 00:18:39 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-21 00:28:38 UTC
Columbia ARC Sun Nite Net 147.330 MHz 2024-10-28 00:32:51 UTC
Columbia ARC Sunday Nite Net 147.330 MHz 2023-07-24 00:30:32 UTC
Columbia ARC Sunday Nite Net 147.330 MHz 2023-07-24 00:31:53 UTC
Columbia ARC Sunday Nite Net 147.330 MHz 2023-07-31 00:14:06 UTC
Columbia ARC Sunday Nite Net 147.330 MHz 2023-08-14 00:34:16 UTC
Columbia ARC Sunday Nite Net 147.330 MHz 2023-09-04 00:10:56 UTC
Columbia ARC Sunday Nite Net 147.330 MHz 2023-09-11 00:35:11 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-07-22 00:28:35 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-07-29 00:25:45 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-05 00:25:40 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-12 00:31:50 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-19 00:23:57 UTC
Columbia ARC Sunday Nite Net 147.330 Mhz 2024-08-26 00:31:55 UTC
Columbia-Montour ARES Net 147.225 2023-05-30 22:47:20 UTC
Columbia-Montour ARES Net 230801 147.225 2023-08-01 22:44:20 UTC
Columbia-Montour Skywarn 147.225 2023-11-07 00:11:23 UTC
Columbia-Montour Skywarn 147.225 2023-11-21 00:05:38 UTC
Columbia-Montour Skywarn 147.225 2023-11-27 23:55:48 UTC
Columbia-Montour Skywarn 147.225 2023-12-05 00:03:26 UTC
Columbia-Montour Skywarn 147.225 2024-01-09 00:12:15 UTC
Columbia-Montour Skywarn 147.225 2024-01-23 00:13:30 UTC
Columbia-Montour Skywarn 147.225 2024-01-30 00:15:15 UTC
Columbia-Montour Skywarn 147.225 2024-02-19 23:52:07 UTC
Columbia-Montour Skywarn Net 147.225 2023-05-29 23:09:33 UTC
Columbia-Montour Skywarn Net 147.225 2023-06-05 23:07:11 UTC
Columbia-Montour Skywarn Net 147.225 2023-06-19 23:11:36 UTC
Columbia-Montour Skywarn Net 147.225 2023-06-26 23:10:24 UTC
Columbia-Montour Skywarn Net 147.225 2023-07-02 20:25:05 UTC
Columbia-Montour Skywarn Net 147.225 2023-07-03 23:07:24 UTC
Columbia-Montour Skywarn Net 147.225 2023-07-10 23:16:30 UTC
Columbia-Montour Skywarn Net 147.225 2023-07-17 23:06:56 UTC
Columbia-Montour Skywarn Net 147.225 2023-07-24 23:14:11 UTC
Columbia-Montour Skywarn Net 147.225 2023-08-07 19:10:18 UTC
Columbia-Montour Skywarn Net 147.225 2023-08-07 23:03:08 UTC
Columbia-Montour Skywarn Net 147.225 2023-08-12 19:26:51 UTC
Columbia-Montour Skywarn Net 147.225 2023-08-14 23:05:02 UTC
Columbia-Montour Skywarn Net 147.225 2023-08-21 23:06:39 UTC
Columbia-Montour Skywarn Net 147.225 2023-08-28 23:15:03 UTC
Columbia-Montour Skywarn Net 147.225 2023-09-04 23:15:13 UTC
Columbia-Montour Skywarn Net 147.225 2023-09-09 21:27:07 UTC
Columbia-Montour Skywarn Net 147.225 2023-09-11 23:12:21 UTC
Columbia-Montour Skywarn Net 147.225 2023-09-25 23:06:40 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-02 23:05:04 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-09 23:18:01 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-16 23:07:14 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-23 23:10:46 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-23 23:56:06 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-24 00:07:11 UTC
Columbia-Montour Skywarn Net 147.225 2023-10-30 22:53:23 UTC
Columbia-Montour Skywarn Net 147.225 2023-11-14 00:13:08 UTC
Columbia-Montour Skywarn Net 147.225 2023-12-12 00:14:47 UTC
Columbia-Montour Skywarn Net 147.225 2023-12-19 00:10:17 UTC
Columbia-Montour Skywarn Net 147.225 2023-12-26 00:07:55 UTC
Columbia-Montour Skywarn Net 147.225 2024-01-02 00:17:21 UTC
Columbia-Montour Skywarn Net 147.225 2024-01-16 00:16:40 UTC
Columbia-Montour Skywarn Net 147.225 2024-02-06 00:12:59 UTC
Columbia-Montour Skywarn Net 147.225 2024-02-13 00:14:34 UTC
Columbia-Montour Skywarn Net 147.225 2024-02-27 00:16:09 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-05 00:03:05 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-11 23:08:49 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-18 23:11:47 UTC
Columbia-Montour Skywarn Net 147.225 2024-03-25 23:13:45 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-01 23:08:07 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-08 23:08:51 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-15 23:10:41 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-22 23:10:32 UTC
Columbia-Montour Skywarn Net 147.225 2024-04-29 23:07:30 UTC
Columbia-Montour Skywarn Net 147.225 2024-05-06 23:09:42 UTC
Columbia-Montour Skywarn Net 147.000 2024-05-13 23:06:54 UTC
Columbia-Montour Skywarn Net 145.29 2024-05-20 23:19:08 UTC
Columbia-Montour Skywarn Net 145.29 2024-05-21 20:50:35 UTC
Columbia-Montour Skywarn Net 145.29 2024-05-27 23:10:08 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-03 23:09:40 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-10 23:07:43 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-17 23:10:21 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-24 23:07:56 UTC
Columbia-Montour Skywarn Net 147.225 2024-06-26 20:56:30 UTC

start | more