Closed Nets (141871)

last: 1 day | 7 days | 30 days | 365 days | 925 days
clear
Name Frequency Started at
100 Watts and a Wire 40M Net 7.213 MHz 2025-03-03 00:57:27 UTC
100 Watts and a Wire 40M Net 7.251 MHz 2025-03-10 00:02:15 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-03-16 23:59:32 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-03-23 23:57:46 UTC
100 Watts and a Wire 40M Net 7.209 MHz 2025-03-31 00:02:11 UTC
100 Watts and a Wire 40M Net 7.213 MHz 2025-04-06 23:55:12 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2025-04-14 00:01:24 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2025-04-27 23:55:48 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-05-04 23:55:20 UTC
100 Watts and a Wire 40M Net 7.244 MHz 2025-05-12 00:01:55 UTC
100 Watts and a Wire 40M Net 7.214 MHz 2025-05-25 23:58:09 UTC
100 Watts and a Wire 40M Net 7.218 MHz 2025-06-08 23:54:32 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-06-22 23:57:31 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2025-06-30 00:00:41 UTC
100 Watts and a Wire 40M Net 7.229 MHz 2025-07-07 00:02:11 UTC
100 Watts and a Wire 40M Net 7.217MHz 2025-07-13 23:56:13 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2025-08-03 23:58:55 UTC
100 Watts and a Wire 40M Net 7.231 MHz 2025-08-11 00:01:00 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2025-08-18 00:05:32 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2025-08-24 23:56:10 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2025-08-31 23:57:10 UTC
100 Watts and a Wire 40M Net 7.284 MHz 2025-09-08 00:01:49 UTC
100 Watts and a Wire D-Star Net XRF002A 2025-08-11 00:56:07 UTC
100 Watts and a Wire Net 14.264 2024-10-13 23:58:10 UTC
100 Watts and a Wire Net 14.263 2024-11-04 00:59:19 UTC
100 Watts and a Wire Net 7.216 2024-12-30 00:56:52 UTC
100 Watts and a Wire Net 14.268 2025-03-31 00:00:31 UTC
100 Watts and a Wire Net 14.265 2025-04-06 23:59:39 UTC
100 Watts and a Wire Net 14.287 2025-05-04 23:59:29 UTC
100 Watts and a Wire Net 14.273 2025-06-23 00:03:52 UTC
100 Watts and a Wire Net 14.275 2025-06-30 00:00:44 UTC
100 Watts and a Wire Net 14.279 2025-07-06 23:59:32 UTC
100 Watts and a Wire Net 14.267 2025-07-20 23:55:46 UTC
100 Watts and a Wire Net 14.262 2025-07-27 23:59:33 UTC
100 Watts and a Wire Net 14.280 2025-08-11 00:00:42 UTC
100 Watts and a Wire Net 14.269 2025-08-24 23:59:57 UTC
100 Watts and a Wire Net 14.267 2025-08-31 23:59:37 UTC
100 Watts and a Wire Net 14.255 2025-09-22 00:01:04 UTC
100 Watts and a Wire Net 14.263 2025-09-28 23:59:45 UTC
100 Watts and a Wire Net 14.270 2025-10-05 23:56:24 UTC
100 Watts and a Wire Net 14.268 2025-10-13 00:13:10 UTC
100 Watts and a Wire Net 7.216 2025-11-10 00:58:02 UTC
100WAAW 4-M 7.211 2025-09-21 23:59:11 UTC
100WAAW 40M 8PM EDT 7.222 2025-09-28 23:53:05 UTC
100WAAW 40M 8PM EDT 7.216 2025-10-05 23:57:25 UTC
100WAAW 40M 8PM EDT 7.218 2025-10-12 23:59:31 UTC
100WAAW 40M 8PM EDT 7.217 2025-10-19 23:58:09 UTC
100WAAW 40M 8PM EDT 7.218 2025-11-03 00:55:26 UTC
100WAAW 40M 8PM EDT 7.217 2025-11-24 00:58:25 UTC
100WAAW 40M 8PM EDT 7.216 2025-12-01 01:04:47 UTC
100waaw Sunday 40mn net 7.288 2024-09-09 00:00:48 UTC
10m august civic rag chew 28.401.50 2024-08-04 14:45:22 UTC
10m Southern Oregon SSB Net 28.350 2025-05-07 02:23:42 UTC
10m Talk Around (test) 28.400 2024-04-17 00:33:18 UTC
10M Test Net 25.015 2024-04-21 11:50:51 UTC
11 cats 446.5 2025-05-23 01:40:44 UTC
11 CATS HAPPY HOUR 446.5 2025-05-30 23:03:39 UTC
11 CATS Happy Hour!!! 55763 2024-09-20 22:40:59 UTC
11 CATS Pop up Net VOIP 2024-05-05 01:38:14 UTC
11 CATS Pop up Net VOIP 2024-05-12 01:07:54 UTC
115 breakfast 145.115 2024-03-12 14:18:50 UTC
11CATS Happy Hour 446.5 2024-04-12 22:48:03 UTC
11CATS Happy Hour 446.5 2024-05-03 22:52:13 UTC
11CATS Happy Hour Net 446.5 2024-04-19 22:45:44 UTC
11Cats Happy Hour Net 446.5 2024-05-10 22:50:32 UTC
11CATS Happy Hour Net 446.5 2024-06-07 22:30:18 UTC
11CATS Happy Hour Net 446.5 2024-06-14 22:50:00 UTC
11CATS Happy Hours Net 446.5 2024-04-26 22:49:14 UTC
12 days of QRZ 3.832 2024-12-14 05:35:36 UTC
12 days of QRZ 14.074 2024-12-15 16:17:56 UTC
12 Days of QRZ 14.074 2024-12-17 18:08:54 UTC
12 Days of QRZ 21.395 2024-12-18 18:22:51 UTC
12 days of QRZ 7.195 2024-12-26 18:47:40 UTC
12 days of QRZ 7.195 2024-12-26 18:59:31 UTC
12 Days of QRZ Net 7.192 2023-12-13 01:30:18 UTC
12 Days of QRZ Net 7.195 2023-12-13 23:11:44 UTC
12 Days of QRZ Net 7.195 2023-12-14 22:49:34 UTC
12 Days of QRZ Net 7.195 2023-12-15 22:42:08 UTC
12 Days of QRZ Net 7.195 2023-12-16 22:58:21 UTC
12 Days of QRZ SES 7.195 2023-12-17 23:45:46 UTC
12 Days of QRZ SES 7.195 2023-12-18 23:06:14 UTC
12 Days of QRZ SES 7.195 2023-12-19 23:00:31 UTC
12 Days of QRZ SES 7.197 2023-12-20 22:51:17 UTC
12 Days of QRZ SES 7.195 2023-12-21 22:03:59 UTC
12 Days of QRZ SES 7.195 2023-12-22 23:31:03 UTC
12 Days of QRZ SES 7.195 2023-12-23 22:07:15 UTC
12 Days of QRZ SES 7.195 2023-12-24 23:23:47 UTC
12 Days of QRZ SES 7.196 2023-12-25 21:55:35 UTC
1296 KS Net 1296.1 2024-03-26 01:22:36 UTC
1296 KS Net 1296.1 2024-03-27 00:33:58 UTC
14247 DX NET 14.247 2024-03-14 19:44:07 UTC
14247 DX NET 14.247 2024-03-15 19:44:07 UTC
14247 DX NET 14.247 2024-03-18 19:57:26 UTC
14247 DX NET 14.247 2024-03-19 19:50:35 UTC
14247 DX NET 14.247 2024-03-20 19:53:55 UTC
14247 DX NET 14.247 2024-03-21 20:10:19 UTC
14247 DX NET 14.247 2024-03-22 19:45:02 UTC
14247 DX NET 14.247 2024-03-27 19:53:11 UTC
14247 DX NET 14.247 2024-03-28 19:52:06 UTC
14247 DX NET 14.247 2024-03-29 20:04:20 UTC

start | more