Closed Nets (80057)

last: 1 day | 7 days | 30 days | 365 days | 539 days
clear
Name Frequency Started at
CSRA NIGHTLY 2M NET 145.490 2024-09-10 23:58:47 UTC
CSRA NIGHTLY 2M NET 145.490 2024-09-17 23:59:50 UTC
CSRA NIGHTLY 2M NET 145.490 2024-09-24 23:59:58 UTC
CSRA NIGHTLY 2M NET 145.490 2024-09-27 00:11:22 UTC
CSRA PATRIOTSPUBLIC SERVICE NET SELINK 2023-11-12 01:06:59 UTC
CSRA PATRIOTSPUBLIC SERVICE NET SELINK 2023-11-26 00:55:28 UTC
CSRA PATRIOTSPUBLIC SERVICE NET 145.490 2024-01-07 01:12:00 UTC
CSRA PATRIOTSPUBLIC SERVICE NET SELINK 2024-01-21 01:33:31 UTC
CSRA Traditions 2M Net 145.490 2024-10-22 23:51:09 UTC
CSRA Traditions 2M Net 145.490 2024-10-29 23:45:56 UTC
CSRA Traditions 2M Net 145.490 2024-11-06 00:53:17 UTC
CSRA Traditions 2M Net 145.490 2024-11-13 00:55:59 UTC
CSRA TRADITIONS NIGHTLY 2M NET 145.490 2024-10-11 00:03:27 UTC
CSRA TRADITIONS NIGHTLY 2M NET 145.490 2024-10-17 23:58:05 UTC
CSRA TRADITIONS NIGHTLY 2M NET 145.490 2024-10-25 00:04:21 UTC
CSRA TRADITIONS NIGHTLY 2M NET 145.490 2024-10-31 23:59:47 UTC
CSRA TRADITIONS NIGHTLY 2M NET 145.490 2024-11-08 01:04:48 UTC
CSRA TRADITIONS NIGHTLY 2M NET 145.490 2024-11-15 01:04:36 UTC
CSRA TWO METER NET 145.490 2024-03-15 00:11:59 UTC
CSRA TWO METER NET 145.490 2024-04-01 23:58:27 UTC
CSRA TWO METER NET 145.490 2024-04-02 00:33:29 UTC
CSRA TWO METER NET 145.490 2024-04-02 23:58:37 UTC
CSRA TWO METER NET 145.490 2024-04-05 00:07:56 UTC
CSRA TWO METER NET 145.490 2024-04-07 23:57:33 UTC
CSRA TWO METER NET 145.490 2024-04-08 23:59:42 UTC
CT RI DSTAR NET XLX401a 2023-11-14 02:34:03 UTC
CT RI DSTAR Net XLX401a 2023-10-24 01:05:08 UTC
CT RI Dstar Net XLX401a 2024-02-27 02:47:04 UTC
CT RI DSTAR NET XLX401A 2024-03-26 01:30:56 UTC
CT RI Dstar XLX401a 2023-11-21 02:03:07 UTC
CT RI Dstar XRF401A 2023-11-28 02:48:26 UTC
CT RI Dstar XRF401A 2023-11-29 07:29:21 UTC
CT RI DSTAR NET XLX401A 2023-12-12 02:30:18 UTC
CT RI Dstar net XRF757a 2024-03-05 02:42:30 UTC
CT RI MONDAY EVENING YSF NET ROOM 99797 2024-10-28 22:26:54 UTC
CT RI Net XLX401a 2023-10-31 01:44:08 UTC
CT RI Net XLX401a 2023-11-07 02:56:05 UTC
CT RI NET XLX401A 2023-12-19 02:42:04 UTC
CT RU n47 99797 2024-10-14 23:04:03 UTC
CT-RI YSF Monday evening net ROOM 99797 2024-10-21 22:38:17 UTC
CT-RI YSF Monday night net ROOM 99797 2024-09-16 22:48:47 UTC
CVERC 146.780 2024-02-07 23:56:37 UTC
CVIN 147.375 2023-12-28 17:54:19 UTC
CW TRAINING 10.120 2024-04-13 18:04:32 UTC
CWCW Net KI5DQ 2023-12-21 12:38:04 UTC
CYHM-CanYouHearMe 7.215 2024-05-26 01:12:56 UTC
D Star RagChew Net Ref048 C 2023-07-22 10:25:52 UTC
D Star RagChew Net---Pre Net Ref048 C 2023-07-29 10:40:42 UTC
D14 STX SW Wed night training 146.940 2024-06-26 20:35:51 UTC
D14 STX SW Wed night training 146.940 2024-06-26 20:52:47 UTC
D14 STX SW Wed night training 146.940 2024-06-26 22:35:43 UTC
D14 STX SW Wed night training 146.940 2024-06-26 22:56:18 UTC
D14 STX SW Wed night training 146.940 2024-06-27 00:54:12 UTC
D14 STX SW Wed night training 146.940 2024-07-05 16:42:22 UTC
D14 STX SW Wed night training 146.940 2024-07-18 00:55:12 UTC
D14 STX SW Wed night training 146.940 2024-07-25 01:01:00 UTC
D14 STX SW Wed night training 145.190 2024-08-01 00:48:52 UTC
D14 STX SW Wed night training 145.190 2024-08-08 01:02:48 UTC
D14 STX SW Wed night training 145.190 2024-08-22 00:47:58 UTC
D14 STX SW Wed night training 146.940 2024-08-29 01:00:58 UTC
D14 STX SW Wed night training 145.170 2024-09-19 01:00:00 UTC
D14 STX SW Wed night training 145.170 2024-10-17 22:49:55 UTC
D14 STX SW Wed night training 145.170 2024-10-17 23:11:31 UTC
D14 STX SW Wed night training 145.170 2024-10-17 23:17:55 UTC
D14 STX SW Wed night training 145.170 2024-10-17 23:41:14 UTC
D14 STX SW Wed night training 145.170 2024-10-22 19:41:57 UTC
D14 STX SW Wed night training 146.940 2024-10-24 00:53:31 UTC
D14 STX SW Wed night training 145.190 2024-10-31 00:59:16 UTC
D14 STX SW Wed night training 145.190 2024-11-07 01:53:32 UTC
D14 STX SW Wed night training 146.490 2024-11-14 01:48:25 UTC
DAARN Net BN 3105 2024-06-01 05:52:58 UTC
Dade Co ARES EL 173365 146.760 2024-05-07 22:52:14 UTC
Dade Co GA Amateur Radio Group 146.760 2023-12-29 00:51:12 UTC
Dade Co Simplex Net 146.760 2023-07-25 22:44:34 UTC
Dade County ARES Net 146.760 2023-08-01 22:54:15 UTC
Dade County ARES Net 146.760 2023-08-22 22:57:25 UTC
Dade County ARES Net 146.760 2023-09-05 22:56:33 UTC
Dade County ARES Net 146.760 2023-12-19 23:53:20 UTC
Dade County ARES Net 146.760 2024-01-17 00:01:34 UTC
Dade County ARES Net 146.760 2024-01-30 23:59:35 UTC
Dade County ARES Net EL 173365 146.760 2024-02-06 23:50:50 UTC
Dade County ARES Net EL 173365 146.760 2024-02-13 23:52:51 UTC
Dade County ARES Net EL 173365 146.760 2024-02-20 23:49:53 UTC
Dade County ARES Net EL 173365 146.760 2024-03-12 22:53:44 UTC
Dade County ARES Net EL 173365 146.760 2024-03-19 22:48:12 UTC
Dade County ARES Net EL173365 146.760 2024-04-09 22:50:47 UTC
Dade County ARES Net EL173365 146.760 2024-04-30 22:48:26 UTC
Dade County ARES Net EL173365 146.760 2024-05-14 22:53:28 UTC
Dade County ARES Net EL173365 146.760 2024-05-21 22:55:13 UTC
Dade County ARES Net EL173365 146.760 2024-06-04 22:54:42 UTC
Dade County ARES Net EL173365 146.760 2024-06-11 23:00:01 UTC
Dade County GA ARES 146.760 2023-10-17 22:58:51 UTC
Dade County GA ARES 146.760 2023-12-05 23:55:51 UTC
Dade County GA ARES EL 173372 146.760 2023-09-12 22:53:38 UTC
Dade County GA ARES EL 173372 146.760 2023-09-26 22:53:09 UTC
Dade County GA EL 173372 146.760 2023-10-06 00:02:10 UTC
Dade County GA K4SOD Check-In 146.760 2023-06-01 23:58:18 UTC
Dade County GA K4SOD Check-In 146.760 2023-06-08 23:59:11 UTC
Dade County GA K4SOD Check-In 146.760 2023-06-15 23:55:48 UTC
Dade County GA K4SOD Check-In 146.760 2023-06-22 23:58:28 UTC

start | more