Closed Nets (80078)

last: 1 day | 7 days | 30 days | 365 days | 540 days
clear
Name Frequency Started at
Delaware Valley Friends HRC 448.825 2024-06-24 23:55:21 UTC
Delaware Valley Friends HRC 448.825 2024-11-12 00:53:59 UTC
DelawareValley Friends Ham Radio 448.825 2023-05-30 00:00:01 UTC
DelawareValley Friends Ham Radio 448.825 2023-06-06 00:09:21 UTC
DelawareValley Friends Ham Radio 448.825 2023-07-04 00:03:53 UTC
DelawareValley Friends Ham Radio 448.825 2023-07-18 00:00:52 UTC
DelawareValley Friends Ham Radio 448.825 2023-09-05 00:05:03 UTC
DelawareValley Friends Ham Radio 448.825 2023-10-17 00:18:45 UTC
DelawareValley Friends Ham Radio 448.825 2023-12-05 01:00:50 UTC
DelawareValley Friends Ham Radio 448.825 2024-01-23 00:49:12 UTC
Delmarva 8802 Net (Interstate) TG 8802 2024-08-20 00:01:11 UTC
DELTA AMATEUR RADIO ASSOIATION 147.285 2024-11-14 15:14:29 UTC
DelVal OMIK-W3DVO 145.410 2023-06-03 14:48:25 UTC
DelVal OMIK-W3DVO 145.410 2023-06-10 14:50:42 UTC
DelVal OMIK-W3DVO 145.410 2023-06-17 14:50:28 UTC
DelVal OMIK-W3DVO 145.410 2023-07-01 14:50:49 UTC
DelVal OMIK-W3DVO 145.410 2023-07-08 14:47:47 UTC
DelVal OMIK-W3DVO 145.410 2023-07-15 14:49:27 UTC
DelVal OMIK-W3DVO 145.410 2023-07-22 14:50:56 UTC
DelVal OMIK-W3DVO 145.410 2023-07-29 14:49:29 UTC
DelVal OMIK-W3DVO 145.410 2023-08-05 14:51:28 UTC
DelVal OMIK-W3DVO 145.410 2023-08-12 14:48:43 UTC
DelVal OMIK-W3DVO 145.410 2023-08-19 14:50:33 UTC
DelVal OMIK-W3DVO 145.410 2023-09-02 14:50:23 UTC
DelVal OMIK-W3DVO 145.410 2023-09-09 14:51:27 UTC
DelVal OMIK-W3DVO 145.410 2023-09-16 14:51:21 UTC
DelVal OMIK-W3DVO 145.410 2023-09-23 14:50:33 UTC
DelVal OMIK-W3DVO 145.410 2023-09-30 14:48:46 UTC
DelVal OMIK-W3DVO 145.410 2023-10-07 14:51:23 UTC
DelVal OMIK-W3DVO 145.410 2023-10-14 14:47:19 UTC
DelVal OMIK-W3DVO 145.410 2023-10-21 14:56:08 UTC
DelVal OMIK-W3DVO 145.410 2023-10-28 14:51:36 UTC
DelVal OMIK-W3DVO 145.410 2023-11-04 14:52:03 UTC
DelVal OMIK-W3DVO 145.410 2023-11-04 16:05:12 UTC
DelVal OMIK-W3DVO 145.410 2023-11-11 15:51:04 UTC
DelVal OMIK-W3DVO 145.410 2023-11-18 15:50:49 UTC
DelVal OMIK-W3DVO 145.410 2023-11-25 15:49:24 UTC
DelVal OMIK-W3DVO 145.410 2023-12-02 15:54:10 UTC
DelVal OMIK-W3DVO 145.410 2023-12-09 15:50:07 UTC
DelVal OMIK-W3DVO 145.410 2023-12-16 15:54:33 UTC
DelVal OMIK-W3DVO 145.410 2023-12-23 15:53:24 UTC
DelVal OMIK-W3DVO 145.410 2023-12-30 15:49:43 UTC
DelVal OMIK-W3DVO 145.410 2024-01-06 15:50:26 UTC
DelVal OMIK-W3DVO 145.410 2024-01-13 15:55:45 UTC
DelVal OMIK-W3DVO 145.410 2024-01-20 15:52:21 UTC
DelVal OMIK-W3DVO 145.410 2024-01-27 15:49:58 UTC
DelVal OMIK-W3DVO 145.410 2024-02-03 15:50:39 UTC
DelVal OMIK-W3DVO 145.410 2024-02-10 15:44:44 UTC
DelVal OMIK-W3DVO 145.410 2024-02-17 15:48:34 UTC
DelVal OMIK-W3DVO 145.410 2024-02-24 15:48:22 UTC
DelVal OMIK-W3DVO 145.410 2024-03-02 15:51:06 UTC
DelVal OMIK-W3DVO 145.410 2024-03-09 15:46:17 UTC
DelVal OMIK-W3DVO 145.410 2024-03-23 14:49:21 UTC
DelVal OMIK-W3DVO 145.410 2024-03-30 14:48:00 UTC
DelVal OMIK-W3DVO 145.410 2024-04-06 14:50:27 UTC
DelVal OMIK-W3DVO 145.410 2024-04-13 14:54:10 UTC
DelVal OMIK-W3DVO 145.410 2024-04-20 14:47:17 UTC
DelVal OMIK-W3DVO 145.410 2024-04-27 14:50:25 UTC
DelVal OMIK-W3DVO 145.410 2024-05-04 14:51:38 UTC
DelVal OMIK-W3DVO 145.410 2024-05-11 14:46:54 UTC
DelVal OMIK-W3DVO 145.410 2024-05-18 14:49:24 UTC
DelVal OMIK-W3DVO 145.410 2024-05-25 14:50:03 UTC
DelVal OMIK-W3DVO 145.410 2024-06-01 14:50:26 UTC
DelVal OMIK-W3DVO 145.410 2024-06-08 14:49:58 UTC
DelVal OMIK-W3DVO 145.410 2024-06-15 14:54:59 UTC
DelVal OMIK-W3DVO 145.410 2024-06-22 14:47:28 UTC
DelVal OMIK-W3DVO 145.410 2024-06-29 14:51:56 UTC
DelVal OMIK-W3DVO 145.410 2024-07-06 14:53:38 UTC
DelVal OMIK-W3DVO 145.410 2024-07-13 14:52:13 UTC
DelVal OMIK-W3DVO 145.410 2024-07-20 14:48:23 UTC
DelVal OMIK-W3DVO 145.410 2024-07-27 14:47:58 UTC
DelVal OMIK-W3DVO 145.410 2024-08-03 14:49:01 UTC
DelVal OMIK-W3DVO 145.410 2024-08-10 14:51:56 UTC
DelVal OMIK-W3DVO 145.410 2024-08-17 14:48:26 UTC
DelVal OMIK-W3DVO 145.410 2024-08-24 14:47:35 UTC
DelVal OMIK-W3DVO 145.410 2024-08-31 14:49:06 UTC
DelVal OMIK-W3DVO 145.410 2024-09-07 14:47:15 UTC
DelVal OMIK-W3DVO 145.410 2024-09-14 14:49:08 UTC
DelVal OMIK-W3DVO 145.410 2024-09-21 14:47:34 UTC
DelVal OMIK-W3DVO 145.410 2024-09-28 14:46:56 UTC
DelVal OMIK-W3DVO 145.410 2024-10-05 14:46:27 UTC
DelVal OMIK-W3DVO 145.410 2024-10-12 14:46:15 UTC
DelVal OMIK-W3DVO 145.410 2024-10-19 14:50:06 UTC
DelVal OMIK-W3DVO 145.410 2024-10-26 14:49:23 UTC
DelVal OMIK-W3DVO 145.410 2024-11-02 14:49:28 UTC
DelVal OMIK-W3DVO 145.410 2024-11-09 15:50:31 UTC
DelVal OMIK-W3DVO 145.410 2024-11-16 15:53:52 UTC
DelValleyFriends HRC Monday Net 448.825 2024-02-20 00:59:07 UTC
DelValleyFriends HRC Monday Net 448.825 2024-03-11 23:56:56 UTC
DelValleyFriends HRC Monday Net 448.825 2024-03-18 23:59:53 UTC
DelValleyFriends HRC Monday Net 448.825 2024-04-02 00:02:05 UTC
DelValleyFriends Monday Nite Net 448.825 2024-10-07 23:58:25 UTC
DelValleyFriends Monday Nite Net 448.825 2024-10-14 23:55:01 UTC
DelValleyFriends Monday Nite Net 448.825 2024-11-05 01:02:43 UTC
DelValleyFriendsHRC Monday Net 448.825 2024-09-02 23:59:14 UTC
DelValleyFriendsHRC Monday Net 448.825 2024-09-10 00:04:08 UTC
DelValleyFriendsHRC Monday Net 448.825 2024-09-23 23:56:13 UTC
Demo Net 146.620 2024-04-25 15:08:36 UTC
DENN 147.030 2024-05-28 23:46:58 UTC
DENn 147.030 2024-06-18 23:57:14 UTC

start | more