Closed Nets (80567)

last: 1 day | 7 days | 30 days | 365 days | 542 days
clear
Name Frequency Started at
Elmira VE3ERC 147.390 2024-02-22 13:11:59 UTC
Elmira VE3ERC 147.390 2024-02-23 13:09:57 UTC
Elmira VE3ERC 147.390 2024-02-23 21:38:31 UTC
Elmira VE3ERC 147.390 2024-02-23 21:48:32 UTC
Elmira VE3ERC 147.390 2024-02-24 13:13:01 UTC
Elmira VE3ERC 147.390 2024-02-25 13:10:48 UTC
Elmira VE3ERC 147.390 2024-02-26 13:12:06 UTC
Elmira VE3ERC 147.390 2024-02-27 13:11:57 UTC
Elmira VE3ERC 147.390 2024-02-28 13:13:08 UTC
Elmira VE3ERC 147.390 2024-03-03 13:13:25 UTC
EMARC Comms Testing 147.210 2024-09-22 12:19:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-05-31 00:21:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-06-14 00:25:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-07-19 00:32:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-07-26 00:30:31 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-07-26 00:33:48 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-08-02 00:14:36 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-08-09 00:39:22 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-08-16 00:59:57 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-08-23 00:54:05 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-08-30 00:57:50 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-09-06 00:54:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-09-13 00:51:33 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-09-20 00:56:57 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-09-27 00:51:30 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-10-04 00:57:13 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-10-11 00:56:02 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-10-18 00:53:44 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-10-25 00:55:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-01 00:58:36 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-15 01:54:53 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-22 02:03:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-11-29 01:55:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-12-06 01:57:17 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-12-13 01:58:31 UTC
EMCOMM CAPROCK INTERTIE 444.200 2023-12-20 01:53:51 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-03 01:57:02 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-17 01:48:42 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-24 01:56:06 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-01-31 01:29:47 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-07 01:59:14 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-14 01:51:53 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-21 01:52:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-21 01:55:53 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-02-28 01:47:37 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-06 01:53:35 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-13 00:52:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-20 00:52:34 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-03-27 00:28:01 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-03 00:51:14 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-10 00:51:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-04-24 00:44:54 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-01 00:58:02 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-08 00:53:12 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-15 00:55:26 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-05-29 00:58:01 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-05 00:55:52 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-05 01:01:15 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-12 00:45:21 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-06-26 00:36:26 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-03 00:35:24 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-10 00:46:46 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-24 00:49:36 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-07-31 00:51:09 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-07 00:50:30 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-14 00:48:48 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-21 00:50:07 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-08-28 00:52:20 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-09-11 00:38:49 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-09-18 00:36:03 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-02 00:54:54 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-09 00:55:18 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-23 00:47:38 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-10-30 00:49:22 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-06 01:41:32 UTC
EMCOMM CAPROCK INTERTIE 444.200 2024-11-13 01:44:59 UTC
EmComm Caprock Intertie Net 444.200 2023-10-03 00:28:30 UTC
EmComm Caprock Intertie Net 444.2 2023-11-08 01:55:14 UTC
EmComm Caprock Intertie Net 444.575 2024-01-10 02:00:12 UTC
EmComm Caprock Intertie Net 444.575 2024-02-07 01:52:44 UTC
EmComm Caprock Intertie Net 444.575 2024-06-19 00:59:51 UTC
EmComm Caprock Intertie Net 444.575 2024-10-16 00:54:13 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-06-22 00:46:29 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-07-13 00:44:53 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-07-20 01:06:16 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-07-27 00:44:21 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-08-10 00:51:44 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-08-17 00:43:27 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-08-31 00:39:05 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-09-07 00:38:15 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-09-14 00:45:41 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-09-21 00:38:27 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-09-28 00:44:31 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-10-05 00:54:35 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-10-12 00:46:59 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-10-26 00:41:46 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-11-02 00:43:50 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-11-23 01:46:23 UTC
EN52 6M Tuesday 8 PM Chicago 50.180 2023-11-30 01:37:25 UTC
EN52 6M Wednesday 8 PM Chicago 50.180 2023-12-07 01:43:23 UTC

start | more