Closed Nets (143085)

last: 1 day | 7 days | 30 days | 365 days | 931 days
clear
Name Frequency Started at
BARC WEEKLY ve3rsb 2025-12-04 00:26:46 UTC
BARC WEEKLY AllStar 2025-12-11 00:07:05 UTC
BARC Weekly Net ASL542490 2025-04-02 23:14:57 UTC
BARC WEEKLY NET VE3RSB 2025-05-21 23:22:38 UTC
BARC WEEKLY NET www.barc.ca 2025-06-04 23:27:33 UTC
BARC WEEKLY NET 147.210 2025-06-11 23:27:50 UTC
BARC Weekly Net VE3RSB 2025-08-20 23:23:48 UTC
BARCElmerNet 146.955 2025-10-13 18:15:36 UTC
BARCElmerNet 146.955 2025-10-21 17:49:13 UTC
BARCElmerNet 146.955 2025-12-04 00:07:09 UTC
BARCElmerNet 146.955 2025-12-04 00:25:20 UTC
BARCNET ABQ NM USA 146.90 2024-12-14 16:57:48 UTC
BARCNET BOSQUEARC DOT COM 146.90 2024-11-16 16:49:18 UTC
BARCNET URFMSI DOT ORG FREQS 146.90 2024-11-23 16:53:58 UTC
BARCNM ALLSTAR 42744 146.90 2024-06-29 15:39:18 UTC
BARCNM ALLSTAR 42751 146.90 2024-06-29 15:56:54 UTC
BARCNM bosquearc dot com 146.90 2023-11-25 16:35:14 UTC
BARCNM Net ABQ K6LIE-L 442.750 2025-10-11 15:55:03 UTC
BARCNM Net bosquearc dot com 146.90 2024-08-17 15:32:29 UTC
BARCNM see bosquearc dot com 146.90 2023-11-11 16:47:52 UTC
BARCNM WEEKLY NET ABQ NM USA 146.90 2025-03-15 15:43:04 UTC
BARCNM WEEKLY NET ABQ NM USA 146.90 2025-07-12 14:59:11 UTC
BARCNM WEEKLY NET ABQ NM USA 146.90 2025-07-12 15:59:10 UTC
BARCNM www bosquearc com 146.90 2023-07-29 15:47:27 UTC
BARCNM www bosquearc com 146.90 2023-09-30 15:47:11 UTC
BARCNM www bosquearc com 146.90 2023-10-14 15:53:17 UTC
BARCNM www bosquearc com 146.90 2023-10-21 15:47:17 UTC
BARCNM WWW BOSQUEARC COM 146.90 2023-12-09 16:48:33 UTC
BARCNM WWW BOSQUEARC COM 146.90 2023-12-16 16:50:20 UTC
BARCNM www dot bosquearc dot com 146.90 2023-12-23 16:39:10 UTC
Barnstable Amateur Radio Club Ne 146.955 2024-06-16 20:38:14 UTC
Barnstable Amateur Radio Club Ne 146.955 2024-06-16 21:00:04 UTC
Barometer Net 147.390 2023-06-03 10:57:03 UTC
Barometer Net 147.390 2023-06-17 10:52:51 UTC
Barometer Net 147.390 2023-06-24 10:44:28 UTC
Barometer Net 147.390 2023-07-01 10:53:14 UTC
Barometer Net 147.390 2023-07-15 10:57:51 UTC
Barometer Net 147.390 2023-08-05 10:50:39 UTC
Barometer Net 147.390 2023-08-19 10:56:20 UTC
Barometer Net 147.390 2023-09-02 10:58:44 UTC
Barometer Net 147.390 2023-09-16 10:57:56 UTC
Barometer Net 147.390 2023-09-30 10:53:03 UTC
Barometer Net 147.390 2023-10-07 10:56:23 UTC
Barometer Net 147.390 2023-10-21 10:58:06 UTC
Barometer Net 147.390 2023-11-04 10:59:04 UTC
BAROMETER NET 147.390 2023-11-18 11:57:25 UTC
BAROMETER NET 147.390 2023-12-02 11:53:03 UTC
BAROMETER NET 147.390 2023-12-16 11:57:34 UTC
BAROMETER NET 147.390 2023-12-30 11:56:25 UTC
Barometer Net 147.390 2024-01-20 11:52:21 UTC
Barometer Net 147.390 2024-02-03 11:55:22 UTC
Barometer Net 147.390 2024-02-17 11:51:58 UTC
Barometer Net 147.390 2024-03-02 11:55:38 UTC
Barometer Net 147.390 2025-03-29 10:21:01 UTC
Barometer Net 147.390 2025-04-05 10:33:15 UTC
Barometer Net 147.390 2025-04-19 09:49:18 UTC
Barometer Net 147.390 2025-04-26 10:05:31 UTC
Barometer Net 147.390 2025-05-03 10:38:48 UTC
Barometer Net 147.390 2025-05-10 10:25:15 UTC
BAROMETER NET 1473900 2025-06-23 07:23:00 UTC
BAROMETER NET 147.3900 2025-06-29 11:19:52 UTC
BAROMETER NET 147.3900 2025-07-28 17:17:16 UTC
BAROMETER NET 147.3900 2025-10-22 11:52:20 UTC
Barometer Net W8WKY 147.390 2024-10-19 10:23:16 UTC
Barometer Net W8WKY 147.390 2024-12-21 10:41:50 UTC
Barometer Net W8WKY 147.390 2024-12-28 10:56:02 UTC
Barometer Net W8WKY 147.390 2025-01-11 11:32:07 UTC
Barometer Net W8WKY 147.390 2025-01-25 11:24:07 UTC
Barometer Net W8WKY 147.390 2025-02-01 11:03:52 UTC
Barometer Net W8WKY 147.390 2025-02-15 11:03:38 UTC
Barometer Net W8WKY 147.390 2025-03-01 11:34:45 UTC
Barometer Net W8WKY 147.390 2025-08-09 10:18:55 UTC
Barometer Net W8WKY 147.390 2025-09-27 10:27:42 UTC
Barometer Net W8WKY 147.390 2025-10-25 10:05:58 UTC
Barometer Net W8WKY 147.390 2025-11-08 11:26:50 UTC
Barometer Net W8WKY 147.390 2025-12-13 11:18:06 UTC
Barometer Net W8WKY - PL 114 8 147.390 2025-08-23 10:17:50 UTC
Barometer Net W8WKY PL114-8 147.390 2025-07-19 10:24:33 UTC
Barometer Net W8WKY PL114-8 147.390 2025-07-26 10:20:48 UTC
BARRA 444 TECH NET 444.0000 2025-09-04 00:03:31 UTC
BARRA 444 TECH NET 444.0000 2025-09-17 23:44:51 UTC
BARRA 444 TECH NET 444.0000 2025-09-24 23:57:37 UTC
BARRA 444 TECH NET 444.0000 2025-10-01 23:28:44 UTC
BARRA 444 TECH NET 444.0000 2025-10-08 23:32:42 UTC
BARRA 444 TECH NET 444.0000 2025-10-15 23:33:57 UTC
BARRA 444 TECH NET 444.0000 2025-10-22 23:53:27 UTC
BARRA 444 TECH NET 444.0000 2025-10-29 23:52:49 UTC
BARRA 444 TECH NET 444.0000 2025-11-06 00:37:36 UTC
BARRA 444 TECH NET 444.0000 2025-11-13 00:57:20 UTC
BARRA 444 TECH NET ALLSTAR 52515 444.0000 2025-12-04 00:49:31 UTC
BARRA TECH NET 444 W2EUP 444.0000 2025-09-10 23:57:45 UTC
BARRA Tech Net AllStar Hub 52515 AllStar 52515 2025-11-26 23:54:17 UTC
BARRA Tek Net on AllStar 52515 444.000 MH 2025-11-20 00:46:28 UTC
BARRA Tek Net on AllStar 52515 444.000 MHz 2025-12-11 00:59:28 UTC
BARRETTS GMRS NET - HICKORY NC 462.600 2024-10-05 23:00:15 UTC
Barrie ARC Monday Evening Net 147.000 2023-11-28 00:29:52 UTC
Barrie ARC Monday Evening Net 147.000 2024-01-30 00:29:07 UTC
Barrie ARC Monday Evening Net 147.000 2024-03-05 00:29:38 UTC
Barrie ARC Monday Evening Net 147.000 2024-04-08 23:15:12 UTC
Barrie ARC Monday Evening Net 147.000 2024-11-26 00:33:53 UTC

start | more