Closed Nets (144829)

last: 1 day | 7 days | 30 days | 365 days | 941 days
clear
Name Frequency Started at
CCAARC - Clay Co IL 146.700 2024-02-16 02:00:00 UTC
Ccanadian-American Net 7.153 Mhz 2024-04-16 21:15:53 UTC
CCARC 147.360 2025-02-12 00:47:03 UTC
CCARC IND WED NIGHT NET 2100L 146.850 2023-10-22 02:59:25 UTC
CCARES 146.550 2024-02-27 23:23:46 UTC
CCARES 146.550 2025-03-04 23:54:09 UTC
CCARES 147.360 2025-06-24 23:47:40 UTC
CCARES 147.27 2025-09-30 16:55:53 UTC
CCARES 146.550 2025-11-26 00:59:13 UTC
CCARES 146.550 2025-12-03 00:56:50 UTC
CCARES 146.550 2025-12-10 00:51:10 UTC
CCARES 146.550 2025-12-17 00:55:45 UTC
CCARES 146.550 2025-12-24 00:54:15 UTC
CCARES Chemung Co 147.36 2025-08-19 23:50:13 UTC
CCARES Chemung Co NY 147.36 2025-08-26 23:49:57 UTC
CCARES Chemung Co NY 147.36 2025-10-14 23:49:47 UTC
CCARES Chemung Co NY 147.36 2025-10-22 00:10:02 UTC
CCARES Chemung Co NY 147.36 2025-10-28 23:45:18 UTC
CCARES Chemung Co NY 147.36 2025-12-17 00:47:37 UTC
CCARES Weekly Drill Net 147.36 2025-08-12 23:50:01 UTC
CCC 2m Net 147.135 2024-07-22 00:46:35 UTC
CCC 2m Net 147.135 2024-07-27 23:15:12 UTC
CCFLARES INFO NET 444.97500 2024-05-08 23:27:27 UTC
CCFLARES INFO NET 444.97500 2024-05-30 13:13:56 UTC
CCHRS Friendly Net 146.790 2023-06-21 00:23:39 UTC
CCHRS Friendly Net 146.790 2023-06-28 00:18:23 UTC
CCHRS Friendly Net 146.790 2023-07-12 00:16:24 UTC
CCHRS Friendly Net 146.790 2023-07-26 00:21:53 UTC
CCHRS Friendly Net 146.790 2023-08-02 00:29:04 UTC
CCHRS Friendly Net 146.790 2023-08-09 00:22:06 UTC
CCHRS Friendly Net 146.790 2023-08-16 00:18:08 UTC
CCHRS Friendly Net 146.790 2023-08-23 00:16:24 UTC
CCHRS Friendly Net 146.790 2023-09-06 00:22:32 UTC
CCHRS Friendly Net 146.790 2023-09-13 00:21:50 UTC
CCHRS Friendly Net 146.790 2023-09-20 00:20:12 UTC
CCHRS Friendly Net 146.790 2023-09-27 00:14:47 UTC
CCHRS Friendly Net 146.790 2023-10-04 00:18:46 UTC
CCHRS Friendly Net 146.790 2023-10-11 00:21:34 UTC
CCHRS Friendly Net 146.790 2023-10-18 00:23:38 UTC
CCHRS Friendly Net 146.790 2023-10-25 00:23:39 UTC
CCHRS Friendly Net 146.790 2023-11-01 00:29:38 UTC
CCHRS Friendly Net 146.790 2023-11-08 01:25:17 UTC
CCHRS Friendly Net 146.790 2023-11-15 01:23:25 UTC
CCHRS Friendly Net 146.790 2023-11-22 01:23:55 UTC
CCHRS Friendly Net 146.790 2023-11-29 01:21:18 UTC
CCHRS Friendly Net 146.790 2023-12-06 01:20:01 UTC
CCHRS Friendly Net 146.790 2023-12-13 01:20:50 UTC
CCHRS Friendly Net 146.790 2023-12-20 01:21:38 UTC
CCHRS Friendly Net 146.790 2023-12-27 01:27:23 UTC
CCHRS Friendly Net 146.790 2024-01-03 01:24:07 UTC
CCHRS Friendly Net 146.790 2024-01-10 01:21:23 UTC
CCHRS Friendly Net 146.790 2024-01-17 01:16:47 UTC
CCHRS Friendly Net 146.790 2024-01-31 01:18:47 UTC
CCHRS Friendly Net 146.790 2024-02-07 01:14:26 UTC
CCHRS Friendly Net 146.790 2024-02-07 01:45:19 UTC
CCHRS Friendly Net 146.790 2024-02-14 01:16:32 UTC
CCHRS Friendly Net 146.790 2024-02-28 01:21:19 UTC
CCHRS Friendly Net 146.790 2024-03-20 00:25:10 UTC
CCHRS Friendly Net 146.790 2024-03-27 00:08:51 UTC
CCHRS Friendly Net 146.790 2024-04-03 00:22:59 UTC
CCHRS Friendly Net 146.790 2024-04-10 00:20:21 UTC
CCHRS Friendly Net 146.790 2024-04-17 00:26:11 UTC
CCHRS Friendly Net 146.790 2024-04-24 00:23:38 UTC
CCHRS Friendly Net 146.790 2024-05-01 00:18:20 UTC
CCHRS Friendly Net 146.790 2024-05-08 00:16:54 UTC
CCHRS Friendly Net 146.790 2024-05-15 00:15:04 UTC
CCHRS Friendly Net 146.790 2024-05-22 00:12:27 UTC
CCHRS Friendly Net 146.790 2024-05-29 00:16:46 UTC
CCHRS Friendly Net 146.790 2024-06-26 00:22:34 UTC
CCHRS Friendly Net 146.790 2024-07-03 00:22:00 UTC
CCHRS Friendly Net 146.790 2024-07-10 00:27:38 UTC
CCHRS Friendly Net 146.790 2024-07-17 00:26:21 UTC
CCHRS Friendly Net 146.790 2024-07-24 00:22:21 UTC
CCHRS Friendly Net 146.790 2024-07-31 00:19:01 UTC
CCHRS Friendly Net 146.790 2024-08-07 00:10:26 UTC
CCHRS Friendly Net 146.790 2024-08-14 00:07:30 UTC
CCHRS Friendly Net 146.790 2024-08-21 00:16:32 UTC
CCHRS Friendly Net 146.790 2024-09-04 00:24:54 UTC
CCHRS Friendly Net 146.790 2024-09-11 00:19:15 UTC
CCHRS Friendly Net 146.790 2024-09-18 00:22:54 UTC
CCHRS Friendly Net 146.790 2024-09-25 00:23:40 UTC
CCHRS Friendly Net 146.790 2024-10-09 00:25:14 UTC
CCHRS Friendly Net 146.790 2024-10-16 00:23:30 UTC
CCHRS Friendly Net 146.790 2024-10-23 00:25:44 UTC
CCHRS Friendly Net 146.790 2024-10-30 00:26:27 UTC
CCHRS Friendly Net 146.790 2024-11-06 01:22:55 UTC
CCHRS Friendly Net 146.790 2024-11-13 01:21:42 UTC
CCHRS Friendly Net 146.790 2024-11-20 01:18:49 UTC
CCHRS Friendly Net 146.790 2024-11-27 01:13:15 UTC
CCHRS Friendly Net 146.790 2024-12-04 01:17:05 UTC
CCHRS Friendly Net 146.790 2024-12-11 01:28:17 UTC
CCHRS Friendly Net 146.790 2024-12-18 01:18:17 UTC
CCHRS Friendly Net 146.790 2025-01-08 01:21:40 UTC
CCHRS Friendly Net 146.790 2025-01-15 01:20:11 UTC
CCHRS Friendly Net 146.790 2025-01-29 01:21:39 UTC
CCHRS Friendly Net 146.790 2025-02-05 01:13:51 UTC
CCHRS Friendly Net 146.790 2025-02-12 01:24:15 UTC
CCHRS Friendly Net 146.790 2025-02-19 01:12:47 UTC
CCHRS Friendly Net 146.790 2025-02-26 01:17:42 UTC
CCHRS Friendly Net 146.790 2025-03-05 01:24:29 UTC

start | more