Closed Nets (144893)

last: 1 day | 7 days | 30 days | 365 days | 942 days
clear
Name Frequency Started at
Central Virginia Rag Chewers Net 50.135 2025-11-20 00:45:50 UTC
Central Virginia Rag Chewers Net 50.135 2025-12-11 00:49:07 UTC
Central Virginia Rag Chewers Net 50.135 2025-12-18 00:55:18 UTC
CERN 145.130 2024-01-03 02:28:06 UTC
CERT Test 146.580 2024-11-06 23:59:26 UTC
CEWN 3815 2023-06-07 10:34:36 UTC
CEWN 3815 2023-06-09 10:31:32 UTC
CEWN 3815 2023-06-10 10:34:58 UTC
CEWN 3815 2023-06-12 22:49:49 UTC
CEWN 3.815 2023-06-14 22:33:12 UTC
CEWN 3.815 2023-06-15 10:33:48 UTC
CEWN 3.815 2023-06-15 22:33:00 UTC
CEWN 3.815 2023-06-16 22:33:48 UTC
CEWN 3815 2023-06-17 10:32:36 UTC
CEWN 3.815 2023-06-18 10:33:15 UTC
CEWN 3.815 2023-06-19 22:32:29 UTC
CEWN 3.815 2023-06-20 22:34:37 UTC
CEWN 3.815 2023-06-22 22:30:53 UTC
CEWN 3.815 2023-06-23 09:07:51 UTC
CEWN 3.815 2023-06-23 22:35:15 UTC
CEWN 7162 2023-06-24 01:01:40 UTC
CEWN 3.815 2023-06-24 10:36:03 UTC
CEWN 3.815 2023-06-29 10:31:46 UTC
CEWN 3.815 2023-06-29 22:30:11 UTC
CEWN 3.815 2023-07-06 10:29:41 UTC
CEWN 3.815 2023-07-06 22:28:33 UTC
CEWN 3.815 2023-07-07 22:34:21 UTC
CEWN 3.815 2023-07-13 10:30:34 UTC
CEWN 3.815 2023-07-13 22:27:57 UTC
CEWN 3.815 2023-07-20 10:31:33 UTC
CEWN 3.815 2023-07-20 22:25:11 UTC
CEWN 3.815 2023-07-27 22:28:19 UTC
CEWN 3.815 2023-07-29 22:38:46 UTC
CGC 14300 2025-10-25 16:25:00 UTC
Chandler Hams Digital Net 2.4GHz 2023-09-19 16:31:05 UTC
Chandler Morning NET - 9am 447.500 2023-06-06 15:24:41 UTC
Chandler Morning NET - 9am 447.500 2023-06-13 15:46:27 UTC
Chandler Morning NET - 9am Tues 447.500 2023-06-20 15:30:18 UTC
channel 3 morning net Channel 3 2025-02-02 10:10:19 UTC
Charles County ARC 147.195 2023-06-01 00:14:27 UTC
CHARLES COUNTY ARC 147.195 2023-06-08 00:31:49 UTC
CHARLES COUNTY ARC 147.195 2023-06-15 00:26:11 UTC
CHARLES COUNTY ARC 147.195 2023-06-22 00:31:14 UTC
CHARLES COUNTY ARC 147.195 2023-06-29 00:26:26 UTC
CHARLES COUNTY ARC 147.195 2023-07-13 00:28:46 UTC
CHARLES COUNTY ARC 147.195 2023-07-20 00:29:35 UTC
CHARLES COUNTY ARC 147.195 2023-07-27 00:28:00 UTC
CHARLES COUNTY ARC 147.195 2023-08-03 00:28:59 UTC
CHARLES COUNTY ARC 147.195 2023-08-17 00:26:54 UTC
CHARLES COUNTY ARC 147.195 2023-08-24 00:28:38 UTC
CHARLES COUNTY ARC 147.195 2023-08-31 00:29:49 UTC
CHARLES COUNTY ARC 147.195 2023-09-07 00:21:57 UTC
CHARLES COUNTY ARC 147.195 2023-09-14 00:28:01 UTC
CHARLES COUNTY ARC 147.195 2023-09-21 00:30:29 UTC
CHARLES COUNTY ARC 147.195 2023-10-12 00:23:36 UTC
CHARLES COUNTY ARC 147.195 2023-10-26 00:05:53 UTC
CHARLES COUNTY ARC 147.195 2023-11-02 00:25:57 UTC
CHARLES COUNTY ARC 1xxx 2023-11-02 03:45:20 UTC
CHARLES COUNTY ARC xxx 2023-11-02 03:59:18 UTC
CHARLES COUNTY ARC 147.195 2023-11-09 01:23:46 UTC
CHARLES COUNTY ARC 147.195 2023-11-23 01:35:06 UTC
CHARLES COUNTY ARC 147.195 2023-11-30 01:26:49 UTC
CHARLES COUNTY ARC 147.195 2023-12-14 01:29:11 UTC
CHARLES COUNTY ARC 147.195 2023-12-21 01:26:28 UTC
CHARLES COUNTY ARC 147.195 2023-12-28 01:31:16 UTC
CHARLES COUNTY ARC 147.195 2024-01-04 01:43:54 UTC
CHARLES COUNTY ARC 147.195 2024-01-25 01:23:00 UTC
CHARLES COUNTY ARC 147.195 2024-02-01 01:30:01 UTC
CHARLES COUNTY ARC 147.195 2024-02-08 01:29:45 UTC
CHARLES COUNTY ARC 147.195 2024-02-15 01:32:23 UTC
CHARLES COUNTY ARC 147.195 2024-02-22 01:29:53 UTC
CHARLES COUNTY ARC 147.195 2024-02-29 01:30:39 UTC
CHARLES COUNTY ARC 147.195 2024-03-07 01:28:05 UTC
Charles County ARC 147.195 2024-03-14 00:29:11 UTC
CHARLES COUNTY ARC 147.195 2024-03-21 00:27:15 UTC
CHARLES COUNTY ARC 147.195 2024-03-28 00:24:35 UTC
CHARLES COUNTY ARC 147.195 2024-04-04 00:29:00 UTC
CHARLES COUNTY ARC 147.195 2024-04-11 00:26:13 UTC
CHARLES COUNTY ARC 147.195 2024-04-18 00:30:25 UTC
CHARLES COUNTY ARC 147.195 2024-04-25 00:26:55 UTC
Charles County ARC 147.195 2024-05-09 00:26:28 UTC
CHARLES COUNTY ARC 147.195 2024-05-30 00:26:47 UTC
CHARLES COUNTY ARC 147.195 2024-06-06 00:23:45 UTC
CHARLES COUNTY ARC 147.195 2024-06-13 00:29:20 UTC
CHARLES COUNTY ARC 147.195 2024-06-20 00:27:34 UTC
CHARLES COUNTY ARC 147.195 2024-06-27 00:28:45 UTC
CHARLES COUNTY ARC 147.195 2024-07-04 00:28:07 UTC
CHARLES COUNTY ARC 147.195 2024-07-18 00:24:51 UTC
CHARLES COUNTY ARC 147.195 2024-07-25 00:30:50 UTC
CHARLES COUNTY ARC 147.195 2024-08-01 00:29:33 UTC
CHARLES COUNTY ARC 147.195 2024-08-08 00:28:33 UTC
CHARLES COUNTY ARC 147.195 2024-08-15 00:30:26 UTC
CHARLES COUNTY ARC 147.195 2024-08-22 00:28:03 UTC
CHARLES COUNTY ARC 147.195 2024-08-29 00:31:08 UTC
CHARLES COUNTY ARC 147.195 2024-09-05 00:26:27 UTC
CHARLES COUNTY ARC 147.195 2024-09-12 00:29:18 UTC
CHARLES COUNTY ARC 147.195 2024-09-19 00:28:41 UTC
Charles County ARC 147.195 2024-09-26 00:22:42 UTC
CHARLES COUNTY ARC 147.195 2024-10-03 00:28:18 UTC
CHARLES COUNTY ARC 147.195 2024-10-10 00:29:02 UTC

start | more