Closed Nets (76553)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 40m PSK Net 7.069 2024-04-17 01:44:09 UTC
3905 40m PSK Net 7.070 2024-06-05 01:45:12 UTC
3905 40m PSK Net 14.068 2024-05-18 18:43:07 UTC
3905 40m PSK Net 7.070 2024-05-15 01:44:46 UTC
3905 40m PSK Net 7.067 2024-03-06 02:44:53 UTC
3905 40m PSK Net 7.068 2023-06-07 01:50:01 UTC
3905 40m PSK Net 7.068 2023-09-20 01:49:22 UTC
3905 40m PSK Net 7.069 2023-07-19 01:49:34 UTC
3905 40m PSK Net 7.068 2023-10-04 01:49:49 UTC
3905 40m PSK Net 7.068 2023-06-21 01:50:10 UTC
3905 40m PSK Net 7.070 2023-07-05 01:50:32 UTC
3905 40m PSK Net 7.070 2023-07-05 02:16:10 UTC
3905 40m PSK Net 7.070 2023-08-16 01:50:31 UTC
3905 40m RTTY Net 7.088 2023-08-23 01:46:05 UTC
3905 40m RTTY Net 7.084 2023-07-12 01:44:10 UTC
3905 40m RTTY Net 7.084 2023-07-26 01:45:39 UTC
3905 40m RTTY Net 7.085 2023-06-14 01:45:19 UTC
3905 40m RTTY Net 7.086 2023-09-13 01:45:06 UTC
3905 40m RTTY Net 7.084 2023-06-28 01:45:28 UTC
3905 40m RTTY Net 7.084 2023-08-09 01:44:22 UTC
3905 40m RTTY Net 7.084 2023-10-11 01:45:40 UTC
3905 40m RTTY Net 7.094 2023-09-27 01:46:45 UTC
3905 40m RTTY Net 7.084 2024-10-23 01:44:58 UTC
3905 40m RTTY Net 7.084 2024-10-09 01:45:15 UTC
3905 40m RTTY Net 7.084 2024-07-10 01:44:10 UTC
3905 40m RTTY Net 7.084 2024-08-14 01:44:27 UTC
3905 40m RTTY Net 7.086 2024-08-10 20:46:07 UTC
3905 40m RTTY Net 7.085 2024-08-28 01:44:16 UTC
3905 40m RTTY Net 7.084 2024-09-25 01:44:56 UTC
3905 40m RTTY Net 7.084 2024-09-11 01:44:45 UTC
3905 40m RTTY Net 7.084 2024-07-24 01:46:03 UTC
3905 40m RTTY Net 7.085 2024-06-26 01:44:33 UTC
3905 40m RTTY Net 7.084 2023-12-27 02:44:16 UTC
3905 40m RTTY Net 7.084 2024-01-10 02:50:07 UTC
3905 40m RTTY Net 7.084 2024-01-24 02:44:24 UTC
3905 40m RTTY Net 7.084 2023-12-13 02:45:34 UTC
3905 40m RTTY Net 7.086.500 2023-10-14 20:37:53 UTC
3905 40m RTTY Net 7.086 2023-10-25 01:45:17 UTC
3905 40m RTTY Net 7.084 2023-11-22 02:49:47 UTC
3905 40m RTTY Net 7.089 2023-11-08 02:45:09 UTC
3905 40m RTTY Net 7.084 2024-02-14 02:45:55 UTC
3905 40m RTTY Net 7.087 2024-03-13 01:37:02 UTC
3905 40m RTTY Net 7.084 2024-04-10 01:44:00 UTC
3905 40m RTTY Net 7.084 2024-04-24 01:44:45 UTC
3905 40m RTTY Net 7.084 2024-05-08 01:45:07 UTC
3905 40m RTTY Net 7.084 2024-03-27 01:48:50 UTC
3905 40m RTTY Net 7.085 2024-05-22 01:45:17 UTC
3905 40m RTTY Net 7.085 2024-02-28 02:32:51 UTC
3905 40m RTTY Net 7.084 2024-06-12 01:45:41 UTC
3905 40m SSB DX Net 7.178 2023-09-30 06:43:29 UTC
3905 40m SSB DX Net 7.182 2023-10-01 06:44:24 UTC
3905 40m SSB DX Net 7.180 2023-10-07 06:48:17 UTC
3905 40m SSB DX Net 7.178 2023-09-24 05:40:47 UTC
3905 40m SSB DX Net 7.180 2023-06-03 06:39:38 UTC
3905 40m SSB DX Net 7.182 2023-09-02 06:43:32 UTC
3905 40m SSB DX Net 7.180 2023-09-03 06:40:40 UTC
3905 40m SSB DX Net 7.181 2023-08-19 06:33:07 UTC
3905 40m SSB DX Net 7.180 2023-08-20 06:42:46 UTC
3905 40m SSB DX Net 7.180 2023-08-26 06:46:06 UTC
3905 40m SSB DX Net 7.181 2023-08-27 06:41:54 UTC
3905 40m SSB DX Net 7.180 2023-07-16 06:42:47 UTC
3905 40m SSB DX Net 7.180 2023-07-08 06:49:54 UTC
3905 40m SSB DX Net 7.218 2023-07-09 06:44:23 UTC
3905 40m SSB DX Net 7.180 2023-07-15 06:40:52 UTC
3905 40m SSB DX Net 7.182 2023-07-22 06:43:24 UTC
3905 40m SSB DX Net 7.183 2023-07-23 06:39:06 UTC
3905 40m SSB DX Net 7.181 2023-08-13 06:42:15 UTC
3905 40m SSB DX Net 7.180 2023-08-12 06:43:47 UTC
3905 40m SSB DX Net 7.180 2023-08-05 06:45:20 UTC
3905 40m SSB DX Net 7.180 2023-08-06 06:43:57 UTC
3905 40m SSB DX Net 7.180 2023-07-29 06:36:00 UTC
3905 40m SSB DX Net 7.179 2023-07-30 06:44:36 UTC
3905 40m SSB DX Net 7.180 2023-09-23 06:38:54 UTC
3905 40m SSB DX Net 7.179 2023-09-16 06:42:43 UTC
3905 40m SSB DX Net 7.178 2023-09-17 06:42:17 UTC
3905 40m SSB DX Net 7.180 2023-09-10 06:48:31 UTC
3905 40m SSB DX Net 7.180 2023-06-24 06:41:35 UTC
3905 40m SSB DX Net 7.187 2023-06-25 06:35:59 UTC
3905 40m SSB DX Net 7.183 2023-07-02 06:43:41 UTC
3905 40m SSB DX Net 7.184 2023-06-17 06:47:52 UTC
3905 40m SSB DX Net 7.180 2023-06-18 06:48:00 UTC
3905 40m SSB DX Net 7.180 2023-07-01 06:47:47 UTC
3905 40m SSB DX Net 7.194 2024-02-03 06:47:09 UTC
3905 40m SSB DX Net 7.187 2023-12-09 06:45:50 UTC
3905 40m SSB DX Net 7.182 2023-12-23 06:45:25 UTC
3905 40m SSB DX Net 7.179 2023-12-16 06:44:08 UTC
3905 40m SSB DX Net 7.180 2024-01-06 06:45:49 UTC
3905 40m SSB DX Net 7.182 2023-12-30 06:41:41 UTC
3905 40m SSB DX Net 7.178 2024-01-20 06:43:33 UTC
3905 40m SSB DX Net 7.213 2024-01-27 06:47:34 UTC
3905 40m SSB DX Net 7.213 2024-01-13 06:49:51 UTC
3905 40m SSB DX Net 7.187 2023-11-18 06:48:00 UTC
3905 40m SSB DX Net 7.183 2023-11-11 06:45:46 UTC
3905 40m SSB DX Net 7.183 2023-11-04 06:44:02 UTC
3905 40m SSB DX Net 7.184 2023-11-05 06:45:49 UTC
3905 40m SSB DX Net 7.205 2023-10-28 06:45:50 UTC
3905 40m SSB DX Net 7.182 2023-10-21 06:42:39 UTC
3905 40m SSB DX Net 7.185 2023-10-22 06:44:40 UTC
3905 40m SSB DX Net 7.180 2023-10-14 06:42:54 UTC
3905 40m SSB DX Net 7.178 2023-10-15 06:49:28 UTC

start | more