Closed Nets (143148)

last: 1 day | 7 days | 30 days | 365 days | 932 days
clear
Name Frequency Started at
Columbia-Montour Skywarn Net 147.225 2024-09-16 23:01:43 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-23 23:10:54 UTC
Columbia-Montour Skywarn Net 147.225 2024-09-30 23:05:11 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-07 23:13:08 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-14 23:03:47 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-21 23:02:57 UTC
Columbia-Montour Skywarn Net 147.225 2024-10-28 23:13:41 UTC
Columbia-Montour Skywarn Net 147.225 2024-11-05 00:18:04 UTC
Columbia-Montour Skywarn Net 147.225 2024-11-12 00:05:39 UTC
Columbia-Montour Skywarn Net 147.225 2024-11-19 00:14:24 UTC
Columbia-Montour Skywarn Net 147.225 2024-11-26 00:13:50 UTC
Columbia-Montour Skywarn Net 147.225 2024-12-03 00:17:42 UTC
Columbia-Montour Skywarn Net 147.225 2024-12-10 00:07:39 UTC
Columbia-Montour Skywarn Net 147.225 2024-12-11 18:38:23 UTC
Columbia-Montour Skywarn Net 147.225 2024-12-17 00:13:10 UTC
Columbia-Montour Skywarn Net 147.225 2024-12-24 00:10:54 UTC
Columbia-Montour Skywarn Net 147.225 2025-01-14 00:14:08 UTC
Columbia-Montour Skywarn Net 147.225 2025-01-28 00:18:16 UTC
Columbia-Montour Skywarn Net 147.225 2025-02-11 00:26:18 UTC
Columbia-Montour Skywarn Net 147.225 2025-02-25 00:13:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-04 00:05:52 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-10 23:06:55 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-17 23:11:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-24 23:07:25 UTC
Columbia-Montour Skywarn Net 147.225 2025-03-31 23:14:08 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-07 23:12:19 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-14 23:14:35 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-21 23:13:28 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-28 23:07:43 UTC
Columbia-Montour Skywarn Net 147.225 2025-04-29 23:23:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-05 23:04:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-12 23:09:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-19 23:05:20 UTC
Columbia-Montour Skywarn Net 147.225 2025-05-26 23:06:29 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-02 23:06:44 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-09 23:09:30 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-16 23:03:15 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-23 23:14:43 UTC
Columbia-Montour Skywarn Net 147.225 2025-06-30 23:05:55 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-07 23:14:06 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-14 23:14:24 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-21 23:07:19 UTC
Columbia-Montour Skywarn Net 147.225 2025-07-28 23:02:18 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-04 23:11:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-11 23:14:12 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-18 23:10:49 UTC
Columbia-Montour Skywarn Net 147.225 2025-08-25 23:03:04 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-01 23:06:22 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-08 23:06:03 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-15 23:01:21 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-22 23:07:24 UTC
Columbia-Montour Skywarn Net 147.225 2025-09-29 23:05:56 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-06 23:05:19 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-13 23:04:26 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-20 23:04:26 UTC
Columbia-Montour Skywarn Net 147.225 2025-10-27 23:08:30 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-04 00:10:23 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-11 00:05:49 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-11 00:14:30 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-11 00:48:47 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-18 00:12:28 UTC
Columbia-Montour Skywarn Net 147.225 2025-11-25 00:01:25 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-02 00:12:27 UTC
Columbia-Montour Skywarn Net 147.225 2025-12-09 00:01:06 UTC
Columbioa ARC Sun Nite Net 147.330 2023-10-16 00:35:34 UTC
Columbioa ARC Sun Nite Net 147.330 2023-10-30 00:27:23 UTC
COME BY 7170 AT 3PM M-F 0000 2023-07-23 01:35:23 UTC
Concho Valley 2M Net 146.94 2023-08-07 02:42:54 UTC
Concho Valley 2M Net 146.94 2024-08-13 00:23:41 UTC
Concho Valley 2M Net 146.94 2024-08-13 00:37:13 UTC
Concho Valley 2M Net 146.94 2024-08-19 23:53:27 UTC
Concho Valley Traders Net Test 146.94 2024-08-13 21:58:20 UTC
Connecticut Rhode Island DSTAR XLX401A 2023-09-05 01:10:46 UTC
Connecticut Rhode Island DSTAR XLX401A 2023-10-03 01:07:03 UTC
Connecticut Rhode Island DSTAR XLX401A 2023-10-17 01:04:03 UTC
Connecticut Rhode Island Net XLX401A 2023-09-12 00:59:55 UTC
Connecticut Rhode Island Net XLX401a 2023-09-19 01:02:37 UTC
Connecticut Rhode Island Net XLX401A 2023-09-26 01:05:46 UTC
Conroe 700 Weekly Net Weekly 2025-08-14 22:43:21 UTC
COOKEN 50.500 2023-07-14 00:35:16 UTC
COOKEN 50.500 2023-08-04 00:23:30 UTC
COOKEN 50.500 2023-08-18 00:28:12 UTC
COOKEN 146.880 2023-09-01 00:35:07 UTC
COOKEN 6M Net 50.500 2023-06-02 00:25:14 UTC
COOKEN 6m Net 50.500 2023-10-06 00:25:16 UTC
COOKEN 6M Net 50.50 2024-02-16 01:26:59 UTC
COOKEN 6M Net 50.50 2024-03-08 01:22:56 UTC
COOKEN 6M Net 50.50 2024-03-22 00:15:28 UTC
COOKEN 6M Net 50.50 2024-10-04 00:27:37 UTC
COOKEN 6M Net 50.50 2024-10-11 00:21:27 UTC
COOKEN 6M Net 50.50 2024-10-18 00:21:58 UTC
COOKEN 6M Net 50.50 2024-10-25 00:16:47 UTC
COOKEN 6M Net 50.50 2024-11-01 00:32:05 UTC
COOKEN 6M Net 50.50 2024-11-08 01:16:51 UTC
COOKEN 6M Net 50.50 2024-11-15 01:22:55 UTC
COOKEN 6M Net 50.50 2024-12-20 01:16:14 UTC
COOKEN 6M Net 50.50 2024-12-27 01:30:11 UTC
COOKEN 6M Net 50.50 2025-01-10 01:27:36 UTC
COOKEN 6M Net 50.50 2025-01-17 01:26:18 UTC
COOKEN 6m Net 50.500 2025-01-31 01:23:50 UTC

start | more