Closed Nets (144181)

last: 1 day | 7 days | 30 days | 365 days | 938 days
clear
Name Frequency Started at
CornCobNet2 7274.1 2024-09-19 11:34:09 UTC
CornCobNet2 7274.1 2024-09-24 09:53:48 UTC
CornCobNet2 7274.1 2024-10-01 09:55:26 UTC
Corvett Kid 7.268 2024-04-11 01:31:56 UTC
Counrty Roads Net WV-Link multi 2025-04-04 00:01:45 UTC
country hams 7.225 2025-08-14 11:38:12 UTC
country hams 7.225 2025-09-30 11:26:35 UTC
country hams 7.225 2025-10-06 11:22:16 UTC
country hams 7.225 2025-10-06 11:37:24 UTC
Country Road net 441.825 2024-02-02 00:32:45 UTC
Country Road net 441.825 2024-02-02 00:34:49 UTC
Country Road net 441.825 2024-02-09 00:40:20 UTC
Country Road net 441.825 2024-03-08 01:03:11 UTC
Country Road Net 441.825 2024-03-28 22:57:43 UTC
Country Road Net 441.825 2024-05-02 23:50:41 UTC
country road net 441.825 2024-05-24 00:03:20 UTC
Country Road Net 441.825 2024-05-30 23:19:35 UTC
country road net 441.825 2024-06-07 00:01:54 UTC
Country Road Net c4fm 46488 441.825 2024-01-12 00:55:47 UTC
Country Roads 441.825 2024-01-04 18:42:16 UTC
Country Roads 441.825 2024-03-01 00:50:30 UTC
Country Roads 441.825 2024-03-06 01:26:16 UTC
Country Roads 441.825 2024-08-30 00:04:07 UTC
Country Roads C4FM WV-LINK 145.210 2025-03-14 00:07:04 UTC
Country Roads Net 441.825 2024-06-27 23:43:59 UTC
Country Roads Net 441.825 2024-10-03 23:41:45 UTC
Country Roads Net 441.825 2024-10-10 23:49:06 UTC
Country Roads Net 441.825 2024-11-15 00:47:17 UTC
Country Roads Net 441.825 2024-11-22 00:50:22 UTC
Country Roads Net 441.825 2024-12-13 00:50:43 UTC
Country Roads Net 441.825 2025-02-28 00:45:36 UTC
Country Roads Net 441.825 2025-05-08 23:38:26 UTC
Country Roads Net 441.825 2025-05-29 23:48:17 UTC
Country Roads Net 441.825 2025-06-26 23:50:31 UTC
Country Roads Net 441.825 2025-07-03 23:54:22 UTC
Country Roads Net 441.825 2025-07-31 23:44:51 UTC
Country Roads Net 441.825 2025-08-07 23:52:57 UTC
Country Roads Net Room ID 46488 2025-09-11 23:58:51 UTC
Country Roads Net WV LINK Room 2025-10-16 23:58:49 UTC
Country Roads Net 441.825 2025-11-14 00:39:07 UTC
Country Roads Net WV LINK Room 2025-11-21 00:59:47 UTC
Country Roads Net 441.825 2025-12-19 00:52:28 UTC
Country Roads Net 46488 147.270 PL123.0 2024-08-22 23:45:07 UTC
Country Roads Net 46488 147.270 2025-08-28 23:49:32 UTC
Country Roads Net 46488 441.825 2025-09-04 23:46:24 UTC
Country Roads Net 46488 441.825 2025-10-02 23:45:53 UTC
Country Roads Net 46488 19941 441.825 2024-09-05 23:45:08 UTC
Country Roads Net 46488 19941 441.825 2024-09-12 23:33:13 UTC
Country Roads Net 46488 19941 441.825 2024-12-06 00:56:39 UTC
Country Roads Net 46488 19941 441.825 2025-06-19 23:50:58 UTC
COUNTRY ROADS NET C4FM 441.825 2024-01-26 00:55:09 UTC
Country Roads Net ID 46488 19941 441.825 2024-07-25 23:42:33 UTC
Country Roads Net on WV-LINK Multi 2025-01-17 01:01:44 UTC
Country Roads Net on WV-Link milti 2025-03-21 00:03:39 UTC
Country Roads Net on WV-Link milti 2025-03-22 02:55:50 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-01-19 00:57:28 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-04-04 23:51:35 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-04-11 23:58:10 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-04-25 23:45:41 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-06-06 23:55:16 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-06-20 23:56:42 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-07-18 23:53:29 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-08-15 23:48:20 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-09-19 23:41:44 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-10-17 23:54:41 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-10-24 23:54:25 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2024-11-08 00:39:42 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-01-03 00:56:00 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-01-10 01:02:46 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-01-31 00:49:20 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-02-07 01:04:09 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-02-21 00:57:45 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-03-07 00:47:01 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-03-27 23:47:18 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-04-24 23:54:17 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-09-25 23:58:43 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-11-07 00:54:05 UTC
COUNTRY ROADS NET WIRES 46488 441.825 2025-12-12 00:56:24 UTC
Country Roads Net WV-Link Multi 2025-03-28 00:01:07 UTC
CountryRoads Net 441.825 2025-04-18 00:13:28 UTC
CountryRoads Net 441.825 2025-05-01 23:51:11 UTC
cove simplex net 146.55 2023-05-31 23:11:38 UTC
cove simplex net 146.550 2023-06-07 23:11:35 UTC
cove simplex net 443.325 2023-06-14 23:24:16 UTC
COVID Break -- Lancaster PA 145.230 2025-07-23 12:55:57 UTC
COVID Break -- Lancaster PA 145.230 2025-07-30 12:35:00 UTC
COVID Break -- Lancaster PA 145.230 2025-08-06 12:55:41 UTC
COVID Break -- Lancaster PA 145.230 2025-08-13 12:43:02 UTC
COVID Break -- Lancaster PA 145.230 2025-08-27 12:46:17 UTC
COVID Break -- Lancaster PA 145.230 2025-09-03 12:42:04 UTC
COVID Break -- Lancaster PA 145.230 2025-09-10 12:40:42 UTC
COVID Break -- Lancaster PA 145.230 2025-09-17 12:42:11 UTC
COVID Break -- Lancaster PA 145.230 2025-09-24 12:52:19 UTC
COVID Break -- Lancaster PA 145.230 2025-10-08 12:42:56 UTC
COVID Break -- Lancaster PA 145.230 2025-10-15 12:43:57 UTC
COVID Break -- Lancaster PA 145.230 2025-11-05 13:47:51 UTC
COVID Break -- Lancaster PA 145.230 2025-11-12 13:58:26 UTC
COVID Break -- Lancaster PA 145.230 2025-11-19 13:41:01 UTC
COVID Break -- Lancaster PA 145.230 2025-11-26 13:43:22 UTC
COVID Break -- Lancaster PA 145.230 2025-12-03 13:29:18 UTC

start | more