Closed Nets (144333)

last: 1 day | 7 days | 30 days | 365 days | 939 days
clear
Name Frequency Started at
CPARC 2 Meter Net 147.285 2023-12-06 01:50:06 UTC
CPARC 2 Meter Net 147.285 2023-12-13 01:45:59 UTC
CPARC 2 Meter Net 147.285 2023-12-20 01:45:03 UTC
CPARC 2 Meter Net 147.285 2024-01-03 01:53:24 UTC
CPARC 2 Meter Net 147.285 2024-01-10 01:46:19 UTC
CPARC 2 Meter Net 147.285 2024-01-11 01:03:01 UTC
CPARC 2 Meter Net 147.285 2024-01-17 01:47:30 UTC
CPARC 2 Meter Net 147.285 2024-01-24 01:47:42 UTC
CPARC 2 Meter Net 147.285 2024-01-31 01:40:51 UTC
CPARC 2 Meter Net 147.285 2024-02-07 01:52:35 UTC
CPARC 2 Meter Net 147.285 2024-02-14 01:50:02 UTC
CPARC 2 Meter Net 147.285 2024-02-16 00:26:28 UTC
CPARC 2 Meter Net 147.285 2024-02-21 01:50:03 UTC
CPARC 2 Meter Net 147.285 2024-02-28 01:47:12 UTC
CPARC 2 Meter Net 147.285 2024-03-06 01:48:06 UTC
CPARC 2 Meter Net 147.285 2024-03-06 02:30:55 UTC
CPARC 2 Meter Net 147.285 2024-03-13 00:52:03 UTC
CPARC 2 Meter Net 147.285 2024-03-20 00:45:20 UTC
CPARC 2 Meter Net 147.285 2024-03-27 00:57:06 UTC
CPARC 2 Meter Net 147.285 2024-04-03 00:47:35 UTC
CPARC 2 Meter Net 147.285 2024-04-10 00:46:57 UTC
CPARC 2 Meter Net 147.285 2024-04-17 00:52:47 UTC
CPARC 2 Meter Net 147.285 2024-04-24 00:44:14 UTC
CPARC 2 Meter Net 147.285 2024-05-01 00:50:18 UTC
CPARC 2 Meter Net 147.285 2024-05-08 00:53:04 UTC
CPARC 2 Meter Net 147.285 2024-05-15 00:53:51 UTC
CPARC 2 Meter Net 147.285 2024-05-22 00:43:27 UTC
CPARC 2 Meter Net 147.285 2024-05-29 00:52:58 UTC
CPARC 2 Meter Net 147.285 2024-06-05 00:39:18 UTC
CPARC 2 Meter Net 147.285 2024-06-12 00:48:55 UTC
CPARC 2 Meter Net 147.285 2024-06-19 00:53:29 UTC
CPARC 2 Meter Net 147.285 2024-06-26 00:50:49 UTC
CPARC 2 Meter Net 147.285 2024-07-03 00:57:55 UTC
CPARC 2 Meter Net 147.285 2024-07-10 00:40:50 UTC
CPARC 2 Meter Net 147.285 2024-07-17 00:53:45 UTC
CPARC 2 Meter Net 147.285 2024-07-24 00:43:39 UTC
CPARC 2 Meter Net 147.285 2024-07-31 00:50:27 UTC
CPARC 2 Meter Net 147.285 2024-08-07 00:56:28 UTC
CPARC 2 Meter Net 147.285 2024-08-14 00:53:45 UTC
CPARC 2 Meter Net 147.285 2024-08-21 00:42:16 UTC
CPARC 2 Meter Net 147.285 2024-08-28 00:51:02 UTC
CPARC 2 Meter Net 147.285 2024-09-04 00:50:51 UTC
CPARC 2 Meter Net 147.285 2024-09-11 00:49:25 UTC
CPARC 2 Meter Net 147.285 2024-09-18 00:55:30 UTC
CPARC 2 Meter Net 147.285 2024-09-25 00:56:59 UTC
CPARC 2 Meter Net 147.285 2024-09-25 02:30:06 UTC
CPARC 2 Meter Net 147.285 2024-10-02 00:53:42 UTC
CPARC 2 Meter Net 147.285 2024-11-13 01:56:52 UTC
CPARC 2 Meter Net 147.285 2024-11-14 00:40:34 UTC
CPARC 2 Meter Net 147.285 2024-11-20 01:47:45 UTC
CPARC 2 Meter Net 147.285 2024-11-27 01:44:15 UTC
CPARC 2 Meter Net 147.285 2024-12-04 01:46:58 UTC
CPARC 2 Meter Net 147.285 2024-12-11 01:43:10 UTC
CPARC 2 Meter Net 147.285 2024-12-25 01:49:11 UTC
CPARC 2 Meter Net 147.285 2025-01-01 01:45:46 UTC
CPARC 2 Meter Net 147.285 2025-01-02 18:39:11 UTC
CPARC 2 Meter Net 147.285 2025-01-08 01:50:11 UTC
CPARC 2 Meter Net 147.285 2025-01-15 01:36:51 UTC
CPARC 2 Meter Net 147.285 2025-01-22 01:52:22 UTC
CPARC 2 Meter Net 147.285 2025-01-29 01:56:17 UTC
CPARC 2 Meter Net 147.285 2025-02-05 01:44:03 UTC
CPARC 2 Meter Net 147.285 2025-02-12 01:45:02 UTC
CPARC 2 Meter Net 147.285 2025-02-19 01:48:47 UTC
CPARC 2 Meter Net 147.285 2025-02-26 01:44:02 UTC
CPARC 2 Meter Net 147.285 2025-03-05 01:50:00 UTC
CPARC 2 Meter Net 147.285 2025-03-12 00:51:18 UTC
CPARC 2 Meter Net 147.285 2025-03-19 00:54:00 UTC
CPARC 2 Meter Net 147.285 2025-04-02 00:54:13 UTC
CPARC 2 Meter Net 147.285 2025-04-09 00:49:03 UTC
CPARC 2 Meter Net 147.285 2025-04-23 00:42:24 UTC
CPARC 2 Meter Net 147.285 2025-04-30 00:44:26 UTC
CPARC 2 Meter Net 147.285 2025-05-07 00:52:26 UTC
CPARC 2 Meter Net 147.285 2025-05-14 00:54:00 UTC
CPARC 2 Meter Net 147.285 2025-05-21 00:42:03 UTC
CPARC 2 Meter Net 147.285 2025-05-28 00:47:43 UTC
CPARC 2 Meter Net 147.285 2025-06-04 00:51:21 UTC
CPARC 2 Meter Net 147.285 2025-06-11 00:43:09 UTC
CPARC 2 Meter Net 147.285 2025-06-18 00:46:17 UTC
CPARC 2 Meter Net 147.285 2025-06-25 00:48:01 UTC
CPARC 2 Meter Net 147.285 2025-07-02 00:50:47 UTC
CPARC 2 Meter Net 147.285 2025-07-09 00:40:52 UTC
CPARC 2 Meter Net 147.285 2025-07-16 00:55:12 UTC
CPARC 2 Meter Net 147.285 2025-07-23 00:41:29 UTC
CPARC 2 Meter Net 147.285 2025-07-30 00:41:57 UTC
CPARC 2 Meter Net 147.285 2025-08-06 00:50:01 UTC
CPARC 2 Meter Net 147.285 2025-08-13 00:48:59 UTC
CPARC 2 Meter Net 147.285 2025-08-20 00:44:09 UTC
CPARC 2 Meter Net 147.285 2025-08-27 00:38:48 UTC
CPARC 2 Meter Net 147.285 2025-09-03 00:40:33 UTC
CPARC 2 Meter Net 147.285 2025-09-04 23:27:47 UTC
CPARC 2 Meter Net 147.285 2025-09-10 00:40:44 UTC
CPARC 2 Meter Net 147.285 2025-09-11 23:24:45 UTC
CPARC 2 Meter Net 147.285 2025-09-24 00:43:21 UTC
CPARC 2 Meter Net 147.285 2025-09-25 23:23:00 UTC
CPARC 2 Meter Net 147.285 2025-10-01 00:52:25 UTC
CPARC 2 Meter Net 147.285 2025-10-08 00:53:22 UTC
CPARC 2 Meter Net 147.285 2025-10-15 00:51:37 UTC
CPARC 2 Meter Net 147.285 2025-10-15 01:58:51 UTC
CPARC 2 Meter Net 147.285 2025-10-15 02:11:02 UTC
CPARC 2 Meter Net 147.285 2025-10-29 00:43:11 UTC

start | more