Closed Nets (144502)

last: 1 day | 7 days | 30 days | 365 days | 940 days
clear
Name Frequency Started at
CSRANightlyNet 145.490 2025-07-29 23:52:28 UTC
CSRANightlyNet 145.490 2025-07-31 23:49:32 UTC
CSRANightlyNet 145.490 2025-08-03 23:45:02 UTC
CSRANightlyNet 145.490 2025-08-05 23:46:23 UTC
CSRANightlyNet 145.490 2025-08-07 23:47:59 UTC
CSRANightlyNet 145.490 2025-08-09 23:46:33 UTC
CSRANightlyNet 145.490 2025-08-13 23:48:39 UTC
CSRANightlyNet 145.490 2025-08-14 23:46:37 UTC
CSRANightlyNet 145.490 2025-08-19 23:51:07 UTC
CSRANightlyNet 145.490 2025-08-21 23:50:55 UTC
CSRANightlyNet 145.490 2025-09-02 23:48:19 UTC
CSRANightlyNet 145.490 2025-09-05 00:11:26 UTC
CSRANightlyNet 145.490 2025-09-09 23:44:21 UTC
CSRANightlyNet 145.490 2025-09-18 23:54:32 UTC
CSRANightlyNet 145.490 2025-09-23 23:48:26 UTC
CSRANightlyNet 145.490 2025-09-30 23:48:14 UTC
CSRANightlyNet 145.490 2025-10-08 00:05:49 UTC
CSRANightlyNet 145.490 2025-10-12 23:46:17 UTC
CSRANightlyNet 145.490 2025-10-14 23:46:44 UTC
CSRANightlyNet 145.490 2025-10-15 23:55:21 UTC
CSRANightlyNet 145.490 2025-10-28 23:48:37 UTC
CSRANightlyNet 145.490 2025-11-05 00:48:37 UTC
CSRANightlyNet 145.490 2025-11-12 00:50:20 UTC
CSRANightlyNet 145.490 2025-11-19 00:44:20 UTC
CSRANightlyNet 145.490 2025-11-26 00:49:35 UTC
CSRANightlyNet 145.490 2025-12-03 00:46:28 UTC
CSRANightlyNet 145.490 2025-12-10 00:46:21 UTC
CT RI DSTAR NET XLX401a 2023-11-14 02:34:03 UTC
CT RI DSTAR Net XLX401a 2023-10-24 01:05:08 UTC
CT RI Dstar Net XLX401a 2024-02-27 02:47:04 UTC
CT RI DSTAR NET XLX401A 2024-03-26 01:30:56 UTC
CT ARES Region 5 Net 146.730 2025-08-13 23:46:56 UTC
CT RI Dstar XLX401a 2023-11-21 02:03:07 UTC
CT RI Dstar XRF401A 2023-11-28 02:48:26 UTC
CT RI Dstar XRF401A 2023-11-29 07:29:21 UTC
CT RI DSTAR NET XLX401A 2023-12-12 02:30:18 UTC
CT RI Dstar net XRF757a 2024-03-05 02:42:30 UTC
CT RI MONDAY EVENING YSF NET ROOM 99797 2024-10-28 22:26:54 UTC
CT RI Net XLX401a 2023-10-31 01:44:08 UTC
CT RI Net XLX401a 2023-11-07 02:56:05 UTC
CT RI NET XLX401A 2023-12-19 02:42:04 UTC
CT RU n47 99797 2024-10-14 23:04:03 UTC
CT-RI YSF Monday evening net ROOM 99797 2024-10-21 22:38:17 UTC
CT-RI YSF Monday night net ROOM 99797 2024-09-16 22:48:47 UTC
CVERC 146.780 2024-02-07 23:56:37 UTC
CVIN 147.375 2023-12-28 17:54:19 UTC
cw 7.045 2025-07-14 01:22:14 UTC
cw for 40 8ers 7121 2025-12-20 13:47:34 UTC
cw for 40 8ers 7121 2025-12-22 13:46:08 UTC
cw for 40-8ers 7121 2025-12-13 13:47:30 UTC
CW for 40-8ers 7121 2025-12-15 13:46:16 UTC
cw net - problems 14.057 2025-02-23 21:02:05 UTC
cw test 7.045 2025-07-14 01:23:08 UTC
CW TRAINING 10.120 2024-04-13 18:04:32 UTC
CWCW Net KI5DQ 2023-12-21 12:38:04 UTC
CwQcNet_Demo 3636 Khz 2025-11-14 18:21:11 UTC
CwQcNet_Demo 3636 Khz 2025-11-22 18:56:55 UTC
CwQcNet_Demo 3636 Khz 2025-11-23 00:58:43 UTC
CwQcNet_LUNDI SOIR 3636 Khz 2025-11-23 01:12:03 UTC
Cydonia 28666 2024-12-25 16:20:11 UTC
Cydonia 28666 2025-01-01 20:33:33 UTC
CYHM-CanYouHearMe 7.215 2024-05-26 01:12:56 UTC
CYHM-CanYouHearMe 7.215 2025-04-14 04:24:51 UTC
D Star RagChew Net Ref048 C 2023-07-22 10:25:52 UTC
D Star RagChew Net---Pre Net Ref048 C 2023-07-29 10:40:42 UTC
D14 STX DW Wed night training 146.940 2025-07-24 01:01:05 UTC
D14 STX DW Wed night training 145.190 2025-08-07 00:45:12 UTC
D14 STX SW Wed night training 146.940 2024-06-26 20:35:51 UTC
D14 STX SW Wed night training 146.940 2024-06-26 20:52:47 UTC
D14 STX SW Wed night training 146.940 2024-06-26 22:35:43 UTC
D14 STX SW Wed night training 146.940 2024-06-26 22:56:18 UTC
D14 STX SW Wed night training 146.940 2024-06-27 00:54:12 UTC
D14 STX SW Wed night training 146.940 2024-07-05 16:42:22 UTC
D14 STX SW Wed night training 146.940 2024-07-18 00:55:12 UTC
D14 STX SW Wed night training 146.940 2024-07-25 01:01:00 UTC
D14 STX SW Wed night training 145.190 2024-08-01 00:48:52 UTC
D14 STX SW Wed night training 145.190 2024-08-08 01:02:48 UTC
D14 STX SW Wed night training 145.190 2024-08-22 00:47:58 UTC
D14 STX SW Wed night training 146.940 2024-08-29 01:00:58 UTC
D14 STX SW Wed night training 145.170 2024-09-19 01:00:00 UTC
D14 STX SW Wed night training 145.170 2024-10-17 22:49:55 UTC
D14 STX SW Wed night training 145.170 2024-10-17 23:11:31 UTC
D14 STX SW Wed night training 145.170 2024-10-17 23:17:55 UTC
D14 STX SW Wed night training 145.170 2024-10-17 23:41:14 UTC
D14 STX SW Wed night training 145.170 2024-10-22 19:41:57 UTC
D14 STX SW Wed night training 146.940 2024-10-24 00:53:31 UTC
D14 STX SW Wed night training 145.190 2024-10-31 00:59:16 UTC
D14 STX SW Wed night training 145.190 2024-11-07 01:53:32 UTC
D14 STX SW Wed night training 146.490 2024-11-14 01:48:25 UTC
D14 STX SW Wed night training 145.170 2024-11-21 01:55:59 UTC
D14 STX SW Wed night training 145.190 2024-12-05 01:57:10 UTC
D14 STX SW Wed night training 145.190 2024-12-19 01:52:47 UTC
D14 STX SW Wed night training 146.490 2025-01-09 01:52:17 UTC
D14 STX SW Wed night training 146.940 2025-01-09 17:47:55 UTC
D14 STX SW Wed night training 146.940 2025-01-16 01:55:00 UTC
D14 STX SW Wed night training 146.940 2025-01-23 01:47:31 UTC
D14 STX SW Wed night training 145.190 2025-01-30 01:53:30 UTC
D14 STX SW Wed night training 145.190 2025-02-06 01:58:35 UTC
D14 STX SW Wed night training 145.170 2025-02-20 01:57:34 UTC
D14 STX SW Wed night training 146.940 2025-02-27 00:22:17 UTC

start | more