Closed Nets (143070)

last: 1 day | 7 days | 30 days | 365 days | 931 days
clear
Name Frequency Started at
DelVal OMIK-W3DVO 145.410 2024-10-19 14:50:06 UTC
DelVal OMIK-W3DVO 145.410 2024-10-26 14:49:23 UTC
DelVal OMIK-W3DVO 145.410 2024-11-02 14:49:28 UTC
DelVal OMIK-W3DVO 145.410 2024-11-09 15:50:31 UTC
DelVal OMIK-W3DVO 145.410 2024-11-16 15:53:52 UTC
DelVal OMIK-W3DVO 145.410 2024-11-23 15:49:40 UTC
DelVal OMIK-W3DVO 145.410 2024-11-30 15:54:17 UTC
DelVal OMIK-W3DVO 145.410 2024-12-07 15:50:18 UTC
DelVal OMIK-W3DVO 145.410 2024-12-14 15:48:14 UTC
DelVal OMIK-W3DVO 145.410 2024-12-21 15:50:01 UTC
DelVal OMIK-W3DVO 145.410 2024-12-28 15:48:52 UTC
DelVal OMIK-W3DVO 145.410 2025-01-04 15:50:37 UTC
DelVal OMIK-W3DVO 145.410 2025-01-11 15:51:33 UTC
DelVal OMIK-W3DVO 145.410 2025-01-18 15:47:51 UTC
DelVal OMIK-W3DVO 145.410 2025-01-25 15:50:05 UTC
DelVal OMIK-W3DVO 145.410 2025-02-01 15:46:09 UTC
DelVal OMIK-W3DVO 145.410 2025-02-08 15:51:04 UTC
DelVal OMIK-W3DVO 145.410 2025-02-15 15:48:03 UTC
DelVal OMIK-W3DVO 145.410 2025-02-22 15:49:43 UTC
DelVal OMIK-W3DVO 145.410 2025-03-01 15:47:58 UTC
DelVal OMIK-W3DVO 145.410 2025-03-08 15:55:41 UTC
DelVal OMIK-W3DVO 145.410 2025-03-15 14:49:07 UTC
DelVal OMIK-W3DVO 145.410 2025-03-22 14:49:46 UTC
DelVal OMIK-W3DVO 145.410 2025-03-29 14:48:06 UTC
DelVal OMIK-W3DVO 145.410 2025-04-05 14:46:48 UTC
DelVal OMIK-W3DVO 145.410 2025-04-12 14:46:33 UTC
DelVal OMIK-W3DVO 145.410 2025-04-19 14:46:20 UTC
DelVal OMIK-W3DVO 145.410 2025-04-19 17:22:30 UTC
DelVal OMIK-W3DVO 145.410 2025-04-26 14:48:06 UTC
DelVal OMIK-W3DVO 145.410 2025-05-03 14:46:13 UTC
DelVal OMIK-W3DVO 145.410 2025-05-10 14:45:56 UTC
DelVal OMIK-W3DVO 145.410 2025-05-17 14:45:20 UTC
DelVal OMIK-W3DVO 145.410 2025-05-24 14:48:05 UTC
DelVal OMIK-W3DVO 145.410 2025-05-31 14:48:03 UTC
DelVal OMIK-W3DVO 145.410 2025-06-07 14:52:54 UTC
DelVal OMIK-W3DVO 145.410 2025-06-14 14:47:29 UTC
DelVal OMIK-W3DVO 145.410 2025-06-21 14:46:06 UTC
DelVal OMIK-W3DVO 145.410 2025-06-28 14:44:10 UTC
DelVal OMIK-W3DVO 145.410 2025-07-05 14:45:16 UTC
DelVal OMIK-W3DVO 145.410 2025-07-12 14:47:25 UTC
DelVal OMIK-W3DVO 145.410 2025-07-19 14:46:38 UTC
DelVal OMIK-W3DVO 145.410 2025-07-26 14:48:44 UTC
DelVal OMIK-W3DVO 145.410 2025-08-02 14:45:47 UTC
DelVal OMIK-W3DVO 145.410 2025-08-09 14:49:33 UTC
DelVal OMIK-W3DVO 145.410 2025-08-16 14:46:52 UTC
DelVal OMIK-W3DVO 145.410 2025-08-23 14:47:08 UTC
DelVal OMIK-W3DVO 145.410 2025-08-30 14:45:29 UTC
DelVal OMIK-W3DVO 145.410 2025-09-06 14:48:29 UTC
DelVal OMIK-W3DVO 145.410 2025-09-13 14:47:03 UTC
DelVal OMIK-W3DVO 145.410 2025-09-20 14:47:00 UTC
DelVal OMIK-W3DVO 145.410 2025-09-27 14:49:23 UTC
DelVal OMIK-W3DVO 145.410 2025-10-04 14:46:41 UTC
DelVal OMIK-W3DVO 145.410 2025-10-11 14:43:41 UTC
DelVal OMIK-W3DVO 145.410 2025-10-18 14:47:27 UTC
DelVal OMIK-W3DVO 145.410 2025-10-25 14:46:01 UTC
DelVal OMIK-W3DVO 145.410 2025-11-01 14:52:50 UTC
DelVal OMIK-W3DVO 145.410 2025-11-08 15:51:45 UTC
DelVal OMIK-W3DVO 145.410 2025-11-15 15:49:47 UTC
DelVal OMIK-W3DVO 145.410 2025-11-22 15:48:21 UTC
DelVal OMIK-W3DVO 145.410 2025-11-29 15:48:30 UTC
DelVal OMIK-W3DVO 145.410 2025-12-06 15:50:51 UTC
DelVal OMIK-W3DVO 145.410 2025-12-13 15:48:58 UTC
DelValleyFriends HRC Monday Net 448.825 2024-02-20 00:59:07 UTC
DelValleyFriends HRC Monday Net 448.825 2024-03-11 23:56:56 UTC
DelValleyFriends HRC Monday Net 448.825 2024-03-18 23:59:53 UTC
DelValleyFriends HRC Monday Net 448.825 2024-04-02 00:02:05 UTC
DelValleyFriends Monday Nite Net 448.825 2024-10-07 23:58:25 UTC
DelValleyFriends Monday Nite Net 448.825 2024-10-14 23:55:01 UTC
DelValleyFriends Monday Nite Net 448.825 2024-11-05 01:02:43 UTC
DelValleyFriends Monday Nite Net 448.825 2024-12-10 01:00:07 UTC
DelValleyFriends Monday Nite Net 448.825 2025-01-14 00:58:59 UTC
DelValleyFriends Monday Nite Net 448.825 2025-02-18 01:00:44 UTC
DelValleyFriends Monday Nite Net 448.825 2025-03-20 00:02:25 UTC
DelValleyFriends Monday Nite Net 448.825 2025-04-07 23:49:29 UTC
DelValleyFriendsHRC Monday Net 448.825 2024-09-02 23:59:14 UTC
DelValleyFriendsHRC Monday Net 448.825 2024-09-10 00:04:08 UTC
DelValleyFriendsHRC Monday Net 448.825 2024-09-23 23:56:13 UTC
Demo Net 146.620 2024-04-25 15:08:36 UTC
Demo Test 4.8 2025-07-06 22:25:38 UTC
DENN 147.030 2024-05-28 23:46:58 UTC
DENn 147.030 2024-06-18 23:57:14 UTC
DENn 147.030 2024-07-16 23:57:23 UTC
DENn 147.030 2024-08-14 00:07:15 UTC
DENn 147.030 2024-09-10 23:58:52 UTC
DENn 147.030 2024-10-08 23:53:39 UTC
Desoto County Emergency Trainnin 146.91 2023-12-13 00:01:43 UTC
DeSoto Cty Emer Trainning info 146.91 2024-01-19 23:48:02 UTC
DEVTEST 12345 2023-12-15 19:41:59 UTC
DEVTEST 12345 2023-12-15 20:02:26 UTC
DEVTEST 12345 2023-12-15 23:05:49 UTC
DEVTEST TESTING 2024-03-24 20:09:02 UTC
DEVTEST TESTING 2024-03-24 22:42:31 UTC
DFMA Thursday night net 145.45 2025-01-31 00:49:02 UTC
DFMA Thursday night net 145.45 2025-02-07 00:37:17 UTC
DFMA Thursday night net 145.45 2025-02-28 00:50:56 UTC
DFMA Thursday night net 145.45 2025-03-07 00:52:16 UTC
DFMA Thursday night net 145.45 2025-07-24 23:56:42 UTC
DFMA Thursday night net 145.45 2025-07-25 20:12:57 UTC
DFMA Thursday night net 145.45 2025-07-25 20:47:44 UTC
DFW Early Traffic Net 146.88 2025-05-02 23:25:13 UTC

start | more