Closed Nets (144474)

last: 1 day | 7 days | 30 days | 365 days | 939 days
clear
Name Frequency Started at
Eastland County Skywarn Net 145.350 2025-05-04 00:52:49 UTC
Eastland County Skywarn Net 147.060 2025-06-01 00:51:16 UTC
Eastland County Skywarn Net 147.060 2025-08-03 01:11:07 UTC
Eastland County Skywarn Net 145.350 2025-09-07 00:36:35 UTC
Eastland County Skywarn Net 145.350 2025-10-05 00:56:09 UTC
Eastland County Skywarn Net 145.350 2025-11-02 00:48:32 UTC
EASY-PAL DIGITAL Syracuse NY 146.670MC 2025-08-02 21:16:55 UTC
EASY-PAL DIGITAL Syracuse NY 146.670MC 2025-08-30 22:54:47 UTC
EASY-PAL DIGITAL Syracuse NY 146.670MC 2025-09-06 22:54:52 UTC
EASY-PAL DIGITAL Syracuse NY 146.670MC 2025-10-04 22:56:26 UTC
EASY-PAL DIGITAL Syracuse NY 146.670MC 2025-10-11 23:04:20 UTC
EC 650 462.7000 2025-08-28 13:15:43 UTC
eCars 7.255.0 2023-12-19 02:13:57 UTC
ECARS 7.255 2024-05-28 11:41:03 UTC
ECARS 7.255 mhZ 2025-07-26 16:03:40 UTC
ECARS 7255 7255 2024-06-15 14:19:58 UTC
ECARS 7255 7255 2025-06-15 15:56:43 UTC
ECARS 7255 14Z 7255 2025-06-21 13:49:18 UTC
ECARS 7255 14Z 7255 2025-06-22 15:44:44 UTC
ECARS 7255 14Z 7255 2025-07-05 13:50:58 UTC
ECARS 7255 14Z 7255 2025-07-19 13:55:30 UTC
ECARS 7255 14Z 7255 2025-07-26 13:47:37 UTC
ECARS 7255 16Z 7255 2025-06-29 15:53:50 UTC
ECARS 7255 16Z 7255 2025-07-06 15:49:33 UTC
ECARS 7255 16Z 7255 2025-07-13 16:06:23 UTC
ECARS 7255 16Z 7255 2025-07-20 15:56:51 UTC
ECARS 7255 16Z 7255 2025-07-27 15:57:08 UTC
ECARS 7255 Roll Call 1000 EDT 7255 2023-08-12 13:39:27 UTC
ECARS 7255 09-10 7255.0 2024-03-30 12:47:33 UTC
ECARS 7255 14-15Z 7255 2024-10-26 13:56:39 UTC
ECARS 7255 14-15Z 7255 2024-11-02 14:02:33 UTC
ECARS 7255 14Z-15Z 7255 2025-05-24 13:50:16 UTC
ECARS 7255 14Z-15Z 7255 2025-05-31 13:52:32 UTC
ECARS 7255 14z-15z 7255 2025-09-20 13:40:02 UTC
ECARS 7255 14z-15z 7255 2025-09-20 14:07:50 UTC
ECARS 7255 14z-15z 7255 2025-09-27 13:15:59 UTC
ECARS 7255 14z-15z 7255 2025-10-04 14:09:53 UTC
ECARS 7255 15-16Z 7255 2024-11-16 14:45:21 UTC
ECARS 7255 15-16Z 7255 2024-11-30 14:43:02 UTC
ECARS 7255 15-16Z 7255 2024-12-07 14:53:29 UTC
ECARS 7255 15-16Z 7255 2024-12-21 14:48:06 UTC
ECARS 7255 15-16Z 7255 2025-01-25 14:17:26 UTC
ECARS 7255 15-16Z 7255 2025-01-25 14:34:02 UTC
ECARS 7255 16z-17z 7255 2025-06-01 15:57:52 UTC
ECARS 7255 17-1830Z 7255 2024-11-10 16:50:09 UTC
ECARS 7255 17-18Z 7255 2024-12-29 16:40:32 UTC
ECARS 7255 17-18Z 7255 2025-01-26 16:38:40 UTC
ECARS 7255 All are Welcome 7255 2024-07-27 13:56:36 UTC
ECARS 7255 All are Welcome 7255 2024-08-17 13:43:17 UTC
ECARS 7255 All are welcome 15Z 7255 2025-11-15 14:35:35 UTC
ECARS 7255 All are welcome 15Z 7255 2025-11-29 14:53:25 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-06 14:42:21 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-06 14:57:00 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-13 14:58:16 UTC
ECARS 7255 All are welcome 15Z 7255 2025-12-20 14:55:07 UTC
ECARS 7255 All Welcome 14Z 7255 2025-10-18 13:46:31 UTC
ECARS 7255 All Welcome 14Z 7255 2025-10-25 13:39:20 UTC
ECARS 7255 All Welcome 14Z 7255 2025-11-01 13:53:55 UTC
ECARS 7255 Check Ins Noon EDT 7255 2023-07-02 15:52:55 UTC
ECARS 7255 check ins welcome 7255 2023-07-15 14:17:42 UTC
ECARS 7255 Member Roll Call 7255 2023-07-08 13:42:33 UTC
ECARS 7255 Member ROLL CALL 15Z 7255 2025-02-08 14:17:20 UTC
ECARS 7255 MEMBER ROLL CALL 15Z 7255 2025-03-08 14:51:52 UTC
ECARS 7255 Member Roll Call 15Z 7255 2025-11-08 14:42:02 UTC
ECARS 7255 Monthly ROLL CALL 14Z 7255 2025-04-12 13:54:55 UTC
ECARS 7255 Monthly ROLL CALL 14Z 7255 2025-05-10 13:52:17 UTC
ECARS 7255 Monthly RollCall 14Z 7255 2025-06-14 13:51:39 UTC
ECARS 7255 NCS NJ2US 15Z 7255 2025-02-15 14:48:23 UTC
ECARS 7255 NCS NJ2US 15Z 7255 2025-02-22 14:45:46 UTC
ECARS 7255 NCS NJ2US 15Z 7255 2025-03-01 15:03:46 UTC
ECARS 7255 ROLL CALL 14-15Z 7255 2024-11-09 14:32:32 UTC
ECARS 7255 Roll Call 1400Z 7255 2024-07-13 13:50:03 UTC
ECARS 7255 ROLL CALL 1400Z 7255 2024-09-14 13:36:41 UTC
ECARS 7255 ROLL CALL 1400Z 7255 2024-10-12 13:58:12 UTC
ECARS 7255 ROLL CALL 14Z 7255 2024-08-10 13:46:44 UTC
ECARS 7255 Roll Call 14Z-15Z 7255 2025-09-13 13:26:51 UTC
ECARS 7255 Roll Call 14z-15z 7255 2025-10-11 13:51:24 UTC
ECARS 7255 ROLL CALL 15-16Z 7255 2024-12-14 14:53:00 UTC
ECARS 7255 ROLL CALL 15Z 7255 2025-01-11 14:43:41 UTC
ECARS 7255 RollCall 1000-1100 7255.0 2023-10-14 12:41:49 UTC
ECARS member ROLL CALL 14Z 7255 2023-06-10 13:52:22 UTC
ECARS N1MJS SK Last Call 15Z 7255 2024-12-28 14:45:34 UTC
ECARS ROLL CALL 1000hrs 7255 2024-06-08 13:32:01 UTC
ECARS Roll Call 7255 16Z 7255 2025-07-12 13:54:23 UTC
ECARS7255 10-11A NJ2US 7255 2024-06-01 13:55:00 UTC
ECARS7255 All our Welcome 7255 2024-03-30 14:00:25 UTC
ECARS7255 ALL OUR WELCOME 7255 2024-05-25 13:46:32 UTC
ECARS7255 All Welcome 15Z-16Z 7255 2023-12-02 14:58:27 UTC
ECARS7255 Member Roll Call 15Z 7255 2023-12-09 14:23:57 UTC
ECARS7255 Member Roll Call 15Z 7255 2024-01-13 14:30:35 UTC
ECARS7255 Member Roll Call 15Z 7255 2024-03-09 14:20:11 UTC
ECARS7255 Member Roll Call 15Z 7255 2024-03-09 15:54:29 UTC
ECARS7255 Member RollCall 10A ET 7255 2024-04-13 13:54:42 UTC
ECARS7255 Member RollCall 10A ET 7255 2024-05-11 13:20:03 UTC
ECARS7255 ROLL CALL 10a-11a EDT 7255 2023-09-09 13:27:44 UTC
ECARS7255 ROLL CALL 15Z-16Z 7255 2023-11-11 14:17:23 UTC
ECG 145.25 2024-07-10 16:32:38 UTC
ECG Ladies net 145.250 2024-07-31 19:30:32 UTC
ECG Ladies Net 145.250 2024-08-01 20:57:48 UTC
ECG Ladies Net 145.250 2024-08-08 20:59:06 UTC

start | more