Closed Nets (144658)

last: 1 day | 7 days | 30 days | 365 days | 940 days
clear
Name Frequency Started at
Enid Amateur Radio Club 145.290 2023-08-17 16:32:53 UTC
Enid Amateur Radio Club 145.290 2023-08-18 00:35:43 UTC
Enid Amateur Radio Club 145.290 2023-08-23 00:14:18 UTC
Enid Amateur Radio Club 145.290 2023-08-29 23:52:55 UTC
Enid Amateur Radio Club 145.290 2023-09-12 23:49:02 UTC
Enterprise Amateur Radio Society 147.240 2025-06-23 23:52:10 UTC
Enterprise Amateur Radio Society 147.240 2025-07-07 22:32:18 UTC
Enterprise Amateur Radio Society 147.240 2025-07-07 23:49:15 UTC
Enterprise Amateur Radio Society 147.240 2025-07-14 23:46:16 UTC
Enterprise Amateur Radio Society 147.240 2025-07-28 23:53:33 UTC
Enterprise Amateur Radio Society 147.240 2025-08-04 23:49:05 UTC
Enterprise Amateur Radio Society 147.240 2025-08-11 23:46:12 UTC
Enterprise Amateur Radio Society 147.240 2025-08-18 23:54:21 UTC
Enterprise Amateur Radio Society 147.240 2025-08-25 23:39:43 UTC
Enterprise Amateur Radio Society 147.240 2025-09-08 23:51:36 UTC
Enterprise Amateur Radio Society 147.240 2025-09-15 23:51:40 UTC
Enterprise Amateur Radio Society 147.240 2025-09-22 23:41:27 UTC
Enterprise Amateur Radio Society 147.240 2025-09-29 23:58:58 UTC
Enterprise Amateur Radio Society 147.240 2025-10-06 23:44:59 UTC
Enterprise Amateur Radio Society 147.240 2025-10-13 23:52:05 UTC
Enterprise Amateur Radio Society 147.240 2025-10-20 23:54:00 UTC
Enterprise Amateur Radio Society 147.240 2025-10-27 23:58:04 UTC
Enterprise Amateur Radio Society 147.240 2025-11-04 00:54:30 UTC
Enterprise Amateur Radio Society 147.240 2025-11-11 00:50:59 UTC
Enterprise Amateur Radio Society 147.240 2025-11-18 00:52:35 UTC
Enterprise Amateur Radio Society 147.240 2025-11-25 00:49:13 UTC
Enterprise Amateur Radio Society 147.240 2025-12-02 00:51:47 UTC
Enterprise Amateur Radio Society 147.240 2025-12-09 00:58:19 UTC
Enterprise Amateur Radio Society 147.240 2025-12-16 00:55:50 UTC
Enterprise Amateur Radio Society 147.240 2025-12-23 00:53:56 UTC
ENY ARES RACES VHF UHF Net 448.325 2024-10-22 23:44:38 UTC
eoarc 146.030 2025-07-24 23:34:01 UTC
eoarc 146.030 2025-08-07 23:35:39 UTC
EOARC Ares Net 147.030 2023-11-14 02:16:04 UTC
EOARC Ares Net 147.030 2023-11-28 01:26:50 UTC
EOARC Ares Net 147.030 2024-01-02 00:57:57 UTC
EOARC ARES Net 147.030 2025-02-21 00:28:47 UTC
EOARC ARES Net 147.030 2025-03-20 23:12:28 UTC
EOARC ARES Net 147.030 2025-03-24 23:40:57 UTC
EOARC Club Net 147.030 2023-06-12 23:53:43 UTC
EOARC Club Net 147.030 2023-07-03 23:51:00 UTC
EOARC Club Net 147.030 2023-07-10 23:45:30 UTC
EOARC Club Net 147.030 2023-07-31 23:50:52 UTC
EOARC Club Net 147.030 2023-08-07 23:49:16 UTC
EOARC Club Net 147.030 2023-08-15 00:07:37 UTC
EOARC Club Net 147.030 2023-10-09 23:56:10 UTC
EOARC Club Net 147.030 2023-10-16 23:55:59 UTC
EOARC Club Net 147.030 2023-10-31 00:04:59 UTC
EOARC Club Net 147.030 2023-11-14 00:50:02 UTC
EOARC Club Net 147.030 2024-01-09 00:46:38 UTC
EOARC Club Net 146.715 2024-01-23 00:47:36 UTC
EOARC Club Net 147.030 2024-02-27 00:32:45 UTC
EOARC Club Net 147.030 2024-04-01 23:34:11 UTC
EOARC Club Net 147.030 2024-04-15 23:32:55 UTC
EOARC Club Net 147.030 2024-04-22 23:45:42 UTC
EOARC Club Net 147.030 2024-05-06 23:45:08 UTC
EOARC Club Net 147.030 2024-06-10 23:30:25 UTC
EOARC Club Net 147.030 2024-06-24 23:18:34 UTC
EOARC Club Net 147.030 2024-07-08 23:44:48 UTC
EOARC Club Net 147.030 2024-07-22 23:45:12 UTC
EOARC Club Net 147.030 2024-08-05 23:40:39 UTC
EOARC Club Net 147.030 2024-09-16 23:39:24 UTC
EOARC Club Net 147.030 2024-10-07 23:34:33 UTC
EOARC Club Net 147.030 2024-10-21 23:44:58 UTC
EOARC Club Net 147.030 2024-10-28 23:34:41 UTC
EOARC Club Net 147.030 2024-11-12 00:39:30 UTC
EOARC Club Net 147.030 2024-12-10 00:38:29 UTC
EOARC Club Net 147.030 2024-12-17 00:42:00 UTC
EOARC Club Net 147.030 2025-01-07 00:52:33 UTC
EOARC Club Net 147.030 2025-01-21 00:41:34 UTC
EOARC Club Net 147.030 2025-02-18 01:01:43 UTC
EOARC Club Net 147.030 2025-04-07 23:37:49 UTC
EOARC Club Net 147.030 2025-04-07 23:44:14 UTC
EOARC Club Net 147.030 2025-04-14 23:37:44 UTC
EOARC Club Net 147.030 2025-05-05 23:40:16 UTC
EOARC Club Net 147.030 2025-05-19 23:21:24 UTC
EOARC Club Net 147.030 2025-06-16 23:50:16 UTC
EOARC Club Net 147.030 2025-07-01 00:01:26 UTC
EOARC Club Net 147.030 2025-07-28 23:55:24 UTC
EOARC Club Net 147.030 2025-09-01 23:40:29 UTC
EOARC Club Net 147.030 2025-10-20 23:50:35 UTC
EOARC Club Net 147.030 2025-11-11 00:16:20 UTC
EOARC Club Net 147.030 2025-12-02 00:45:42 UTC
EOARC Monday Net 147.030 2024-04-01 21:34:54 UTC
EOARC Monday Night Net 147.030 2025-02-11 00:38:46 UTC
EOARC Monday Night Net 147.030 2025-03-04 00:34:12 UTC
EOAWA 145.210 2025-01-16 23:24:27 UTC
EOAWA 145.21 2025-02-28 00:05:03 UTC
EOAWA 145.210 2025-03-27 22:53:35 UTC
EOAWA 145.210 2025-08-21 22:55:36 UTC
EOAWA Thurs Net 145.210 2025-03-13 22:55:14 UTC
EOC Somerset County Me 146.730 2025-05-04 20:22:17 UTC
EOWARA Net on 145_210 145.210 2025-04-10 22:56:06 UTC
EOWRA Net 145.21 2025-01-17 00:05:54 UTC
EPA Crossmode dmr 31425 2023-06-29 22:31:07 UTC
EPA Crossmode Net 31425 2023-07-20 22:44:31 UTC
EPA Crossmode Net 31425 2023-11-02 22:29:29 UTC
EPA Crossmode Net 31425 2023-11-23 23:54:25 UTC
EPA Crossmode Net 31425 2023-12-14 23:29:33 UTC
EPA Crossmode Net 31425 2023-12-21 23:28:59 UTC

start | more