Closed Nets (144502)

last: 1 day | 7 days | 30 days | 365 days | 940 days
clear
Name Frequency Started at
FREEWHEELERS NET 3.916 2025-08-13 03:44:42 UTC
FREEWHEELERS NET 3.916 2025-08-28 02:58:52 UTC
FREEWHEELERS NET 3.916 2025-09-05 02:53:36 UTC
FREEWHEELERS NET 3.916 2025-09-10 03:05:00 UTC
FREEWHEELERS NET 3.916 2025-09-11 03:05:46 UTC
FREEWHEELERS NET 3.916 2025-09-13 03:04:10 UTC
FREEWHEELERS NET 3.916 2025-09-17 02:54:12 UTC
FREEWHEELERS NET 3.916 2025-10-08 02:50:07 UTC
FREEWHEELERS NET 3.916 2025-10-15 02:56:57 UTC
Freewheelers-KC0MQS net control 3916 2025-11-22 04:05:43 UTC
Freewheelers-KC0MQS net control 3916 2025-11-24 03:57:24 UTC
Freewheelers-N2PC net control 3916 2025-12-01 04:04:06 UTC
Freewheelers-N2PC net control 3916 2025-12-08 03:52:50 UTC
Freewheelers-N2PC net control 3916 2025-12-15 04:04:15 UTC
Freewheelers-Tim net control 3916 2024-08-05 03:06:16 UTC
Freewheelers-Tim net control 3916 2024-08-12 02:57:20 UTC
Freewheelers-Tim net control 3916 2024-08-19 03:04:44 UTC
Freewheelers-Tim net control 3916 2024-08-26 02:57:38 UTC
Freewheelers-Tim net control 3916 2024-09-02 03:05:57 UTC
Freewheelers-Tim net control 3916 2024-09-09 02:58:54 UTC
Freewheelers-Tim net control 3916 2024-09-23 02:58:42 UTC
Freewheelers-Tim net control 3916 2024-09-30 02:57:28 UTC
Freewheelers-Tim net control 3916 2024-10-07 02:56:53 UTC
Freewheelers-Tim net control 3916 2024-10-14 02:58:57 UTC
Freewheelers-Tim net control 3916 2024-11-11 03:53:03 UTC
Freewheelers-Tim net control 3916 2024-11-18 04:01:43 UTC
Freewheelers-Tim net control 3916 2024-12-16 04:02:50 UTC
Freewheelers-Tim net control 3916 2024-12-16 05:04:32 UTC
Freewheelers-Tim net control 3916 2024-12-23 04:37:06 UTC
Freewheelers-Tim net control 3916 2024-12-30 03:59:03 UTC
Freewheelers-Tim net control 3916 2025-01-06 04:07:02 UTC
Freewheelers-Tim net control 3916 2025-01-06 04:33:32 UTC
Freewheelers-Tim net control 3916 2025-01-13 03:55:07 UTC
Freewheelers-Tim net control 3916 2025-01-20 03:56:06 UTC
Freewheelers-Tim net control 3916 2025-01-27 04:01:33 UTC
Freewheelers-Tim net control 3916 2025-02-03 04:05:49 UTC
Freewheelers-Tim net control 3916 2025-02-10 03:59:52 UTC
Freewheelers-Tim net control 3916 2025-03-10 03:05:52 UTC
Freewheelers-Tim net control 3916 2025-03-17 02:58:41 UTC
Freewheelers-Tim net control 3916 2025-03-24 03:00:16 UTC
Freewheelers-Tim net control 3916 2025-04-07 03:02:45 UTC
Freewheelers-Tim net control 3916 2025-04-14 03:00:40 UTC
Freewheelers-Tim net control 3916 2025-04-21 03:02:33 UTC
Freewheelers-Tim net control 3916 2025-05-05 03:07:50 UTC
Freewheelers-Tim net control 3916 2025-05-12 03:02:09 UTC
Freewheelers-Tim net control 3916 2025-05-19 02:59:51 UTC
Freewheelers-Tim net control 3916 2025-06-16 02:55:52 UTC
Freewheelers-Tim net control 3916 2025-06-30 02:54:53 UTC
Freewheelers-Tim net control 3916 2025-07-14 02:59:03 UTC
Freewheelers-Tim net control 3916 2025-07-21 02:55:23 UTC
Freewheelers-Tim net control 3916 2025-07-28 02:52:27 UTC
Freewheelers-Tim net control 3916 2025-08-04 02:57:51 UTC
Freewheelers-Tim net control 3916 2025-08-18 02:58:59 UTC
Freewheelers-Tim net control 3916 2025-08-25 03:01:03 UTC
Freewheelers-Tim net control 3916 2025-09-01 03:01:09 UTC
Freewheelers-Tim net control 3916 2025-09-08 02:59:26 UTC
Freewheelers-Tim net control 3916 2025-09-29 02:58:59 UTC
Freewheelers-Tim net control 3916 2025-09-30 02:50:21 UTC
Freewheelers-Tim net control 3916 2025-10-06 03:02:27 UTC
Freewheelers-Tim net control 3916 2025-10-20 03:06:41 UTC
Freewheelers-Tim net control 3916 2025-10-27 03:00:28 UTC
Freewheelers-Tim net control 3916 2025-11-03 03:53:58 UTC
Freewheelers-Tim net control 3916 2025-11-10 04:03:18 UTC
Freewheelers-Tim net control 3916 2025-11-17 03:58:39 UTC
FREIDNSHIP AND FELLOWSHIP NET 147.135 2025-01-27 01:24:37 UTC
FREIDNSHIP AND FELLOWSHIP NET DMR 2025-01-27 01:55:03 UTC
Freindly Bunch Convertation Grou 3.919 2024-02-27 20:19:52 UTC
Fremont County (WY) SET Net 146.820 2024-03-31 12:14:00 UTC
FRI DRE AM Net with Duff REF 35C 2025-09-05 13:36:35 UTC
FRI DMR Coffee Net PNW Cascades REF 35C 2025-05-09 14:51:08 UTC
Friday Drive Net Chemung Co 147.36 2025-08-22 10:49:39 UTC
Friday FC Skywarn Net 146.805 2024-10-18 22:58:24 UTC
Friday FC Skywarn Net 146.805 2024-10-25 22:58:33 UTC
Friday FC Skywarn Net 146.805 2024-11-01 22:56:49 UTC
Friday FC Skywarn Net 146.805 2024-11-08 23:56:25 UTC
Friday FC Skywarn Net 146.805 2024-11-15 23:57:36 UTC
Friday FC Skywarn Net 146.805 2024-11-22 23:57:09 UTC
Friday FC Skywarn Net 146.805 2024-12-06 23:09:16 UTC
Friday FC Skywarn Net 146.805 2024-12-20 23:58:38 UTC
Friday FC Skywarn Net 146.805 2024-12-27 23:57:37 UTC
Friday FC Skywarn Net 146.805 2025-01-03 23:54:58 UTC
Friday FC Skywarn Net 146.805 2025-01-10 23:58:04 UTC
Friday FC Skywarn Net 146.805 2025-01-18 00:00:24 UTC
Friday FC Skywarn Net 146.805 2025-01-18 00:26:01 UTC
Friday FC Skywarn Net 146.805 2025-01-24 23:58:21 UTC
Friday FC Skywarn Net 146.805 2025-01-31 23:58:32 UTC
Friday FC Skywarn Net 146.805 2025-02-07 23:58:41 UTC
Friday FC Skywarn Net 146.805 2025-02-15 00:00:28 UTC
Friday FC Skywarn Net 146.805 2025-02-22 00:03:24 UTC
Friday FC Skywarn Net 146.805 2025-02-28 23:58:37 UTC
Friday FC Skywarn Net 146.805 2025-03-07 23:59:16 UTC
Friday Free for All 147.030 2023-06-16 23:57:56 UTC
Friday Free for All 147.030 2024-02-17 01:01:57 UTC
Friday Free-Style 443.875 2025-06-13 14:20:21 UTC
Friday Free-Style 443.875 2025-06-30 18:30:48 UTC
Friday Fulton Co Skywarn Net 146.805 2025-03-14 23:00:11 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-11-21 23:57:41 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-11-29 00:00:03 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-12-05 23:49:18 UTC
FRIDAY FULTON CO SKYWARN NET 146.805 2025-12-20 00:00:37 UTC

start | more