Closed Nets (144525)

last: 1 day | 7 days | 30 days | 365 days | 940 days
clear
Name Frequency Started at
Friday Night Ragchew Echolink 2023-08-12 00:50:06 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-08-19 00:09:55 UTC
Friday Night Ragchew DODROPIN 2023-08-26 00:55:40 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-09-02 00:29:35 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-09-16 00:50:07 UTC
Friday Night Ragchew DODROPIN 2023-09-23 01:01:24 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-09-30 00:31:51 UTC
Friday Night Ragchew DODROPIN 2023-10-07 00:49:43 UTC
Friday Night Ragchew DODROPIN 2023-10-14 01:11:27 UTC
Friday Night Ragchew DODROPIN 2023-10-21 00:59:37 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-10-28 00:36:29 UTC
Friday Night Ragchew DODROPIN 2023-11-04 00:40:59 UTC
Friday Night Ragchew DODROPIN 2023-11-11 01:45:59 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-11-18 01:24:55 UTC
Friday Night Ragchew DODROPIN 2023-12-02 01:50:01 UTC
Friday Night Ragchew DODROPIN 2023-12-09 01:59:44 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2023-12-16 01:50:53 UTC
Friday Night Ragchew DODROPIN 2023-12-23 01:55:54 UTC
Friday Night Ragchew DODROPIN 2023-12-30 01:47:15 UTC
FRIDAY NIGHT RAGCHEW DODROPIN 2024-01-06 01:35:45 UTC
Friday Night Ragchew DODROPIN 2024-01-13 01:55:52 UTC
Friday Night Ragchew DODROPIN 2024-01-20 01:57:24 UTC
Friday Night Ragchew DODROPIN 2024-01-27 01:56:17 UTC
Friday Night Ragchew 11CATS 2024-02-02 23:59:32 UTC
Friday Night Ragchew 11CATS 2024-02-09 23:53:42 UTC
Friday Night Ragchew 11CATS 2024-02-17 00:01:03 UTC
Friday Night Ragchew 11CATS 2024-02-23 23:54:43 UTC
Friday Night Ragchew 11CATS 2024-03-01 23:57:53 UTC
Friday Night Ragchew 11CATS 2024-03-08 23:51:20 UTC
Friday Night Ragchew 11CATS 2024-03-22 23:04:59 UTC
Friday Night Ragchew 11CATS 2024-04-05 22:51:55 UTC
Friday Night Ragchew Net 3.975 2025-01-25 00:04:07 UTC
Friday Night Ragchew On 11CATS 446.5 2024-03-15 22:44:46 UTC
Friday Night Ragchew on DODROPIN DODROPIN 2023-09-09 01:03:29 UTC
Friday Night Round Tabel 433.900 2024-01-19 22:36:17 UTC
Friday night simplex 145.350 2024-08-17 00:27:43 UTC
friday night simplex 145.350 2024-08-23 23:45:26 UTC
Friday Night Simplex 146 475 GA 145.350 2025-01-04 00:43:00 UTC
Friday Night Simplex 146 475 GA 145.350 2025-01-18 00:49:55 UTC
Friday Night Simplex 146 475 GA 145.350 2025-01-25 00:57:20 UTC
Friday Night Simplex 146 475 GA 145.350 2025-03-03 23:43:11 UTC
Friday Night Simplex 146 475 GA 146.475 2025-07-18 23:54:17 UTC
Friday night simplex NET 145.350 2024-09-20 23:52:25 UTC
Friday night simplex NET 145.350 2024-11-18 23:56:28 UTC
Friday Night Simplex TAG 146.475 2025-10-03 23:52:22 UTC
Friday Night Tech Net allstar 2025-05-02 17:50:16 UTC
Friday Night Tech Net allstar 2025-05-09 18:56:22 UTC
Friday Night Tech Net NWAG 53573 2025-06-20 18:58:21 UTC
Friday Night Tech Net NWAG allstar 2025-06-27 18:55:38 UTC
Friday Night Tech Net NWAG allstar 2025-07-04 18:56:42 UTC
Friday Night Tech Net NWAG allstar 2025-07-05 19:02:49 UTC
Friday Nite HCARS Cruise Aug 11 146.715 2023-08-11 23:35:24 UTC
Friday Nite HCARS Cruise Aug 18 146.715 2023-08-18 23:41:29 UTC
Friday Nite HCARS Cruise Aug 25 146.715 2023-08-25 23:35:02 UTC
Friday Nite HCARS Cruise Aug 4 146.715 2023-08-04 23:34:44 UTC
Friday Nite HCARS Cruise Jul 28 146.715 2023-07-28 23:40:14 UTC
Friday Nite HCARS Cruise July 14 145.17 2023-07-14 23:33:23 UTC
Friday Nite HCARS Cruise July 21 145.17 2023-07-21 23:39:54 UTC
Friday Nite HCARS Cruise July 30 145.17 2023-07-07 23:25:13 UTC
Friday Nite HCARS Cruise June 16 145.17 2023-06-16 23:35:25 UTC
Friday Nite HCARS Cruise June 16 145.17 2023-06-16 23:45:57 UTC
Friday Nite HCARS Cruise June 2 146.715 2023-06-02 23:34:44 UTC
Friday Nite HCARS Cruise June 23 145.17 2023-06-23 23:38:35 UTC
Friday Nite HCARS Cruise June 30 145.17 2023-06-30 23:34:17 UTC
Friday Nite HCARS Cruise June 9 145.17 2023-06-09 23:43:59 UTC
Friday Nite HCARS Cruise Nov 3 146.715 2023-11-03 23:40:12 UTC
Friday Nite HCARS Cruise Oct 13 146.715 2023-10-13 23:41:33 UTC
Friday Nite HCARS Cruise Oct 20 146.715 2023-10-20 23:41:01 UTC
Friday Nite HCARS Cruise Oct 27 146.715 2023-10-27 23:42:12 UTC
Friday Nite HCARS Cruise Oct 6 146.715 2023-10-06 23:43:27 UTC
Friday Nite HCARS Cruise Sep 1 146.715 2023-09-01 23:38:56 UTC
Friday Nite HCARS Cruise Sep 15 146.715 2023-09-15 23:35:09 UTC
Friday Nite HCARS Cruise Sep 22 146.715 2023-09-22 23:38:59 UTC
Friday Nite HCARS Cruise Sep 29 146.715 2023-09-29 23:34:57 UTC
Friday Nite HCARS Cruise Sep 8 146.715 2023-09-08 23:37:06 UTC
Friday QRP SSB Net 7.258 2025-02-07 23:58:41 UTC
Friendlier Bunch Meet and Greet 3.923 2024-08-05 00:56:38 UTC
Friendlier Bunch Meet and Greet 3.923 2024-09-20 01:01:22 UTC
Friendlier Bunch Meet and Greet 3.923 2024-09-20 01:08:43 UTC
Friendlier Bunch Meet and Greet 3.923 2024-10-04 01:03:45 UTC
FRIENDLIER BUNCH NET 3.923 2024-01-05 01:32:18 UTC
Friendlier Meet and Greet Net 3.923 2024-09-20 01:11:59 UTC
Friendly Bunch 3.919 2023-05-28 23:00:05 UTC
Friendly Bunch 3.919 2023-06-01 23:00:11 UTC
FRIENDLY BUNCH 3.919 2023-06-02 22:54:27 UTC
FRIENDLY BUNCH 3.919 2023-06-03 22:56:38 UTC
Friendly Bunch 3.919 2023-06-04 23:04:01 UTC
FRIENDLY BUNCH 3.919 2023-06-10 23:00:22 UTC
Friendly Bunch 3.919 2023-06-11 23:00:06 UTC
FRIENDLY BUNCH 3.919 2023-06-16 22:54:31 UTC
FRIENDLY BUNCH 3.919 2023-06-16 23:52:37 UTC
FRIENDLY BUNCH 3.919 2023-06-17 22:57:45 UTC
Friendly Bunch 3.919 2023-06-18 23:00:05 UTC
FRIENDLY BUNCH 3.919 2023-06-19 22:55:07 UTC
FRIENDLY BUNCH 3.919 2023-06-23 22:59:13 UTC
Friendly Bunch 3.919 2023-06-25 22:59:54 UTC
FRIENDLY BUNCH 3.919 2023-06-30 22:55:27 UTC
FRIENDLY BUNCH 3.919 2023-07-01 22:58:01 UTC
Friendly Bunch 3.919 2023-07-02 23:02:48 UTC
FRIENDLY BUNCH 3.919 2023-07-07 22:55:56 UTC

start | more