Closed Nets (76769)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 75m SSB Late Net 3.909 2023-10-27 04:45:15 UTC
3905 75m SSB Late Net 3.909 2023-10-28 04:45:24 UTC
3905 75m SSB Late Net 3.911 2023-10-17 04:43:58 UTC
3905 75m SSB Late Net 3.909 2023-10-18 04:46:56 UTC
3905 75m SSB Late Net 3.909 2023-10-25 04:45:19 UTC
3905 75m SSB Late Net 3.909 2024-01-18 05:46:50 UTC
3905 75m SSB Late Net 3.911 2024-01-19 05:46:03 UTC
3905 75m SSB Late Net 3.909 2024-01-25 05:45:38 UTC
3905 75m SSB Late Net 3.909 2024-01-26 05:45:14 UTC
3905 75m SSB Late Net 3.909 2024-01-20 05:51:15 UTC
3905 75m SSB Late Net 3.909 2024-01-21 05:37:30 UTC
3905 75m SSB Late Net 3.909 2024-01-27 05:38:39 UTC
3905 75m SSB Late Net 3.909 2024-01-28 05:44:12 UTC
3905 75m SSB Late Net 3.906 2024-01-29 05:53:35 UTC
3905 75m SSB Late Net 3.909 2024-01-22 05:57:39 UTC
3905 75m SSB Late Net 3.895 2024-01-23 05:38:31 UTC
3905 75m SSB Late Net 3.885 2024-01-24 05:39:45 UTC
3905 75m SSB Late Net 3.909 2024-01-15 05:40:31 UTC
3905 75m SSB Late Net 3.909 2024-01-16 05:44:38 UTC
3905 75m SSB Late Net 3.908 2024-01-17 05:41:34 UTC
3905 75m SSB Late Net 3.909 2024-01-13 05:42:32 UTC
3905 75m SSB Late Net 3.909 2024-01-14 05:41:06 UTC
3905 75m SSB Late Net 3.909 2023-11-27 05:39:38 UTC
3905 75m SSB Late Net 3.909 2023-11-28 05:39:18 UTC
3905 75m SSB Late Net 3.909 2023-12-05 05:45:11 UTC
3905 75m SSB Late Net 3.864 2023-12-06 05:57:12 UTC
3905 75m SSB Late Net 3.872 2023-11-19 05:41:07 UTC
3905 75m SSB Late Net 3.909 2023-11-20 05:50:12 UTC
3905 75m SSB Late Net 3.906 2023-12-02 05:46:59 UTC
3905 75m SSB Late Net 3.909 2023-12-03 05:35:13 UTC
3905 75m SSB Late Net 3.909 2023-12-04 05:45:47 UTC
3905 75m SSB Late Net 3.909 2023-11-21 05:32:55 UTC
3905 75m SSB Late Net 3.909 2023-11-23 05:54:06 UTC
3905 75m SSB Late Net 3.912 2023-11-29 05:42:42 UTC
3905 75m SSB Late Net 3.909 2023-11-30 05:47:03 UTC
3905 75m SSB Late Net 3.909 2023-12-01 05:45:08 UTC
3905 75m SSB Late Net 3.920 2023-11-24 05:48:32 UTC
3905 75m SSB Late Net 3.850 2023-11-25 05:40:26 UTC
3905 75m SSB Late Net 3.909 2023-11-26 05:39:47 UTC
3905 75m SSB Late Net 3.909 2023-11-14 05:44:03 UTC
3905 75m SSB Late Net 3.909 2023-11-09 05:49:56 UTC
3905 75m SSB Late Net 3.909 2023-11-10 05:45:35 UTC
3905 75m SSB Late Net 3.909 2023-11-11 05:54:14 UTC
3905 75m SSB Late Net 3.909 2023-11-12 05:41:06 UTC
3905 75m SSB Late Net 3.909 2023-11-13 05:43:28 UTC
3905 75m SSB Late Net 3.909 2023-11-03 04:42:49 UTC
3905 75m SSB Late Net 3.915 2023-11-04 04:44:45 UTC
3905 75m SSB Late Net 3.9125 2023-11-05 04:36:45 UTC
3905 75m SSB Late Net 3.909 2023-11-16 05:49:17 UTC
3905 75m SSB Late Net 3.909 2023-11-17 05:43:59 UTC
3905 75m SSB Late Net 3.878 2023-11-18 05:45:18 UTC
3905 75m SSB Late Net 3.909 2023-11-01 05:00:31 UTC
3905 75m SSB Late Net 3.909 2023-11-02 04:50:08 UTC
3905 75m SSB Late Net 3.909 2023-11-06 05:47:36 UTC
3905 75m SSB Late Net 3.909 2023-11-07 05:41:32 UTC
3905 75m SSB Late Net 3.909 2023-11-08 05:43:26 UTC
3905 75m SSB Late Net 3.909 2024-02-01 05:42:10 UTC
3905 75m SSB Late Net 3.909 2024-02-02 05:45:31 UTC
3905 75m SSB Late Net 3.909 2024-02-06 05:56:19 UTC
3905 75m SSB Late Net 3.909 2024-02-07 05:40:27 UTC
3905 75m SSB Late Net 3.909 2024-02-13 05:45:35 UTC
3905 75m SSB Late Net 3.909 2024-02-14 05:42:32 UTC
3905 75m SSB Late Net 3.909 2024-02-03 05:48:31 UTC
3905 75m SSB Late Net 3.909 2024-02-04 05:41:57 UTC
3905 75m SSB Late Net 3.909 2024-02-05 05:40:52 UTC
3905 75m SSB Late Net 3.909 2024-01-30 05:37:12 UTC
3905 75m SSB Late Net 3.912 2024-01-31 05:43:10 UTC
3905 75m SSB Late Net 3.909 2024-02-11 05:34:59 UTC
3905 75m SSB Late Net 3.909 2024-02-12 05:45:44 UTC
3905 75m SSB Late Net 3.909 2024-02-08 05:50:19 UTC
3905 75m SSB Late Net 3.909 2024-02-09 05:43:15 UTC
3905 75m SSB Late Net 3.909 2024-02-10 05:44:24 UTC
3905 75m SSB Late Net 3.909 2024-01-08 05:45:19 UTC
3905 75m SSB Late Net 3.909 2024-01-09 05:48:47 UTC
3905 75m SSB Late Net 3.909 2023-12-25 05:38:32 UTC
3905 75m SSB Late Net 3.909 2023-12-26 05:42:16 UTC
3905 75m SSB Late Net 3.908 2023-12-27 05:43:39 UTC
3905 75m SSB Late Net 3.909 2023-12-31 05:38:20 UTC
3905 75m SSB Late Net 3.906 2024-01-01 05:42:59 UTC
3905 75m SSB Late Net 3.909 2024-01-02 05:38:09 UTC
3905 75m SSB Late Net 3.909 2023-12-28 05:50:17 UTC
3905 75m SSB Late Net 3.909 2023-12-29 05:45:02 UTC
3905 75m SSB Late Net 3.909 2023-12-30 05:42:42 UTC
3905 75m SSB Late Net 3.908 2024-01-10 05:52:08 UTC
3905 75m SSB Late Net 3.909 2024-01-11 05:48:14 UTC
3905 75m SSB Late Net 3.909 2024-01-03 05:39:59 UTC
3905 75m SSB Late Net 3.909 2024-01-04 05:45:36 UTC
3905 75m SSB Late Net 3.909 2024-01-05 05:45:12 UTC
3905 75m SSB Late Net 3.862 2024-01-06 05:47:22 UTC
3905 75m SSB Late Net 3.909 2024-01-07 05:39:11 UTC
3905 75m SSB Late Net 3.912 2024-03-29 04:43:36 UTC
3905 75m SSB Late Net 3.909 2024-03-30 04:45:33 UTC
3905 75m SSB Late Net 3.872 2024-03-31 04:43:50 UTC
3905 75m SSB Late Net 3.909 2024-03-25 04:52:31 UTC
3905 75m SSB Late Net 3.909 2024-03-26 04:45:19 UTC
3905 75m SSB Late Net 3.911 2024-04-01 04:45:07 UTC
3905 75m SSB Late Net 3.911 2024-04-02 04:39:51 UTC
3905 75m SSB Late Net 3.909 2024-03-27 04:40:56 UTC
3905 75m SSB Late Net 3.909 2024-03-28 04:50:24 UTC
3905 75m SSB Late Net 3.906 2024-03-20 04:39:35 UTC

start | more