Closed Nets (145084)

last: 1 day | 7 days | 30 days | 365 days | 943 days
clear
Name Frequency Started at
HCARC Monday Net 146.790 2024-07-16 20:45:10 UTC
HCARC Monthly SKYWARN Trng Net 147.24 2024-04-18 00:22:49 UTC
HCARC SKYWARN Training Net 147.24 2024-10-17 00:24:01 UTC
HCARC Tuesday Net 147.050 2024-09-04 00:22:59 UTC
HCARC Tuesday Net 147.050 2024-09-25 00:35:41 UTC
HCARC TX TUESDAY NET 146.7000 2024-01-03 01:57:30 UTC
HCARC TX TUESDAY NET 146.7000 2024-01-17 01:56:20 UTC
HCARC TX TUESDAY NET 146.7000 2024-01-31 01:38:51 UTC
HCARC Weekly Amateur Social Hour 147.24 2024-04-23 23:34:07 UTC
HCARC Weekly Net 147.050 2024-11-13 01:14:40 UTC
HCARC1 145.250 2024-06-26 00:04:15 UTC
HCRA 10 Meter Net 28.375 2023-05-29 22:41:22 UTC
HCRA 10 Meter Net 28.375 2023-06-05 22:55:11 UTC
HCRA 10 Meter Net 28.375 2023-06-12 22:50:03 UTC
HCRA 10 Meter Net 28.375 2023-06-19 22:51:08 UTC
HCRA 10 Meter Net 28.375 2023-07-10 22:49:47 UTC
HCRA 10 Meter Net 28.375 2023-08-14 22:46:20 UTC
HCRA 10 Meter Net 28.375 2023-09-11 22:47:22 UTC
HCRA 10 Meter Net 28.375 2023-09-25 23:00:11 UTC
HCRA 10 Meter Net 28.375 2023-09-28 22:20:16 UTC
HCRA 10 Meter Net 28.375 2023-10-02 22:46:26 UTC
HCRA 10 Meter Net 28.370 2023-10-09 22:52:21 UTC
HCRA 10 Meter Net 28.375 2023-10-16 22:50:58 UTC
HCRA 10 Meter Net 28.375 2023-10-30 22:58:50 UTC
HCRA 10 Meter Net 28.375 2023-11-06 23:48:32 UTC
HCRA 10 Meter Net 28.375 2023-11-13 23:49:48 UTC
HCRA 10 Meter Net 28.375 2023-11-20 23:54:13 UTC
HCRA 10 Meter Net 28.375 2023-12-11 23:49:35 UTC
HCRA 10 Meter Net 28.375 2023-12-18 23:52:02 UTC
HCRA 10 Meter Net 28.375 2024-01-15 23:43:39 UTC
HCRA 10 Meter Net 28.375 2024-01-22 23:54:34 UTC
HCRA 10 Meter Net 28.375 2024-01-29 23:34:52 UTC
HCRA 10 Meter Net 28.375 2024-02-05 23:50:26 UTC
HCRA 10 Meter Net 28.375 2024-02-12 23:39:33 UTC
HCRA 10 Meter Net 28.375 2024-02-19 23:48:44 UTC
HCRA 10 Meter Net 28.390 2024-03-18 22:50:48 UTC
HCRA 10 Meter Net 28.375 2024-03-25 22:46:50 UTC
HCRA 10 Meter Net 28.375 2024-04-01 22:48:05 UTC
HCRA 10 Meter Net 28.375 2024-04-08 22:51:30 UTC
HCRA 10 Meter Net 28.375 2024-04-15 22:51:01 UTC
HCRA 10 Meter Net 28.375 2024-04-22 22:48:15 UTC
HCRA 10 Meter Net 28.375 2024-04-29 22:50:01 UTC
HCRA 10 Meter Net 28.375 2024-05-06 22:37:43 UTC
HCRA 10 Meter Net 28.375 2024-05-13 22:44:26 UTC
HCRA 10 Meter Net 28.375 2024-05-20 22:47:19 UTC
HCRA 10 Meter Net 28.375 2024-05-27 22:48:53 UTC
HCRA 10 Meter Net 28.375 2024-06-03 22:46:30 UTC
HCRA 10 Meter Net 28.375 2024-06-17 22:49:19 UTC
HCRA 10 Meter Net 28.375 2024-08-12 22:48:02 UTC
HCRA 10 Meter Net 28.375 2024-09-02 22:47:06 UTC
HCRA 10 Meter Net 28.375 2024-09-09 22:45:05 UTC
HCRA 10 Meter Net 28.375 2024-09-16 22:42:41 UTC
HCRA 10 Meter Net 28.375 2024-09-23 22:28:46 UTC
HCRA 10 Meter Net 28.375 2024-09-30 22:30:20 UTC
HCRA 10 Meter Net 28.375 2024-10-14 22:41:12 UTC
HCRA 10 Meter Net 28.375 2024-10-21 22:46:29 UTC
HCRA 10 Meter Net 3.961 2024-10-25 22:01:25 UTC
HCRA 10 Meter Net 28.375 2024-10-28 22:49:06 UTC
HCRA 10 Meter Net 28.375 2024-11-11 23:46:52 UTC
HCRA 10 Meter Net 28.375 2024-11-18 23:52:51 UTC
HCRA 10 Meter Net 28.375 2024-11-25 23:45:22 UTC
HCRA 10 Meter Net 28.375 2024-12-02 23:58:21 UTC
HCRA 10 Meter Net 28.375 2024-12-09 23:50:41 UTC
HCRA 10 Meter Net 28.375 2024-12-16 23:41:51 UTC
HCRA 10 Meter Net 28.375 2024-12-23 23:51:28 UTC
HCRA 10 Meter Net 3.961 2024-12-27 20:59:08 UTC
HCRA 10 Meter Net 28.375 2024-12-30 23:49:00 UTC
HCRA 10 Meter Net 28.375 2025-01-06 23:52:46 UTC
HCRA 10 Meter Net 28.375 2025-01-13 23:48:56 UTC
HCRA 10 Meter Net 28.375 2025-01-20 23:50:43 UTC
HCRA 10 Meter Net 28.375 2025-01-27 23:43:39 UTC
HCRA 10 Meter Net 28.375 2025-02-03 23:51:01 UTC
HCRA 10 Meter Net 28.375 2025-02-10 23:47:01 UTC
HCRA 10 Meter Net 28.375 2025-02-14 21:09:18 UTC
HCRA 10 Meter Net 28.375 2025-02-17 23:56:50 UTC
HCRA 10 Meter Net 28.375 2025-02-24 23:47:43 UTC
HCRA 10 Meter Net 28.375 2025-03-10 22:51:13 UTC
HCRA 10 Meter Net 28.375 2025-03-17 22:44:39 UTC
HCRA 10 Meter Net 28.375 2025-03-24 22:51:28 UTC
HCRA 10 Meter Net 28.375 2025-03-31 22:44:00 UTC
HCRA 10 Meter Net 28.375 2025-04-14 22:50:54 UTC
HCRA 10 Meter Net 28.375 2025-04-21 22:49:48 UTC
HCRA 10 Meter Net 28.375 2025-04-28 22:51:42 UTC
HCRA 10 Meter Net 28.375 2025-05-05 22:53:51 UTC
HCRA 10 Meter Net 28.375 2025-05-12 22:51:04 UTC
HCRA 10 Meter Net 28.375 2025-05-19 22:51:04 UTC
HCRA 10 Meter Net 28.375 2025-05-26 22:47:26 UTC
HCRA 10 Meter Net 28.375 2025-06-02 22:50:17 UTC
HCRA 10 Meter Net 28.375 2025-06-09 22:46:57 UTC
HCRA 10 Meter Net 28.375 2025-06-16 22:51:56 UTC
HCRA 10 Meter Net 28.375 2025-06-23 22:50:25 UTC
HCRA 10 Meter Net 28.375 2025-09-08 22:30:00 UTC
HCRA 10 Meter Net 28.375 2025-10-06 22:19:23 UTC
HCRA 10 Meter Net 28.375 2025-10-13 22:49:27 UTC
HCRA 10 Meter Net 28.375 2025-10-20 22:48:05 UTC
HCRA 10 mETER nET 28.375 2025-10-27 22:43:40 UTC
HCRA 10 Meter Net 28.375 2025-11-03 23:42:11 UTC
HCRA 10 Meter Net 28.375 2025-11-17 23:40:48 UTC
HCRA 10 Meter Net 28.375 2025-11-24 23:45:15 UTC
HCRA 10 Meter Net 28.375 2025-12-01 23:49:47 UTC

start | more